ms Noordam
Cruise line
Holland America
Current cruise:
39 nights / 40 days, one-way from Sydney to Vancouver
28 Mar, 2018 -
06 May, 2018
ms Noordam Review and Specifications
Specifications of ms Noordam
Year built | 2006 / Age : 12 |
Flag state | Netherlands |
Builder | Fincantieri (Marghera, Italy) |
Class | Vista |
Building cost | USD 400 million |
Owner | Carnival Corporation & PLC |
Operator | Holland America Line |
Speed | 24 kn / 44 kph / 28 mph |
Length (LOA) | 285 m / 935 ft |
Beam (width) | 32 m / 105 ft |
Gross Tonnage | 82897 gt |
Passengers | 1972 - 2366 |
Crew | 820 |
Passengers-to-space ratio | 35 |
Decks | 11 |
Cabins | 986 |
Decks with cabins | 7 |
Last Refurbishment | 2015 |
Christened by | Marlee Matlin |
Review of ms Noordam
Launched in 2006, ms Noordam is the 4th and last Vista-class Holland America cruise ships, together with ms Westerdam, ms Oosterdam, and ms Zuiderdam.
History - construction & ownership
Holland America Line (HAL) is a Seattle-based American owned cruise line, which has been owned by Carnival Corp. & plc since 1989. From 1873 to 1989, HAL was a Dutch shipping line, a cargo line, a passenger line, and a cruise line operating mainly between the Netherlands and North America. Holland America Line was instrumental in the transport of hundreds of thousands of immigrants to North America. Founded in 1873 as the Dutch-American Steamship Company (Nederlandsche-Amerikaansche Stoomvaart Maatschappij), it was headquartered in Rotterdam, Netherlands, and provided service to North, South and Latin America. The first ship of the company was the original Rotterdam. On October 15, 1872 the vessel sailed its 15-day maiden voyage to New York City from the Netherlands. Other services were started to new world ports of call. In 1989 Holland America ceased operating as a Dutch line, as it was bought by Carnival Corporation for 1.2 bill guilders (530 mill euros).
The 82,897-ton, 1,214-passenger cruise ship ms Noordam was the first vessel built to include into her layout all of the changes, according to the 2003 Holland America's "Signature of Excellence" undertaking (wherein the line would refit all of the vessels in its fleet with stylish Euro-style mattresses, upgrade the bedding, add waffle-weave bathrobes to all cabin categories, incorporate massage-type shower heads into the baths, add flat-screen LCD TVs and DVD players to the rooms, expand its children and teens' amenities and change some of the public cabins into contemporary, multi-aim meeting places). The Culinary Arts Center of Noordam (instead of the Wajang Theatre - films are still played there) and the Explorations Cafe (which replaced the Windjammer Lounge, Cafe Bar and the library) can be the greatest changes onboard Noordam but they are certainly not the only ones. Outstanding, though, to Noordam cruise ship were some additional modifications. 27 feet of aft deck space was added to the Lido Deck and thirty-five new staterooms were included into the project, cutting away much of the angled raking at the stern and providing a straighter up/down aft end. This has been deemed very successfully that each of the other Vista-class vessels in turn went into dry-dock to get the same additions.
Cruise itinerary program
MS Noordam itinerary program is based on Mediterranean and Caribbean voyages from Fort lauderdale FL, with Transatlantic repositioning crossings.
Cabins
Most ms Noordam staterooms are 210-360-sq.foot balcony rooms (499). Nearly 70% of ship's accommodations have private balcony views. There are a total of 961 staterooms in 29 categories. 29 are the wheelchair accessible rooms. The largest aboard ms Noordam are the Pinnacle Suites (1150 ft2).
Dining options - Food & Drinks
Noordam's main dining rooms are joined by a grand staircase. Breakfast consists of made-to-order waffles and eggs, plus the usual baked goods and cereals. Lunch offers starters, mains and desserts. Entrees might include salmon piccata, Swiss steak and stuffed bell pepper. A daily "express combo" caters to those who are in a hurry. One of HAL traditions is the Afternoon tea, served in the upper dining room daily. Three themed teas - Cupcake, Indonesian and Royal Dutch - are served once during a sailing. Signature dishes available nightly feature Caesar salad, French onion soup, grilled salmon, roasted chicken and broiled strip loin. There is at least one vegetarian entree plus a full vegetarian menu with vegan selections, which should be ordered the night before.
Follows the complete list of ms Noordam restaurants and food bars.
- Pinnacle Grill (145-seat reservations-only seafood/steakhouse restaurant with fine wines selection; free for passengers under 12 yo). The venue transforms into “An Evening at le Cirque” once per cruise via partnership with NYC “Le Cirque” French restaurant.
- Vista Restaurant (1050-seat, aft Dining Room; features open seating Breakfast and Lunch, two Dinner options – 2 fixed seatings or “Any Time” dining between 5:15 p.m. - 9 p.m.)
- Terrace Grill (fast food pool bar; complimentary)
- Lido Restaurant (420-seat complimentary buffet restaurant; offers self-service Breakfast 6:00 a.m. -11 a.m., Lunch 11:30 p.m. - 2 p.m., Afternoon Tea, and Dinner 5:30 p.m. - 8 p.m.)
- Canaletto Restaurant (Lido Restaurant annex; operates as Italian restaurant for Dinner, reservations required).
Entertainment options - Fun & Sport
The Vista Lounge showcases a resident cast with song-and-dance numbers - a staple of cruise entertainment. Guest performers include musical acts and comedians. The lounge is quite comfortable, with plush seats and excellent sightlines from the balconies and the main floor. The B.B. King Blues Club located on Deck 2 is a multi-use spot that also serves as the Culinary Arts Center and the Queen's Lounge. It gets a grove on when B.B. King All-Star Band appears on the stage 3 times nightly on most evenings to belt out high-energy rock 'n' roll, funk, soul and blues. It's the most dynamic venue onboard. The club closes around midnight.
Follows the complete list of ms Noordam lounges, clubs and other entertainment venues for kids, teens and adults.
- Atrium (3-deck high midship open-floor area with live performances)
- Vista Lounge (846-seat theater/main show lounge; also serves Holland America’s enrichment program (via partnership with BBC Earth)
- Piano Bar; Sports Bar; Pinnacle Bar (36-seat wine bar); Ocean Bar (Atrium bar and lounge, with dance floor and stage for live performances)
- Northern Lights Disco & Nightclub
- Queen’s Lounge & Culinary Arts Centre (170-seat, with live band entertainment, cooking shows, culinary classes; via partnership with “Food & Wine Magazine”)
- Explorer’s Lounge & Bar (lounge with bar; classical concert performances)
- Meeting Rooms (Hudson, Half Moon, Stuyvesant)
- Photo Gallery & Shop; Art Gallery
- Casino (served by Casino Bar and Sports Bar)
- Screening Room (38-seat indoor cinema)
- Atrium Shops (boutiques for duty-free tobaccos and liquor, perfumes, watches, clothing, HAL logo merchandise, souvenirs); Marabella Luxury Shop
- Explorations Cafe (specialty coffee bar and patisserie; also serves as ship’s Library and Online Centre/Internet computers room)
- Neptune Lounge (club venue for Deluxe Suite and Pinnacle guests only)
- Fitness Center (gym with separate Aerobics Room)
- Greenhouse Spa & Salon; Lido Pool area, served by Lido Bar and Terrace Grill; Sea View Pool area served by Sea View Bar; The Retreat (adults-only)
- Crow’s Nest (observation lounge; bar and dance floor; becomes disco at night)
- Sport Court (basketball, volleyball, soccer); Promenade Deck, Walking Track
- Club HAL (kids lounge, complimentary youth programming)
- The Loft (teens club lounge area, with Video Games Arcade, computers, PlayStations; teen disco).
ms Noordam wiki
- Cabin grades number: 29
- Total number of cabins: 961 (of which 162 Suites, 480 Balcony, 153 Inside rooms)
- Dining Rooms: Vista
- Restaurants and food bars: Lido (buffet), Terrace Grill (grill, pizza, burgers), Pinnacle Grill (steakhouse, in the evenings with French cuisine), Canaletto (Italian).
- Lounges & Bars: Queen’s Lounge (theater, culinary arts), nightclubs (Northern Lights, Crow’s Nest), Explorer’s, Neptune (suite), Casino, Atrium, Pinnacle, Ocean, Piano, Sports, Club HAL (kids), The Loft (teens), poolside bars.
- Amenities: complimentary 24-Hour Room-Service, Supervised Kids Program ("Club Hal"), cruise ship weddings, Internet/WiFi Access, Laundry.
- Adults relaxation areas (Sea View /pool, Retreat /private cabanas), Greenhouse Spa, Fitness, 5 jacuzzis, 3 pools, around-ship Promenade (Deck 3).
- Being one of the HAL's "compass ships", Holland America Noordam ship is the line's 4th (last) Vista-class vessel. Her name's meaning is "North" (in Dutch). Her sisters are the Holland America ships Oosterdam, Westerdam, Zuiderdam.
- The ship name means "North" in Dutch. MS Noordam cruise ship Maiden Voyage was on February 22, 2006, godmother - Marlee Matlin (actress).
- ms Noordam is able to produce up to 1700 t (450,000 US gallons) of fresh water a day using the desalinization method. Fuel consumption (daily) - ~216 t (57,000 gallons) of heavy fuel oil, 90 t (23,000 gallons) of marine gas oil.
ms Noordam ship related cruise news
-
Kayaking Cruise Passengers Rescued from Wellington Harbour
Two cruise passengers were rescued by police after their kayaks capsized in Wellington Harbour. The two, aged in their 70s, had been in the water...
February 15, 2018 -
Noordam Alters Itinerary Due to Mechanical Issue
9 days into a 14-day Australia & New Zealand cruise, ms Noordam had to overnight in Napier due to "a minor mechanical issue", according to...
April 4, 2016 - show more news
Other Holland America cruise ships
ms Noordam Itineraries 2018
The below listed ms Noordam cruise prices on 2018 itineraries are only indicative and Per Person (in US dollars, based on double occupancy). These are the cheapest Holland America fares on the ship’s lowest category cabins available for booking. Cruise fares typically change with departure dates approaching, last minute deals, discounts, promotions, independent travel agency offers.

15 March 2018 29 nights / 30 days, round-trip Pacific Treasures & New Zealand Discovery Collector
15 Mar | Departing from Sydney, NSW Australia |
18 Mar 10:00 - 18:00 | Noumea, Grande Terre island, New Caledonia |
19 Mar 08:00 - 17:00 | Lifou Island, New Caledonia |
20 Mar 08:00 - 17:00 | Port Vila, Efate Island, Vanuatu |
22 Mar 08:00 - 17:00 | Lautoka, Fiji |
23 Mar 08:00 - 17:00 | Dravuni Island, Fiji |
25 Mar 08:00 - 15:00 | Mare Island, Tadine, New Caledonia |
28 Mar 07:00 - 18:00 | Sydney, NSW Australia |
30 Mar 08:00 - 18:00 | Hobart, Tasmania |
02 Apr 07:00 - 02 Apr | Fiordland National Park, New Zealand |
03 Apr 08:00 - 18:00 | Dunedin, Port Chalmers, New Zealand |
04 Apr 07:00 - 18:00 | Akaroa, New Zealand |
05 Apr 08:00 - 21:00 | Picton, New Zealand |
06 Apr 08:00 - 16:00 | Wellington, New Zealand |
07 Apr 07:00 - 14:00 | Napier, New Zealand |
08 Apr 10:00 - 20:00 | Tauranga, Rotorua, New Zealand |
09 Apr 07:00 - 21:00 | Auckland, New Zealand |
10 Apr 07:00 - 14:00 | Bay of Islands, Russell, New Zealand |
13 Apr | Arriving in Sydney, NSW Australia |

28 March 2018 39 nights / 40 days, one-way from Sydney to Vancouver

28 March 2018 31 nights / 32 days, one-way from Sydney to Honolulu
from $3549
28 Mar | Departing from Sydney, NSW Australia |
30 Mar 08:00 - 18:00 | Hobart, Tasmania |
02 Apr 07:00 - 02 Apr | Fiordland National Park, New Zealand |
03 Apr 08:00 - 18:00 | Dunedin, Port Chalmers, New Zealand |
04 Apr 07:00 - 18:00 | Akaroa, New Zealand |
05 Apr 08:00 - 21:00 | Picton, New Zealand |
06 Apr 08:00 - 16:00 | Wellington, New Zealand |
07 Apr 07:00 - 14:00 | Napier, New Zealand |
08 Apr 10:00 - 20:00 | Tauranga, Rotorua, New Zealand |
09 Apr 07:00 - 21:00 | Auckland, New Zealand |
10 Apr 07:00 - 14:00 | Bay of Islands, Russell, New Zealand |
13 Apr 07:00 - 18:00 | Sydney, NSW Australia |
16 Apr 10:00 - 18:00 | Isle of Pines, New Caledonia |
17 Apr 08:00 - 17:00 | Lifou Island, New Caledonia |
18 Apr 08:00 - 17:00 | Port Vila, Efate Island, Vanuatu |
20 Apr 08:00 - 17:00 | Lautoka, Fiji |
21 Apr 08:00 - 16:00 | Dravuni Island, Fiji |
22 Apr 10:00 - 18:00 | Pago Pago, Tutuila Island, American Samoa |
28 Apr | Arriving in Honolulu, Oahu Island, Hawaii |

28 March 2018 16 nights / 17 days, round-trip New Zealand Discovery
28 Mar | Departing from Sydney, NSW Australia |
30 Mar 08:00 - 18:00 | Hobart, Tasmania |
02 Apr 07:00 - 02 Apr | Fiordland National Park, New Zealand |
03 Apr 08:00 - 18:00 | Dunedin, Port Chalmers, New Zealand |
04 Apr 07:00 - 18:00 | Akaroa, New Zealand |
05 Apr 08:00 - 21:00 | Picton, New Zealand |
06 Apr 08:00 - 16:00 | Wellington, New Zealand |
07 Apr 07:00 - 14:00 | Napier, New Zealand |
08 Apr 10:00 - 20:00 | Tauranga, Rotorua, New Zealand |
09 Apr 07:00 - 21:00 | Auckland, New Zealand |
10 Apr 07:00 - 14:00 | Bay of Islands, Russell, New Zealand |
13 Apr | Arriving in Sydney, NSW Australia |

13 April 2018 23 nights / 24 days, one-way from Sydney to Vancouver
from $1899
13 Apr | Departing from Sydney, NSW Australia |
16 Apr 10:00 - 18:00 | Isle of Pines, New Caledonia |
17 Apr 08:00 - 17:00 | Lifou Island, New Caledonia |
18 Apr 08:00 - 17:00 | Port Vila, Efate Island, Vanuatu |
20 Apr 08:00 - 17:00 | Lautoka, Fiji |
21 Apr 08:00 - 16:00 | Dravuni Island, Fiji |
22 Apr 10:00 - 18:00 | Pago Pago, Tutuila Island, American Samoa |
28 Apr 07:00 - 23:00 | Honolulu, Oahu Island, Hawaii |
29 Apr 08:00 - 18:00 | Lahaina, Maui Island, Hawaii |
30 Apr 07:00 - 14:00 | Nawiliwili, Lihue, Kauai Island, Hawaii |
06 May | Arriving in Vancouver, BC Canada |

13 April 2018 15 nights / 16 days, one-way from Sydney to Honolulu
from $1499
13 Apr | Departing from Sydney, NSW Australia |
16 Apr 10:00 - 18:00 | Isle of Pines, New Caledonia |
17 Apr 08:00 - 17:00 | Lifou Island, New Caledonia |
18 Apr 08:00 - 17:00 | Port Vila, Efate Island, Vanuatu |
20 Apr 08:00 - 17:00 | Lautoka, Fiji |
21 Apr 08:00 - 16:00 | Dravuni Island, Fiji |
22 Apr 10:00 - 18:00 | Pago Pago, Tutuila Island, American Samoa |
28 Apr | Arriving in Honolulu, Oahu Island, Hawaii |

28 April 2018 8 nights / 9 days, one-way from Honolulu to Vancouver
from $749
28 Apr | Departing from Honolulu, Oahu Island, Hawaii |
29 Apr 08:00 - 18:00 | Lahaina, Maui Island, Hawaii |
30 Apr 07:00 - 14:00 | Nawiliwili, Lihue, Kauai Island, Hawaii |
06 May | Arriving in Vancouver, BC Canada |

06 May 2018 6 nights / 7 days, round-trip Roundtrip Vancouver
from $599
06 May | Departing from Vancouver, BC Canada |
08 May 10:00 - 16:00 | Tracy Arm Fjord, Alaska |
08 May 19:00 - 17:00 | Juneau, Alaska |
10 May 10:00 - 18:00 | Ketchikan, Revillagigedo Island, Alaska |
12 May | Arriving in Vancouver, BC Canada |

12 May 2018 8 nights / 9 days, round-trip Inside Passage
from $849
12 May | Departing from Vancouver, BC Canada |
14 May 13:00 - 22:00 | Juneau, Alaska |
15 May 08:00 - 17:00 | Glacier Bay, Alaska |
16 May 08:00 - 23:00 | Haines, Alaska |
17 May 07:00 - 17:00 | Icy Strait Point, Hoonah, Alaska |
18 May 10:00 - 18:00 | Ketchikan, Revillagigedo Island, Alaska |
20 May | Arriving in Vancouver, BC Canada |

20 May 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $879
20 May | Departing from Vancouver, BC Canada |
22 May 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
23 May 10:00 - 22:00 | Juneau, Alaska |
24 May 07:00 - 21:00 | Skagway, Alaska |
25 May 07:00 - 17:00 | Glacier Bay, Alaska |
27 May | Arriving in Seward, Alaska |

27 May 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $769
27 May | Departing from Seward, Alaska |
29 May 08:00 - 18:00 | Glacier Bay, Alaska |
30 May 06:00 - 21:00 | Haines, Alaska |
31 May 08:00 - 18:00 | Juneau, Alaska |
01 Jun 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
03 Jun | Arriving in Vancouver, BC Canada |

03 June 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $869
03 Jun | Departing from Vancouver, BC Canada |
05 Jun 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
06 Jun 10:00 - 22:00 | Juneau, Alaska |
07 Jun 07:00 - 21:00 | Skagway, Alaska |
08 Jun 07:00 - 17:00 | Glacier Bay, Alaska |
10 Jun | Arriving in Seward, Alaska |

10 June 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $809
10 Jun | Departing from Seward, Alaska |
12 Jun 08:00 - 18:00 | Glacier Bay, Alaska |
13 Jun 06:00 - 21:00 | Haines, Alaska |
14 Jun 08:00 - 18:00 | Juneau, Alaska |
15 Jun 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
17 Jun | Arriving in Vancouver, BC Canada |

17 June 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $919
17 Jun | Departing from Vancouver, BC Canada |
19 Jun 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
20 Jun 10:00 - 22:00 | Juneau, Alaska |
21 Jun 07:00 - 21:00 | Skagway, Alaska |
22 Jun 07:00 - 17:00 | Glacier Bay, Alaska |
24 Jun | Arriving in Seward, Alaska |

24 June 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $699
24 Jun | Departing from Seward, Alaska |
26 Jun 08:00 - 18:00 | Glacier Bay, Alaska |
27 Jun 06:00 - 21:00 | Haines, Alaska |
28 Jun 08:00 - 18:00 | Juneau, Alaska |
29 Jun 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
01 Jul | Arriving in Vancouver, BC Canada |

01 July 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $999
01 Jul | Departing from Vancouver, BC Canada |
03 Jul 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
04 Jul 10:00 - 22:00 | Juneau, Alaska |
05 Jul 07:00 - 21:00 | Skagway, Alaska |
06 Jul 07:00 - 17:00 | Glacier Bay, Alaska |
08 Jul | Arriving in Seward, Alaska |

08 July 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $799
08 Jul | Departing from Seward, Alaska |
10 Jul 08:00 - 18:00 | Glacier Bay, Alaska |
11 Jul 06:00 - 21:00 | Haines, Alaska |
12 Jul 08:00 - 18:00 | Juneau, Alaska |
13 Jul 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
15 Jul | Arriving in Vancouver, BC Canada |

15 July 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $929
15 Jul | Departing from Vancouver, BC Canada |
17 Jul 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
18 Jul 10:00 - 22:00 | Juneau, Alaska |
19 Jul 07:00 - 21:00 | Skagway, Alaska |
20 Jul 07:00 - 17:00 | Glacier Bay, Alaska |
22 Jul | Arriving in Seward, Alaska |

22 July 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $799
22 Jul | Departing from Seward, Alaska |
24 Jul 08:00 - 18:00 | Glacier Bay, Alaska |
25 Jul 06:00 - 21:00 | Haines, Alaska |
26 Jul 08:00 - 18:00 | Juneau, Alaska |
27 Jul 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
29 Jul | Arriving in Vancouver, BC Canada |

29 July 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $999
29 Jul | Departing from Vancouver, BC Canada |
31 Jul 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
01 Aug 10:00 - 22:00 | Juneau, Alaska |
02 Aug 07:00 - 21:00 | Skagway, Alaska |
03 Aug 07:00 - 17:00 | Glacier Bay, Alaska |
05 Aug | Arriving in Seward, Alaska |

05 August 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $799
05 Aug | Departing from Seward, Alaska |
07 Aug 08:00 - 18:00 | Glacier Bay, Alaska |
08 Aug 06:00 - 21:00 | Haines, Alaska |
09 Aug 08:00 - 18:00 | Juneau, Alaska |
10 Aug 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
12 Aug | Arriving in Vancouver, BC Canada |

12 August 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $819
12 Aug | Departing from Vancouver, BC Canada |
14 Aug 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
15 Aug 10:00 - 22:00 | Juneau, Alaska |
16 Aug 07:00 - 21:00 | Skagway, Alaska |
17 Aug 07:00 - 17:00 | Glacier Bay, Alaska |
19 Aug | Arriving in Seward, Alaska |

19 August 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $819
19 Aug | Departing from Seward, Alaska |
21 Aug 08:00 - 18:00 | Glacier Bay, Alaska |
22 Aug 06:00 - 21:00 | Haines, Alaska |
23 Aug 08:00 - 18:00 | Juneau, Alaska |
24 Aug 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
26 Aug | Arriving in Vancouver, BC Canada |

26 August 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $819
26 Aug | Departing from Vancouver, BC Canada |
28 Aug 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
29 Aug 10:00 - 22:00 | Juneau, Alaska |
30 Aug 07:00 - 21:00 | Skagway, Alaska |
31 Aug 07:00 - 17:00 | Glacier Bay, Alaska |
02 Sep | Arriving in Seward, Alaska |

02 September 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $719
02 Sep | Departing from Seward, Alaska |
04 Sep 08:00 - 18:00 | Glacier Bay, Alaska |
05 Sep 06:00 - 21:00 | Haines, Alaska |
06 Sep 08:00 - 18:00 | Juneau, Alaska |
07 Sep 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
09 Sep | Arriving in Vancouver, BC Canada |

09 September 2018 7 nights / 8 days, one-way from Vancouver to Seward
from $899
09 Sep | Departing from Vancouver, BC Canada |
11 Sep 07:00 - 15:00 | Ketchikan, Revillagigedo Island, Alaska |
12 Sep 10:00 - 22:00 | Juneau, Alaska |
13 Sep 07:00 - 21:00 | Skagway, Alaska |
14 Sep 07:00 - 17:00 | Glacier Bay, Alaska |
16 Sep | Arriving in Seward, Alaska |

16 September 2018 7 nights / 8 days, one-way from Seward to Vancouver
from $769
16 Sep | Departing from Seward, Alaska |
18 Sep 08:00 - 18:00 | Glacier Bay, Alaska |
19 Sep 06:00 - 21:00 | Haines, Alaska |
20 Sep 08:00 - 18:00 | Juneau, Alaska |
21 Sep 11:00 - 19:00 | Ketchikan, Revillagigedo Island, Alaska |
23 Sep | Arriving in Vancouver, BC Canada |

23 September 2018 7 nights / 8 days, round-trip Inside Passage
from $759
23 Sep | Departing from Vancouver, BC Canada |
25 Sep 13:00 - 22:00 | Juneau, Alaska |
26 Sep 07:00 - 21:00 | Skagway, Alaska |
27 Sep 07:00 - 16:00 | Glacier Bay, Alaska |
28 Sep 10:00 - 18:00 | Ketchikan, Revillagigedo Island, Alaska |
30 Sep | Arriving in Vancouver, BC Canada |

30 September 2018 39 nights / 40 days, one-way from Vancouver to Auckland
from $4219
30 Sep | Departing from Vancouver, BC Canada |
06 Oct 07:00 - 17:00 | Honolulu, Oahu Island, Hawaii |
08 Oct 08:00 - 17:00 | Kailua-Kona, Hawaii Island |
15 Oct 08:00 - 17:00 | Apia, Upolu Island, Samoa |
17 Oct 08:00 - 23:00 | Suva, Viti Levu Island, Fiji |
18 Oct 08:00 - 17:00 | Dravuni Island, Fiji |
19 Oct 08:00 - 17:00 | Lautoka, Fiji |
21 Oct 08:00 - 17:00 | Lifou Island, New Caledonia |
22 Oct 07:00 - 14:00 | Mare Island, Tadine, New Caledonia |
25 Oct 07:00 - 18:00 | Sydney, NSW Australia |
27 Oct 08:00 - 23:00 | Melbourne, Victoria Australia |
29 Oct 08:00 - 23:00 | Hobart, Tasmania |
01 Nov 08:00 - 01 Nov | Fiordland National Park, New Zealand |
02 Nov 09:00 - 18:00 | Dunedin, Port Chalmers, New Zealand |
03 Nov 08:00 - 18:00 | Akaroa, New Zealand |
04 Nov 09:00 - 19:00 | Picton, New Zealand |
05 Nov 08:00 - 16:00 | Wellington, New Zealand |
06 Nov 07:00 - 14:00 | Napier, New Zealand |
07 Nov 09:00 - 18:00 | Tauranga, Rotorua, New Zealand |
08 Nov | Arriving in Auckland, New Zealand |

30 September 2018 25 nights / 26 days, one-way from Vancouver to Sydney
from $2539
30 Sep | Departing from Vancouver, BC Canada |
06 Oct 07:00 - 17:00 | Honolulu, Oahu Island, Hawaii |
08 Oct 08:00 - 17:00 | Kailua-Kona, Hawaii Island |
15 Oct 08:00 - 17:00 | Apia, Upolu Island, Samoa |
17 Oct 08:00 - 23:00 | Suva, Viti Levu Island, Fiji |
18 Oct 08:00 - 17:00 | Dravuni Island, Fiji |
19 Oct 08:00 - 17:00 | Lautoka, Fiji |
21 Oct 08:00 - 17:00 | Lifou Island, New Caledonia |
22 Oct 07:00 - 14:00 | Mare Island, Tadine, New Caledonia |
25 Oct | Arriving in Sydney, NSW Australia |

30 September 2018 6 nights / 7 days, one-way from Vancouver to Honolulu
from $589
30 Sep | Departing from Vancouver, BC Canada |
06 Oct | Arriving in Honolulu, Oahu Island, Hawaii |

06 October 2018 33 nights / 34 days, one-way from Honolulu to Auckland
07 Oct | Departing from Honolulu, Oahu Island, Hawaii |
08 Oct 08:00 - 17:00 | Kailua-Kona, Hawaii Island |
15 Oct 08:00 - 17:00 | Apia, Upolu Island, Samoa |
17 Oct 08:00 - 23:00 | Suva, Viti Levu Island, Fiji |
18 Oct 08:00 - 17:00 | Dravuni Island, Fiji |
19 Oct 08:00 - 17:00 | Lautoka, Fiji |
21 Oct 08:00 - 17:00 | Lifou Island, New Caledonia |
22 Oct 07:00 - 14:00 | Mare Island, Tadine, New Caledonia |
25 Oct 07:00 - 18:00 | Sydney, NSW Australia |
27 Oct 08:00 - 23:00 | Melbourne, Victoria Australia |
29 Oct 08:00 - 23:00 | Hobart, Tasmania |
01 Nov 08:00 - 01 Nov | Fiordland National Park, New Zealand |
02 Nov 09:00 - 18:00 | Dunedin, Port Chalmers, New Zealand |
03 Nov 08:00 - 18:00 | Akaroa, New Zealand |
04 Nov 09:00 - 19:00 | Picton, New Zealand |
05 Nov 08:00 - 16:00 | Wellington, New Zealand |
06 Nov 07:00 - 14:00 | Napier, New Zealand |
07 Nov 09:00 - 18:00 | Tauranga, Rotorua, New Zealand |
08 Nov | Arriving in Auckland, New Zealand |

06 October 2018 19 nights / 20 days, one-way from Honolulu to Sydney
07 Oct | Departing from Honolulu, Oahu Island, Hawaii |
08 Oct 08:00 - 17:00 | Kailua-Kona, Hawaii Island |
15 Oct 08:00 - 17:00 | Apia, Upolu Island, Samoa |
17 Oct 08:00 - 23:00 | Suva, Viti Levu Island, Fiji |
18 Oct 08:00 - 17:00 | Dravuni Island, Fiji |
19 Oct 08:00 - 17:00 | Lautoka, Fiji |
21 Oct 08:00 - 17:00 | Lifou Island, New Caledonia |
22 Oct 07:00 - 14:00 | Mare Island, Tadine, New Caledonia |
25 Oct | Arriving in Sydney, NSW Australia |

25 October 2018 14 nights / 15 days, one-way from Sydney to Auckland
from $1899
25 Oct | Departing from Sydney, NSW Australia |
27 Oct 08:00 - 23:00 | Melbourne, Victoria Australia |
29 Oct 08:00 - 23:00 | Hobart, Tasmania |
01 Nov 08:00 - 01 Nov | Fiordland National Park, New Zealand |
02 Nov 09:00 - 18:00 | Dunedin, Port Chalmers, New Zealand |
03 Nov 08:00 - 18:00 | Akaroa, New Zealand |
04 Nov 09:00 - 19:00 | Picton, New Zealand |
05 Nov 08:00 - 16:00 | Wellington, New Zealand |
06 Nov 07:00 - 14:00 | Napier, New Zealand |
07 Nov 09:00 - 18:00 | Tauranga, Rotorua, New Zealand |
08 Nov | Arriving in Auckland, New Zealand |

