Budapest (Hungary)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2024-10-11 22:39
13.7°C
2.9 m/s
47 °F / 9 °C
Port Budapest cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Budapest, Hungary. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
30 September, 2024 Monday | Scenic Jasper | ||
30 September, 2024 Monday | Avalon Illumination | ||
30 September, 2024 Monday | AmaVerde | ||
30 September, 2024 Monday | MS Prinzessin Isabella | 15:00 | 01 Oct, 14:00 |
30 September, 2024 Monday | MS Ariana | 15:00 | 01 Oct, 14:00 |
30 September, 2024 Monday | ms Douce France | 18:00 | 01 Oct, 08:00 |
30 October, 2024 Wednesday | Viking Gymir | ||
30 October, 2024 Wednesday | MS Thomas Hardy | ||
30 October, 2024 Wednesday | Avalon Imagery II | ||
30 October, 2024 Wednesday | AmaSonata | ||
30 October, 2024 Wednesday | MS Adora | 13:00 | 22:00 |
30 October, 2024 Wednesday | MS Annika | 13:00 | 31 Oct, 14:00 |
30 October, 2024 Wednesday | MS Maxima | 14:00 | 22:00 |
30 October, 2024 Wednesday | MS Viktoria | 19:00 | 23:00 |
1 October, 2024 Tuesday | Scenic Ruby | ||
1 October, 2024 Tuesday | Scenic Jade | ||
1 October, 2024 Tuesday | AmaSonata | ||
1 October, 2024 Tuesday | Amadeus Silver | 09:00 | 22:00 |
1 October, 2024 Tuesday | MS Amelia | 13:00 | 02 Oct, 13:00 |
1 October, 2024 Tuesday | Arosa Mia | 15:00 | 02 Oct, 15:00 |
1 October, 2024 Tuesday | Arosa Donna | 15:00 | 02 Oct, 15:00 |
2 October, 2024 Wednesday | Scenic Ruby | ||
2 October, 2024 Wednesday | Scenic Jade | ||
2 October, 2024 Wednesday | AmaSonata | ||
2 October, 2024 Wednesday | DCS Amethyst | 12:00 | 03 Oct, 17:00 |
2 October, 2024 Wednesday | MS Annika | 13:00 | 03 Oct, 14:00 |
2 October, 2024 Wednesday | Arosa Flora | 15:00 | 03 Oct, 15:00 |
2 October, 2024 Wednesday | ms France | 16:00 | 04 Oct, 09:00 |
3 October, 2024 Thursday | SS Beatrice | ||
3 October, 2024 Thursday | River Duchess | ||
3 October, 2024 Thursday | MS William Wordsworth | ||
3 October, 2024 Thursday | Avalon View | ||
3 October, 2024 Thursday | MS nickoVISION | 12:00 | 04 Oct, 14:00 |
3 October, 2024 Thursday | MS Belvedere | 12:00 | 04 Oct, 14:00 |
4 October, 2024 Friday | SS Beatrice | ||
4 October, 2024 Friday | River Duchess | ||
4 October, 2024 Friday | MS William Wordsworth | ||
4 October, 2024 Friday | Avalon Passion | ||
4 October, 2024 Friday | MS Bolero | 07:00 | 20:00 |
4 October, 2024 Friday | MS Maxima | 14:00 | 21:00 |
5 October, 2024 Saturday | SS Maria Theresa | ||
5 October, 2024 Saturday | MS VIVA Treasures | 01 Jan, 02:00 | |
5 October, 2024 Saturday | Emerald Star | ||
5 October, 2024 Saturday | Avalon Impression | ||
5 October, 2024 Saturday | Avalon Illumination | ||
5 October, 2024 Saturday | AmaViola | ||
5 October, 2024 Saturday | Amadeus Cara | 04:00 | 21:00 |
5 October, 2024 Saturday | Amadeus Riva | 11:00 | 06 Oct, 13:00 |
5 October, 2024 Saturday | MS Adora | 13:00 | 22:00 |
5 October, 2024 Saturday | MS nickoSPIRIT | 14:00 | 22:00 |
6 October, 2024 Sunday | Viking Aegir | ||
6 October, 2024 Sunday | SS Maria Theresa | ||
6 October, 2024 Sunday | Emerald Star | ||
6 October, 2024 Sunday | Avalon Impression | ||
6 October, 2024 Sunday | MS Lady Cristina | 12:00 | 07 Oct, 14:00 |
6 October, 2024 Sunday | Arosa Riva | 15:00 | 07 Oct, 15:00 |
6 October, 2024 Sunday | Arosa Bella | 15:00 | 07 Oct, 15:00 |
7 October, 2024 Monday | MS VIVA Treasures | ||
7 October, 2024 Monday | AmaBella | ||
7 October, 2024 Monday | MS Prinzessin Isabella | 15:00 | 08 Oct, 14:00 |
7 October, 2024 Monday | MS Ariana | 15:00 | 08 Oct, 14:00 |
8 October, 2024 Tuesday | Viking Kadlin | ||
8 October, 2024 Tuesday | Scenic Jewel | ||
8 October, 2024 Tuesday | Scenic Amber | ||
8 October, 2024 Tuesday | Emerald Luna | ||
8 October, 2024 Tuesday | MS Amelia | 13:00 | 09 Oct, 13:00 |
8 October, 2024 Tuesday | Arosa Mia | 15:00 | 09 Oct, 15:00 |
8 October, 2024 Tuesday | Arosa Donna | 15:00 | 09 Oct, 15:00 |
9 October, 2024 Wednesday | Scenic Jewel | ||
9 October, 2024 Wednesday | Scenic Amber | ||
9 October, 2024 Wednesday | MS Thomas Hardy | ||
9 October, 2024 Wednesday | Avalon Envision | ||
9 October, 2024 Wednesday | DCS Amethyst | 09:00 | 21:00 |
9 October, 2024 Wednesday | MS Annika | 13:00 | 10 Oct, 14:00 |
9 October, 2024 Wednesday | MS Maxima | 14:00 | 22:00 |
9 October, 2024 Wednesday | Arosa Flora | 15:00 | 10 Oct, 15:00 |
9 October, 2024 Wednesday | MS Bolero | 19:00 | 10 Oct, 20:00 |
10 October, 2024 Thursday | Viking Var | ||
10 October, 2024 Thursday | Scenic Amber | ||
10 October, 2024 Thursday | MS William Wordsworth | ||
10 October, 2024 Thursday | MS Thomas Hardy | ||
10 October, 2024 Thursday | Emerald Destiny | ||
10 October, 2024 Thursday | Avalon Envision | ||
10 October, 2024 Thursday | ms Vivaldi | 07:00 | 17:00 |
10 October, 2024 Thursday | MS nickoVISION | 12:00 | 11 Oct, 14:00 |
10 October, 2024 Thursday | MS Adora | 13:00 | 22:00 |
10 October, 2024 Thursday | MS nickoSPIRIT | 14:00 | 22:00 |
11 October, 2024 Friday | Viking Egil | ||
11 October, 2024 Friday | MS William Wordsworth | ||
11 October, 2024 Friday | Emerald Luna | ||
11 October, 2024 Friday | Emerald Destiny | ||
11 October, 2024 Friday | MS Viktoria | 07:00 | 20:00 |
11 October, 2024 Friday | Amadeus Cara | 12:00 | 21:00 |
11 October, 2024 Friday | Amadeus Silver | 13:00 | 22:00 |
12 October, 2024 Saturday | Viking Egil | ||
13 October, 2024 Sunday | Avalon Passion | ||
13 October, 2024 Sunday | MS Emily Bronte | ||
13 October, 2024 Sunday | AmaMagna | ||
13 October, 2024 Sunday | Arosa Riva | 15:00 | 14 Oct, 15:00 |
13 October, 2024 Sunday | Arosa Bella | 15:00 | 14 Oct, 15:00 |
14 October, 2024 Monday | Scenic Opal | ||
14 October, 2024 Monday | MS Savor | 01 Jan, 02:00 | |
14 October, 2024 Monday | MS Emily Bronte | ||
14 October, 2024 Monday | Avalon Passion | ||
14 October, 2024 Monday | AmaVerde | ||
14 October, 2024 Monday | MS Maxima | 14:00 | 23:00 |
14 October, 2024 Monday | MS Prinzessin Isabella | 15:00 | 15 Oct, 14:00 |
14 October, 2024 Monday | MS Ariana | 15:00 | 15 Oct, 14:00 |
15 October, 2024 Tuesday | AmaSonata | ||
15 October, 2024 Tuesday | Amadeus Brilliant | 11:00 | 16 Oct, 13:00 |
15 October, 2024 Tuesday | MS Adora | 13:00 | 22:00 |
15 October, 2024 Tuesday | Amadeus Riva | 13:00 | |
15 October, 2024 Tuesday | MS Amelia | 13:00 | 16 Oct, 13:00 |
15 October, 2024 Tuesday | MS nickoSPIRIT | 14:00 | 22:00 |
15 October, 2024 Tuesday | Arosa Mia | 15:00 | 16 Oct, 15:00 |
15 October, 2024 Tuesday | Arosa Donna | 15:00 | 16 Oct, 15:00 |
16 October, 2024 Wednesday | MS Thomas Hardy | ||
16 October, 2024 Wednesday | AmaSonata | ||
16 October, 2024 Wednesday | Amadeus Riva | 17 Oct, 13:00 | |
16 October, 2024 Wednesday | Amadeus Silver | 13:00 | 22:00 |
16 October, 2024 Wednesday | MS Annika | 13:00 | 17 Oct, 14:00 |
16 October, 2024 Wednesday | Arosa Flora | 15:00 | 17 Oct, 15:00 |
16 October, 2024 Wednesday | MS Viktoria | 19:00 | 23:00 |
16 October, 2024 Wednesday | MS Bolero | 19:00 | 17 Oct, 20:00 |
17 October, 2024 Thursday | MS William Wordsworth | ||
17 October, 2024 Thursday | River Duchess | ||
17 October, 2024 Thursday | MS Thomas Hardy | ||
17 October, 2024 Thursday | ms Vivaldi | 01:00 | |
18 October, 2024 Friday | River Duchess | ||
18 October, 2024 Friday | Scenic Opal | ||
18 October, 2024 Friday | MS William Wordsworth | ||
18 October, 2024 Friday | MS Viktoria | 09:00 | 21:00 |
19 October, 2024 Saturday | SS Maria Theresa | ||
19 October, 2024 Saturday | Scenic Ruby | ||
19 October, 2024 Saturday | Emerald Sun | ||
19 October, 2024 Saturday | Emerald Star | ||
19 October, 2024 Saturday | Avalon Impression | ||
19 October, 2024 Saturday | AmaViola | ||
19 October, 2024 Saturday | DCS Amethyst | 09:00 | 21:00 |
20 October, 2024 Sunday | Scenic Ruby | ||
20 October, 2024 Sunday | SS Maria Theresa | ||
20 October, 2024 Sunday | MS Emily Bronte | ||
20 October, 2024 Sunday | Emerald Sun | ||
20 October, 2024 Sunday | Emerald Star | ||
20 October, 2024 Sunday | Avalon Impression | ||
20 October, 2024 Sunday | AmaBella | ||
20 October, 2024 Sunday | MS Adora | 13:00 | 22:00 |
20 October, 2024 Sunday | Arosa Riva | 15:00 | 21 Oct, 15:00 |
20 October, 2024 Sunday | Arosa Bella | 15:00 | 21 Oct, 15:00 |
21 October, 2024 Monday | MS Emily Bronte | ||
21 October, 2024 Monday | Avalon Illumination | ||
21 October, 2024 Monday | AmaBella | ||
21 October, 2024 Monday | Amadeus Silver | 13:00 | 22:00 |
21 October, 2024 Monday | MS Prinzessin Isabella | 15:00 | 22 Oct, 14:00 |
21 October, 2024 Monday | MS Ariana | 15:00 | 22 Oct, 14:00 |
22 October, 2024 Tuesday | ms Vivaldi | 09:00 | 18:00 |
22 October, 2024 Tuesday | Amadeus Brilliant | 11:00 | 23 Oct, 13:00 |
22 October, 2024 Tuesday | MS Amelia | 13:00 | 23 Oct, 13:00 |
22 October, 2024 Tuesday | Arosa Mia | 15:00 | 23 Oct, 15:00 |
22 October, 2024 Tuesday | Arosa Donna | 15:00 | 23 Oct, 15:00 |
23 October, 2024 Wednesday | MS Thomas Hardy | ||
23 October, 2024 Wednesday | Viking Lif | ||
23 October, 2024 Wednesday | Avalon Envision | ||
23 October, 2024 Wednesday | MS Annika | 13:00 | 24 Oct, 14:00 |
23 October, 2024 Wednesday | MS Viktoria | 19:00 | 23:00 |
24 October, 2024 Thursday | Scenic Amber | ||
24 October, 2024 Thursday | MS William Wordsworth | ||
24 October, 2024 Thursday | MS Thomas Hardy | ||
24 October, 2024 Thursday | Emerald Destiny | ||
24 October, 2024 Thursday | Avalon Envision | ||
24 October, 2024 Thursday | AmaVenita | ||
24 October, 2024 Thursday | Amadeus Cara | 08:00 | 21:00 |
24 October, 2024 Thursday | DCS Amethyst | 09:00 | 21:00 |
24 October, 2024 Thursday | MS Belvedere | 12:00 | 25 Oct, 14:00 |
25 October, 2024 Friday | MS William Wordsworth | ||
25 October, 2024 Friday | Emerald Destiny | ||
25 October, 2024 Friday | AmaLea | ||
25 October, 2024 Friday | MS Viktoria | 09:00 | 21:00 |
25 October, 2024 Friday | MS Adora | 13:00 | 22:00 |
25 October, 2024 Friday | MS Maxima | 14:00 | 22:00 |
26 October, 2024 Saturday | Emerald Luna | ||
26 October, 2024 Saturday | AmaLea | ||
26 October, 2024 Saturday | Amadeus Silver | 13:00 | 22:00 |
27 October, 2024 Sunday | MS Emily Bronte | ||
27 October, 2024 Sunday | AmaVerde | ||
28 October, 2024 Monday | MS Emily Bronte | ||
28 October, 2024 Monday | AmaVerde | ||
28 October, 2024 Monday | MS Prinzessin Isabella | 15:00 | 29 Oct, 14:00 |
28 October, 2024 Monday | MS Ariana | 15:00 | 29 Oct, 14:00 |
29 October, 2024 Tuesday | Emerald Luna | ||
29 October, 2024 Tuesday | Scenic Jade | ||
29 October, 2024 Tuesday | AmaSonata | ||
29 October, 2024 Tuesday | DCS Amethyst | 09:00 | 21:00 |
29 October, 2024 Tuesday | MS Amelia | 13:00 | 30 Oct, 13:00 |
31 October, 2024 Thursday | Viking Rinda | ||
31 October, 2024 Thursday | Scenic Opal | ||
31 October, 2024 Thursday | River Duchess | ||
31 October, 2024 Thursday | MS William Wordsworth | ||
31 October, 2024 Thursday | MS Thomas Hardy | ||
31 October, 2024 Thursday | MS nickoVISION | 12:00 | 01 Nov, 14:00 |
31 October, 2024 Thursday | Amadeus Silver | 13:00 | 22:00 |
31 October, 2024 Thursday | MS Belvedere | 14:00 | 01 Nov, 14:00 |
Budapest is a Danube River cruise port in Hungary. River's most operated cruise itineraries are between Budapest and Bucharest. The longest itineraries are from Holland (Amsterdam), including cruising on Danube, Main and Rhine. Budapest is Hungary's main (largest) cruise port and biggest tourism industry contributor. Each year, the city attracts over 4,5 million tourists, ranking it world's 25th most popular and Europe's 6th most popular city tour destination.
Budapest is Hungary's capital and largest city (population around 1,8 million, metro over 3,3 million), as well as country's commercial, industrial and transportation hub. On November 17, 1873, it became a single city occupying both banks of Danube River and merging three cities (Obuda, Buda, Pest).
Originally a Celtic settlement, during the Roman Empire it became the capital of Lower Pannonia. In the 9th century Hungarians arrived. Their first settlement was pillaged by the Mongols in 124–242. Next dark period was the Battle of Mohacs and the following 150 year Ottoman rule. Budapest was the Austro-Hungarian Empire's second capital (together with Vienna).
Among city's most popular tourist landmarks are Buda Castle Quarter, Heroes' Square, Millennium Underground Railway, 118 geothermal springs (world's largest thermal water cave system), Dohany Street Synagogue (aka Nagy Zsinagoga, world's 2nd largest - after Belz Great Synagogue in Jerusalem), Hungarian Parliament Building (world's 3rd largest).
On shore excursions (bus tours from Budapest/riverboat's homeport) can be also visited Slovenia's capital Ljubljana, as well as Croatia's capital Zagreb.
Budapest cruise terminal
Budapest port’s parking area has max capacity of 100 cars. The distance from the port nad the city center is approx 5 km (3 ml). The nearest airport is the Ferihegy International Airport - at approx 20-min drive distance from the cruise ship terminal.
Popular tourist attractions located near the port are the Buda Castle, old bridges (called hidak), St Stephen’s Basilica (height 96 m / 315 ft), many bathhouses with therapeutic spring water.
- Among the hotels located near the port are Corinthia Grand Hotel Royal (5-star), Hotel Rila (budget priced), Parliament Hotel, K+K Opera Hotel.
- Pop[ular restaurants located near the port are Gerbaud House, Fatal Restaurant, Karpatia Etterem.
- Pop[ular shopping centers located near the port are Folk Arts Gallery (hand-made souvenirs, wooden toys, traditional Hungarian dolls) and the Arkad shopping mall.
- Cruise Industry
AmaWaterways unveils early Christmas Market river cruises in Europe for 2024
Europe's Christmas markets, a beloved holiday tradition, draw visitors from all over the world, offering a festive atmosphere with stalls of...
September 7, 2024 - Cruise Industry
RSSC-Regent Seven Seas unveils free multi-day land programs for 2025 cruises
RSSC-Regent Seven Seas Cruises has introduced "Iconic Explorations," a program offering guests complimentary, multi-day land excursions in Europe and...
July 29, 2024 - Cruise Industry
RSSC-Regent Seven Seas Cruises debuts complimentary land excursions in 2025
RSSC-Regent Seven Seas Cruises, a leader in ultra-luxury cruising, has introduced the Iconic Explorations program. This initiative offers guests...
July 12, 2024 - Cruise Industry
AmaWaterways launches early booking for 2026 river cruises
AmaWaterways has launched its 2026 cruise season ahead of schedule due to robust demand observed for its 2024 and 2025 seasons. Reservations are now...
June 30, 2024 - Cruise Industry
Uniworld adds new sailing dates for Europe and Asia river cruises
In response to high demand, Uniworld Boutique River Cruises has added sailing dates for 3 riverboats: two in Europe and one in Asia. SS Joie de...
June 18, 2024 - Accidents
140 passengers evacuated from stranded Danube River cruise amid historic flooding
~140 passengers were evacuated from an unidentified river cruise ship on the Danube River in Southern Germany earlier this week. Concurrently...
June 5, 2024 - Cruise Industry
AmaWaterways' newest ships AmaKaia and AmaSofia debut in 2026
AmaWaterways' fleet will be expanded with two new riverboats debuting in 2026. AmaKaia will join AmaDara on the Mekong River, while AmaSofia will...
June 1, 2024 - Accidents
Cruise ship collision on Danube River (Hungary) results in 2 dead and 5 missing
2 individuals were killed and 5 others remain missing following a collision between a small motorboat and a cruise ship on the Danube River, north of...
May 19, 2024 - Cruise Industry
Alle Pierce christens Riverside Debussy, marking inaugural voyage
Renowned TV Host, Producer, and Travel Expert, Alle Pierce, officiated the christening ceremony of Riverside Debussy on Wednesday (March 13) in...
March 16, 2024 - Cruise Industry
A-ROSA River Cruises introduces 50+ new excursions for 2024 season
The UK-based A-ROSA River Cruises has expanded its excursion program for the 2024 season, adding 50+ new excursions to its offerings and bringing the...
March 4, 2024 - show more news