Barranquilla Colombia cruise port
Bahamas - Caribbean - Bermuda

- Coordinates10.966, -74.769
- LOCODECOBAQ
- Local Time2026-11-02 07:36
25.8°C
3.3 m/s
76 °F / 25 °C
Barranquilla Colombia cruise ship schedule
Ship
Arrival
Departure
| Sunday1 November, 2026 | ||||
| Wednesday11 November, 2026 | ||||
| Thursday12 November, 2026 | ||||
| Saturday14 November, 2026 | ||||
| Sunday15 November, 2026 | ||||
| Tuesday24 November, 2026 | ||||
| Wednesday25 November, 2026 | ||||
| Thursday26 November, 2026 | ||||
| Friday27 November, 2026 | ||||
| Saturday28 November, 2026 | ||||
| Sunday29 November, 2026 |