Cruise Finder - search results
Advanced cruise itineraries results
Date | Ship | Itinerary | Price from |
---|---|---|---|
2026 Mar 09 | ![]() | 28 days, one-way from Barcelona to Istanbul | $18896 |
2026 Mar 16 | ![]() | 7 days, one-way from Civitavecchia-Rome to Venice | $4899 |
2026 Mar 16 | ![]() | 14 days, one-way from Civitavecchia-Rome to Piraeus-Athens | $10698 |
2026 Mar 16 | ![]() | 21 days, one-way from Civitavecchia-Rome to Istanbul | $14797 |
2026 Mar 23 | ![]() | 7 days, one-way from Venice to Piraeus-Athens | $5399 |
2026 Mar 23 | ![]() | 14 days, one-way from Venice to Istanbul | $9698 |
2026 Mar 30 | ![]() | 7 days, one-way from Piraeus-Athens to Istanbul | $3799 |
2026 Apr 06 | ![]() | 7 days, one-way from Istanbul to Piraeus-Athens | $3799 |
2026 Apr 06 | ![]() | 14 days, one-way from Istanbul to Venice | $9798 |
2026 Apr 06 | ![]() | 21 days, one-way from Istanbul to Civitavecchia-Rome | $15897 |
2026 Apr 06 | ![]() | 28 days, one-way from Istanbul to Barcelona | $21646 |
2026 Apr 13 | ![]() | 7 days, one-way from Piraeus-Athens to Venice | $5899 |
2026 Apr 13 | ![]() | 14 days, one-way from Piraeus-Athens to Civitavecchia-Rome | $11998 |
2026 Apr 13 | ![]() | 21 days, one-way from Piraeus-Athens to Barcelona | $17597 |
2026 Apr 20 | ![]() | 7 days, one-way from Venice to Civitavecchia-Rome | $6099 |
Displaying 16-30 of 140 result(s)