Cruise Finder - search results
Advanced cruise itineraries results
| Date | Ship | Itinerary | Price from |
|---|---|---|---|
| 2026 Jul 16 | 14 days, round-trip Star Collector Corsica, Sardinia Amalfi Memories | $5399 | |
| 2026 Jul 23 | 7 days, round-trip Treasure Troves of Corsica Sardinia | $3599 | |
| 2026 Jul 23 | 14 days, round-trip Star Collector Corsica, Sardinia Amalfi Memories | $5399 | |
| 2026 Jul 30 | 7 days, round-trip Italy and the Allure of the Aeolian Islands | $3199 | |
| 2026 Aug 06 | 7 days, one-way from Civitavecchia-Rome to Barcelona | ||
| 2026 Aug 06 | 14 days, round-trip Star Collector Corsica, Sardinia Amalfi Memories | ||
| 2026 Aug 13 | 7 days, one-way from Barcelona to Civitavecchia-Rome | $3199 | |
| 2026 Aug 13 | 14 days, one-way from Barcelona to Civitavecchia-Rome | $5399 | |
| 2026 Aug 20 | 7 days, round-trip Treasure Troves of Corsica Sardinia | $3599 | |
| 2026 Aug 20 | 14 days, one-way from Civitavecchia-Rome to Piraeus-Athens | $5599 | |
| 2026 Aug 27 | 7 days, one-way from Civitavecchia-Rome to Piraeus-Athens | $3399 | |
| 2026 Sep 03 | 7 days, round-trip Treasures of the Greek Isles | $5999 | |
| 2026 Sep 17 | 7 days, round-trip Treasures of the Greek Isles | $7049 | |
| 2026 Sep 17 | 14 days, round-trip Star Collector Greek Classics Hidden Gems Unveiled | ||
| 2026 Sep 24 | 7 days, round-trip Off The Beaten Path Greek Islands | $5799 |
Displaying 46-60 of 118 result(s)