| 2027 Apr 07 | Emerald Kaia |
18 days, one-way from Sokhna to Piraeus-Athens | $16590 |
| 2027 Oct 30 | Emerald Raiya |
13 days, one-way from Piraeus-Athens to Aqaba | $10037 |
| 2028 Jan 06 | Emerald Azzurra |
19 days, one-way from Bridgetown to Panama City | $18940 |
| 2028 Jan 06 | Emerald Azzurra |
26 days, one-way from Bridgetown to Puntarenas | $26035 |
| 2028 Jan 13 | Emerald Azzurra |
12 days, one-way from Bridgetown to Panama City | $10296 |
| 2028 Feb 10 | Emerald Azzurra |
13 days, one-way from land tour to Puntarenas | $10551 |
| 2028 Feb 22 | Emerald Azzurra |
19 days, one-way from Puntarenas to Bridgetown | $19240 |
| 2028 May 03 | Emerald Raiya |
13 days, one-way from Aqaba to Piraeus-Athens | $10656 |
| 2028 Oct 25 | Emerald Raiya |
23 days, one-way from Piraeus-Athens to Sokhna | $17948 |
| 2028 Nov 06 | Emerald Raiya |
11 days, one-way from Larnaca to Sokhna | $7107 |
| 2029 Jan 13 | Emerald Azzurra |
12 days, one-way from Bridgetown to Panama City | |
| 2029 Feb 10 | Emerald Azzurra |
13 days, one-way from land tour to Puntarenas | |
| 2029 Feb 22 | Emerald Azzurra |
19 days, one-way from Puntarenas to Bridgetown | $21940 |
| 2029 Mar 01 | Emerald Azzurra |
19 days, one-way from Panama City to Bridgetown | $19590 |