MS Serenissima cabins and suites
MS Serenissima staterooms review, floor plans, photos
MS Serenissima cabins and suites review at CruiseMapper provides detailed information on cruise accommodations, including floor plans, photos, room types and categories, cabin sizes, furniture details and included by Noble Caledonia (APT River Cruises Travelmarvel) en-suite amenities and services.
The MS Serenissima cruise ship cabins page is conveniently interlinked with its deck plans showing deck layouts combined with a legend and review of all onboard venues.
Executive Suite
| Max passengers: | 2 |
| Staterooms number: | 5 |
| Cabin size: | 275 ft2 / 26 m2 |
| Balcony size: | none |
| Location (on decks): | forward on deck 7, midship-starboard on deck 5 |
| Type (categories): |
Owners Suite
| Max passengers: | 2 |
| Staterooms number: | 2 |
| Cabin size: | 245 ft2 / 23 m2 |
| Balcony size: | none |
| Location (on decks): | forward on deck 6 |
| Type (categories): |
Junior Suite
| Max passengers: | 2 |
| Staterooms number: | 2 |
| Cabin size: | 225-235 ft2 / 21-22 m2 |
| Balcony size: | none |
| Location (on decks): | forward-starboard on deck 6 |
| Type (categories): |
Deluxe Stateroom
| Max passengers: | 2 |
| Staterooms number: | 4 |
| Cabin size: | 160-170 ft2 / 15-16 m2 |
| Balcony size: | none |
| Location (on decks): | 5-6 |
| Type (categories): |
Superior Stateroom
| Max passengers: | 2 |
| Staterooms number: | 16 |
| Cabin size: | 125-210 ft2 / 12-20 m2 |
| Balcony size: | none |
| Location (on decks): | 3-4 |
| Type (categories): |
Standard Stateroom
| Max passengers: | 2 |
| Staterooms number: | 17 |
| Cabin size: | |
| Balcony size: | none |
| Location (on decks): | 3 |
| Type (categories): |
Inside and Single Cabins
| Max passengers: | 1-2 |
| Staterooms number: | 11 (single/total), 5 (inside/including 3x single), 8 (outside) |
| Cabin size: | 75-135 ft2 / 7-13 m2 |
| Balcony size: | none |
| Location (on decks): | 3 (inside), 3-4-5 (single) |
| Type (categories): | Standard Outside Single |
MS Serenissima cabins review
MS Serenissima’s 59 staterooms are attractively designed, fully air-conditioned, and equipped with standard amenities including an LCD TV (satellite reception with 13 channels plus a ship video channel for lectures shown in the Andrea Lounge), safety deposit box (in the closet), direct-dial telephone, and en-suite bathroom (single-sink vanity, WC, shower, towels, toiletries such as shampoo, conditioner, shower gel, and soaps). Hairdryer, robes, and slippers are provided, and bottles of sparkling and still water are replenished daily.
The ship offers ten cabin grades arranged over five decks, all of which have accommodations. With the exception of the three inside cabins, all staterooms are outside-facing with either portholes or windows. Due to the vessel’s older design, cabin sizes (7–27 m2 / 75–285 ft2), layouts, and bed/bath configurations vary significantly, which adds to the yacht-like charm of the ship.
Serenissima’s cabin categories include: Inside Single Cabin (cat 1, 10–12 m2), Standard Stateroom (cat 2, 10–16 m2), Superior Stateroom (cat 3, 12–20 m2), Deluxe Stateroom (cat 4, 15–16 m2), Junior Suite (cat 5, 21–22 m2), Executive Suite (cat 6, 26–27 m2), Owners Suite (cat 7, 23 m2), and Standard Single Cabin (cat 8, 7–13 m2).
Six staterooms located on Decks 5 and 6 are additionally fitted with bathtub-equipped bathrooms (rooms 507, 601, 602, 603, 604, and 605).
All cabin windows—whether portholes or picture windows—are non-opening.
Below is a full list of all cabins by number, size, and bed/window type.
| STATEROOM number (category) | SIZE ft2 / m2 | WINDOW type | BED type |
| 301-304 (Outside/Standard Single) | 125 / 12 m2 | Porthole | single |
| 302 (Standard) | 150 / 14 m2 | Porthole | twins |
| 303-305-306 (Standard) | 175 / 16 m2 | 2x Portholes | twins |
| 307-308 (Standard) | 180 / 17 m2 | Porthole | twins |
| 309-310 (Standard) | 120 / 11 m2 | Porthole | double |
| 311 (Standard) | 110 / 10 m2 | Porthole | double |
| 312 (Outside/Standard Single) | 110 / 10 m2 | 2x Portholes | single |
| 313-314 (Standard) | 110 / 10 m2 | 2x Portholes | double |
| 315-316 (Standard) | 120 / 11 m2 | Porthole | double |
| 317 (Outside/Standard Single) | 125 / 12 m2 | Porthole | single |
| 318 (Superior) | 210 / 20 m2 | 2x Portholes | twins |
| 319 (Standard) | 125 / 12 m2 | 2x Portholes | twins |
| 320 (Standard) | 150 / 14 m2 | 2x Portholes | twins |
| 321 (Standard) | 145 / 14 m2 | Porthole | twins |
| 322 (Standard) | 135 / 13 m2 | 2x Portholes | twins |
| 333-334 (Inside) | 125 / 12 m2 | - | twins |
| 336 (Inside Single) | 110 / 10 m2 | - | single |
| 337-338 (Inside Single) | 125 / 12 m2 | - | single |
| 401-403 (Superior) | 165 / 15 m2 | 2x Portholes | twins |
| 402 (Outside/Standard Single) | 135 / 13 m2 | 2x Portholes | single |
| 404 (Superior) | 180 / 17 m2 | 2x Portholes | twins |
| 405-406 (Superior) | 190 / 18 m2 | 2x Portholes | twins/double |
| 408 (Superior) | 180 / 17 m2 | 3x Portholes | twins |
| 409 (Superior) | 200 / 19 m2 | 2x windows | twins/double |
| 410 (Superior) | 185 / 17 m2 | 2x windows | double |
| 412 (Superior) | 145 / 14 m2 | 2x windows | twins/double |
| 414 (Superior) | 145 / 14 m2 | window | twins |
| 417 (Superior) | 125 / 12 m2 | 2x windows | twins |
| 418 (Superior) | 170 / 16 m2 | 2x windows | twins |
| 419-420 (Superior) | 135 / 13 m2 | window | twins |
| 421 (Outside/Standard Single) | 105 / 10 m2 | 2x windows | single |
| 422 (Superior) | 130 / 12 m2 | window | twins |
| 424 (Outside/Standard Single) | 105 / 10 m2 | window | single |
| 501 (Outside/Standard Single) | 75 / 7 m2 | window | single |
| 503-505-507-604 (Deluxe) | 160-170 / 15-16 m2 | 2x windows | twins/double |
| 601-602 (Owners Suites) | 245 / 23 m2 | 6-7x windows | twins/double |
| 603-605 (Junior Suites) | 225-235 / 21-22 m2 | 3x windows | twins/double |
| 407-701-702-703-704 (Executive Suites) | 275-285 / 26-27 m2 | 2x windows | twins/double |
MS Serenissima cabin and suite plans are property of Noble Caledonia (APT River Cruises Travelmarvel) . All floor plans are for informational purposes only and CruiseMapper is not responsible for their accuracy.