Sandnessjoen cruise port
Baltic - Norwegian Fjords - Russia

- Coordinates66.024, 12.637
- LOCODENOSSJ
- Local Time2026-09-18 14:51
10.9°C
1.2 m/s
45 °F / 8 °C
Sandnessjoen cruise ship schedule
Ship
Arrival
Departure
| Tuesday1 September, 2026 | |||||||
| Wednesday2 September, 2026 | |||||||
| Thursday3 September, 2026 | |||||||
| Saturday5 September, 2026 | |||||||
| Sunday6 September, 2026 | |||||||
| Monday7 September, 2026 | |||||||
| Tuesday8 September, 2026 | |||||||
| Wednesday9 September, 2026 | |||||||
| Thursday10 September, 2026 | |||||||
| Friday11 September, 2026 | |||||||
| Saturday12 September, 2026 | |||||||
| Sunday13 September, 2026 | |||||||
| Monday14 September, 2026 | |||||||
| Wednesday16 September, 2026 | |||||||
| Thursday17 September, 2026 | |||||||
| Friday18 September, 2026 | |||||||
| Saturday19 September, 2026 | |||||||
| Sunday20 September, 2026 | |||||||
| Monday21 September, 2026 | |||||||
| Tuesday22 September, 2026 | |||||||
| Wednesday23 September, 2026 | |||||||
| Thursday24 September, 2026 | |||||||
| Friday25 September, 2026 | |||||||
| Sunday27 September, 2026 | |||||||
| Monday28 September, 2026 | |||||||
| Tuesday29 September, 2026 | |||||||
| Wednesday30 September, 2026 |