Honningsvag cruise port
Baltic - Norwegian Fjords - Russia

- Coordinates70.985, 25.974
- LOCODENOHVG
- Local Time2026-04-26 11:06
2.4°C
6.1 m/s
30 °F / -1 °C
Honningsvag cruise ship schedule
Ship
Arrival
Departure
| Wednesday1 April, 2026 | ||||||||||
| Thursday2 April, 2026 | ||||||||||
| Friday3 April, 2026 | ||||||||||
| Saturday4 April, 2026 | ||||||||||
| Monday6 April, 2026 | ||||||||||
| Tuesday7 April, 2026 | ||||||||||
| Wednesday8 April, 2026 | ||||||||||
| Thursday9 April, 2026 | ||||||||||
| Saturday11 April, 2026 | ||||||||||
| Sunday12 April, 2026 | ||||||||||
| Monday13 April, 2026 | ||||||||||
| Tuesday14 April, 2026 | ||||||||||
| Wednesday15 April, 2026 | ||||||||||
| Friday17 April, 2026 | ||||||||||
| Saturday18 April, 2026 | ||||||||||
| Sunday19 April, 2026 | ||||||||||
| Monday20 April, 2026 | ||||||||||
| Wednesday22 April, 2026 | ||||||||||
| Thursday23 April, 2026 | ||||||||||
| Friday24 April, 2026 | ||||||||||
| Saturday25 April, 2026 | ||||||||||
| Sunday26 April, 2026 | ||||||||||
| Tuesday28 April, 2026 | ||||||||||
| Wednesday29 April, 2026 | ||||||||||
| Thursday30 April, 2026 |