Honningsvag cruise port
Baltic - Norwegian Fjords - Russia

- Coordinates70.985, 25.974
- LOCODENOHVG
- Local Time2025-10-26 22:41
3°C
10.9 m/s
33 °F / 1 °C
Honningsvag cruise ship schedule
Ship
Arrival
Departure
| Wednesday1 October, 2025 | |||||||
| Thursday2 October, 2025 | |||||||
| Friday3 October, 2025 | |||||||
| Saturday4 October, 2025 | |||||||
| Sunday5 October, 2025 | |||||||
| Monday6 October, 2025 | |||||||
| Tuesday7 October, 2025 | |||||||
| Wednesday8 October, 2025 | |||||||
| Thursday9 October, 2025 | |||||||
| Friday10 October, 2025 | |||||||
| Sunday12 October, 2025 | |||||||
| Monday13 October, 2025 |
| ||||||
| Tuesday14 October, 2025 | |||||||
| Wednesday15 October, 2025 | |||||||
| Thursday16 October, 2025 | |||||||
| Friday17 October, 2025 | |||||||
| Saturday18 October, 2025 | |||||||
| Sunday19 October, 2025 | |||||||
| Monday20 October, 2025 | |||||||
| Tuesday21 October, 2025 | |||||||
| Thursday23 October, 2025 | |||||||
| Friday24 October, 2025 | |||||||
| Saturday25 October, 2025 | |||||||
| Sunday26 October, 2025 | |||||||
| Monday27 October, 2025 |
| ||||||
| Wednesday29 October, 2025 | |||||||
| Thursday30 October, 2025 | |||||||
| Friday31 October, 2025 |