Berlevag cruise port
Baltic - Norwegian Fjords - Russia

- Coordinates70.858, 29.089
- LOCODENOBVG
- Local Time2026-01-01 11:13
-8.9°C
6.3 m/s
7 °F / -14 °C
Berlevag cruise ship schedule
Ship
Arrival
Departure
| Thursday1 January, 2026 | |||||||
| Friday2 January, 2026 | |||||||
| Saturday3 January, 2026 | |||||||
| Sunday4 January, 2026 | |||||||
| Monday5 January, 2026 | |||||||
| Tuesday6 January, 2026 | |||||||
| Wednesday7 January, 2026 | |||||||
| Thursday8 January, 2026 | |||||||
| Friday9 January, 2026 | |||||||
| Saturday10 January, 2026 | |||||||
| Sunday11 January, 2026 | |||||||
| Monday12 January, 2026 | |||||||
| Tuesday13 January, 2026 | |||||||
| Wednesday14 January, 2026 | |||||||
| Thursday15 January, 2026 | |||||||
| Friday16 January, 2026 | |||||||
| Saturday17 January, 2026 | |||||||
| Sunday18 January, 2026 | |||||||
| Monday19 January, 2026 | |||||||
| Tuesday20 January, 2026 | |||||||
| Wednesday21 January, 2026 | |||||||
| Thursday22 January, 2026 | |||||||
| Friday23 January, 2026 | |||||||
| Saturday24 January, 2026 | |||||||
| Sunday25 January, 2026 | |||||||
| Wednesday28 January, 2026 | |||||||
| Friday30 January, 2026 | |||||||
| Saturday31 January, 2026 |