Torvik cruise port
Baltic - Norwegian Fjords - Russia

- Coordinates62.339, 5.724
- LOCODE
- Local Time2026-01-28 23:05
-4.2°C
3.5 m/s
19 °F / -7 °C
Torvik cruise ship schedule
Ship
Arrival
Departure
| Thursday1 January, 2026 | |||||||
| Friday2 January, 2026 | |||||||
| Saturday3 January, 2026 | |||||||
| Sunday4 January, 2026 | |||||||
| Monday5 January, 2026 | |||||||
| Tuesday6 January, 2026 | |||||||
| Wednesday7 January, 2026 | |||||||
| Friday9 January, 2026 | |||||||
| Saturday10 January, 2026 | |||||||
| Monday12 January, 2026 | |||||||
| Wednesday14 January, 2026 | |||||||
| Thursday15 January, 2026 | |||||||
| Friday16 January, 2026 | |||||||
| Saturday17 January, 2026 | |||||||
| Sunday18 January, 2026 | |||||||
| Tuesday20 January, 2026 | |||||||
| Wednesday21 January, 2026 | |||||||
| Friday23 January, 2026 | |||||||
| Sunday25 January, 2026 | |||||||
| Monday26 January, 2026 | |||||||
| Wednesday28 January, 2026 | |||||||
| Thursday29 January, 2026 |