Small Cruise Lines Christmas and New Year
Christmas cruises 2020, 2019 New Year's Eve
All Small Cruise Lines Christmas and New Year cruise offers listed here are just itineraries and not cruise deals for sale. Vessels are ordered alphabetically. Comparing all the ships in the Small Cruise Lines fleet is a most convenient way to select the best for you Holiday voyages as departures (homeports, dates), destinations (regions, visited countries), itineraries (ports of call, arrival dates, port times) and also to compare cruise prices.
CruiseMapper shows cruise prices per person. These are only indicative fares on the ship's lowest category staterooms. All rates are based on double occupancy (twin share) and don't include cruise line or travel agency promotions, group booking rates or any other special offers and discounts.
Date | Ship | Cruise Name | Price from |
---|---|---|---|
2019 Dec 08 | ![]() | 16 days, round-trip Complete Galapagos | $6119 |
2019 Dec 13 | ![]() | 11 days, round-trip Antarctica Classic | $5399 |
2019 Dec 14 | ![]() | 20 days, one-way from Bridgetown to Colon | |
2019 Dec 15 | ![]() | 9 days, round-trip Galapagos Central, South & East Islands | $3499 |
2019 Dec 15 | ![]() | 9 days, round-trip Galapagos - Central & East Islands | $3139 |
2019 Dec 15 | ![]() | 9 days, round-trip Galapagos Central, South & East Islands | $3339 |
2019 Dec 16 | ![]() | 16 days, round-trip Complete Galapagos | $5439 |
2019 Dec 16 | ![]() | 8 days, round-trip Great Barrier Reef North & South | $2176 |
2019 Dec 16 | ![]() | 9 days, round-trip Galapagos - West, Central & East Islands | $2919 |
2019 Dec 17 | ![]() | 13 days, one-way from Ushuaia to Punta Arenas | $7000 |
2019 Dec 18 | ![]() | 6 days, round-trip Galapagos - Central Islands | $2399 |
2019 Dec 18 | ![]() | 9 days, round-trip Galapagos - Central Islands | $3219 |
2019 Dec 19 | ![]() | 6 days, one-way from Baltra Island to Quito | $2059 |
2019 Dec 19 | ![]() | 6 days, one-way from Santa Cruz Island to Quito | $2319 |
2019 Dec 19 | ![]() | 9 days, round-trip Galapagos - West & Central Islands | $3219 |
2019 Dec 20 | ![]() | 15 days, one-way from Santo Domingo to Bridgetown | $6317 |
2019 Dec 20 | ![]() | 4 days, round-trip Great Barrier Reef | $1059 |
2019 Dec 20 | ![]() | 8 days, round-trip Great Barrier Reef South & North | $2176 |
2019 Dec 21 | ![]() | 8 days, one-way from Phuket to Singapore | $4710 |
2019 Dec 21 | ![]() | 13 days, one-way from Darwin to Pulau Biak Island | $6641 |
2019 Dec 21 | ![]() | 7 days, round-trip Grenadine Islands Christmas Cruise | $6570 |
2019 Dec 21 | ![]() | 7 days, round-trip Treasure Islands Christmas Cruise | $6400 |
2019 Dec 21 | ![]() | 13 days, one-way from Bridgetown to Colon | $5491 |
2019 Dec 21 | ![]() | 7 days, round-trip Tahiti & the Society Islands | $6095 |
2019 Dec 22 | ![]() | 9 days, round-trip Galapagos North, West & Central Islands | $3579 |
2019 Dec 22 | ![]() | 5 days, one-way from Quito to Santa Cruz Island | $2059 |
2019 Dec 22 | ![]() | 16 days, round-trip Complete Galapagos | $6299 |
2019 Dec 22 | ![]() | 9 days, round-trip Galapagos - West, Central & East Islands | $3399 |
2019 Dec 22 | ![]() | 14 days, round-trip Quest for the Antarctic Circle | $9399 |
2019 Dec 22 | ![]() | 6 days, round-trip Galapagos - West & Central Islands | $2399 |
2019 Dec 22 | ![]() | 9 days, round-trip Galapagos - South & Central Islands | $3219 |
2019 Dec 23 | ![]() | 9 days, round-trip Galapagos - North, Central & South Islands | $3119 |
2019 Dec 23 | ![]() | 8 days, round-trip Great Barrier Reef North & South | $2176 |
2019 Dec 23 | ![]() | 6 days, round-trip Galapagos - South & Central Islands | $2219 |
2019 Dec 23 | ![]() | 5 days, round-trip Great Barrier Reef North | $1353 |
2019 Dec 25 | ![]() | 6 days, round-trip Galapagos - South Islands | $2399 |
2019 Dec 25 | ![]() | 9 days, round-trip Galapagos - Central, East & South Islands | $3399 |
2019 Dec 26 | ![]() | 9 days, round-trip Galapagos - South & East Islands | $3219 |
2019 Dec 26 | ![]() | 6 days, round-trip Galapagos - North & Central Islands | $1879 |
2019 Dec 26 | ![]() | 6 days, one-way from Santa Cruz Island to Quito | $2059 |
2019 Dec 27 | ![]() | 8 days, round-trip Great Barrier Reef South & North | $2176 |
2019 Dec 27 | ![]() | 4 days, round-trip Great Barrier Reef | $1059 |
2019 Dec 28 | ![]() | 7 days, round-trip Windward Islands New Year Cruise | $7140 |
2019 Dec 28 | ![]() | 7 days, round-trip Leeward Islands New Year Cruise | $6970 |
2019 Dec 28 | ![]() | 7 days, round-trip Tahiti & the Society Islands | $6095 |
2019 Dec 29 | ![]() | 6 days, round-trip Galapagos South & East Islands | $2619 |
2019 Dec 29 | ![]() | 7 days, one-way from Singapore to Phuket | $4680 |
2019 Dec 29 | ![]() | 21 days, round-trip South Georgia & Antarctic Odyssey | $14385 |
2019 Dec 29 | ![]() | 9 days, round-trip Galapagos Central, South & East Islands | $3579 |
2019 Dec 29 | ![]() | 9 days, round-trip Galapagos - Central & East Islands | $3219 |
2019 Dec 29 | ![]() | 9 days, round-trip Galapagos Central, South & East Islands | $3399 |
2019 Dec 29 | ![]() | 6 days, round-trip Galapagos Land & Sea - Central & East Islands | $2059 |
2019 Dec 29 | ![]() | 6 days, round-trip Galapagos - South & East Islands | $2279 |
2019 Dec 30 | ![]() | 16 days, round-trip Complete Galapagos | $5439 |
2019 Dec 30 | ![]() | 5 days, round-trip Great Barrier Reef North | $1353 |
2019 Dec 30 | ![]() | 8 days, round-trip Great Barrier Reef North & South | $2176 |
2019 Dec 30 | ![]() | 9 days, round-trip Galapagos - West, Central & East Islands | $2919 |
2020 Dec 14 | ![]() | 16 days, round-trip Complete Galapagos | $5379 |
2020 Dec 19 | ![]() | 7 days, round-trip Society Islands & Tahiti Iti | $6395 |
2020 Dec 21 | ![]() | 9 days, round-trip Galapagos - North, Central & South Islands | $3119 |
2020 Dec 21 | ![]() | 6 days, round-trip Galapagos - South & Central Islands | $2219 |
2020 Dec 24 | ![]() | 6 days, round-trip Galapagos - North & Central Islands | $1879 |
2020 Dec 26 | ![]() | 7 days, round-trip Tahiti & the Society Islands | $6395 |
2020 Dec 27 | ![]() | 9 days, round-trip Galapagos - West, Central & East Islands | $2919 |
2020 Dec 28 | ![]() | 16 days, round-trip Complete Galapagos | $5439 |
Most Christmas and New Year small ship cruises are categorized as “luxury” and usually all-inclusive (expensive). To this category also belong river cruise tours operated by differently sized ships and smaller riverboats deployed on the most popular rivers and inland waterways in Europe, North and South America, Africa, Asia, and Australia.
As most small cruise ships don’t offer the redundancy of onboard amenities that larger passenger ships do, small ship voyages focus on the destination, rather than the vessel itself. All "small cruise" holiday itineraries feature daily port calls and a full shore excursions program. Those are well paired with various enrichment activities – both onboard and ashore.
All small ship travel vacations are about getting up personal with the operated region/destination. That means all the itinerary's tours and excursions are professionally guided and marked by unique activities themed on history, culture, wildlife.
Next tables show all Small Cruise Lines Christmas New Year cruise itineraries 2019-2020 as ships, departure ports, call ports (dates and arrival/departure times) and regions.