Bronnoysund cruise port
Baltic - Norwegian Fjords - Russia

- Coordinates65.475, 12.210
- LOCODENOBNN
- Local Time2026-11-22 16:36
2.9°C
10 m/s
30 °F / -0 °C
Bronnoysund cruise ship schedule
Ship
Arrival
Departure
| Sunday1 November, 2026 | ||||||||||
| Monday2 November, 2026 | ||||||||||
| Tuesday3 November, 2026 | ||||||||||
| Thursday5 November, 2026 |
| |||||||||
| Friday6 November, 2026 | ||||||||||
| Sunday8 November, 2026 | ||||||||||
| Wednesday11 November, 2026 | ||||||||||
| Thursday12 November, 2026 | ||||||||||
| Friday13 November, 2026 | ||||||||||
| Saturday14 November, 2026 | ||||||||||
| Monday16 November, 2026 | ||||||||||
| Tuesday17 November, 2026 | ||||||||||
| Thursday19 November, 2026 | ||||||||||
| Sunday22 November, 2026 | ||||||||||
| Monday23 November, 2026 | ||||||||||
| Tuesday24 November, 2026 | ||||||||||
| Wednesday25 November, 2026 | ||||||||||
| Friday27 November, 2026 | ||||||||||
| Saturday28 November, 2026 | ||||||||||
| Monday30 November, 2026 |