North Seymour Island cruise port
Galapagos Islands

- Coordinates-0.393, -90.284
- LOCODE
- Local Time2026-11-12 02:57
26.9°C
2.4 m/s
79 °F / 27 °C
North Seymour Island cruise ship schedule
Ship
Arrival
Departure
| Thursday5 November, 2026 | |||||||||||||
| Friday6 November, 2026 | |||||||||||||
| Tuesday10 November, 2026 | |||||||||||||
| Wednesday11 November, 2026 | |||||||||||||
| Friday13 November, 2026 | |||||||||||||
| Thursday19 November, 2026 | |||||||||||||
| Friday20 November, 2026 | |||||||||||||
| Monday23 November, 2026 | |||||||||||||
| Tuesday24 November, 2026 | |||||||||||||
| Wednesday25 November, 2026 | |||||||||||||
| Thursday26 November, 2026 |
| ||||||||||||
| Friday27 November, 2026 |