North Seymour Island cruise port
Galapagos Islands

- Coordinates-0.393, -90.284
- LOCODE
- Local Time2026-05-16 01:19
26.5°C
4.7 m/s
78 °F / 26 °C
North Seymour Island cruise ship schedule
Ship
Arrival
Departure
| Friday1 May, 2026 | ||||
| Thursday7 May, 2026 | ||||
| Friday8 May, 2026 | ||||
| Monday11 May, 2026 | ||||
| Tuesday12 May, 2026 | ||||
| Wednesday13 May, 2026 | ||||
| Thursday14 May, 2026 |
| |||
| Friday15 May, 2026 | ||||
| Thursday21 May, 2026 | ||||
| Friday22 May, 2026 | ||||
| Monday25 May, 2026 | ||||
| Tuesday26 May, 2026 | ||||
| Wednesday27 May, 2026 | ||||
| Thursday28 May, 2026 |
| |||
| Friday29 May, 2026 |