Carnival Mardi Gras accidents and incidents
CruiseMapper's Carnival Mardi Gras cruise ship accidents, incidents and law news reports relate to a 6338-passenger vessel owned by Carnival Cruise Line. Our Carnival Mardi Gras accidents page contains reports made by using official data from renown online news media sources, US Coast Guard and Wikipedia.
Here are also reported latest updates on cruise law news related to ashore and shipboard crimes still investigated by the police. Among those could be arrests, filed lawsuits against the shipowner / cruise line company, charges and fines, grievances, settled / withdrawn legal actions, lost cases, virus outbreaks, etc.
- Meyer Turku Shipyard issues - 2020 (8x cruises cancelled due to delayed ship delivery)
- Delayed delivery (2020) and CDC issues (2021) resulted in 27 cancelled Caribbean cruises from Port Canaveral, Florida USA.
Date | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2021 | Other Incidents In late-January 2021, CCL cancelled 5x more departures on Mardi Gras from Port Canaveral. The cancelled 7-day itineraries were to Eastern Caribbean (April 24, May 8, May 22) and Western Caribbean (May 1, May 15). The new ship's Maiden Voyage was rescheduled from April 24 to May 29 (Western Caribbean). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 December 2020 | Structural and Technical Issues On December 22, 2020, the newbuild vessel docked in Port Rotterdam Holland (for the first time) to conduct its ever-first refuelling (LNG-bunkering) with Liquefied Natural Gas. The ship has 4x medium-speed LNG marine engines which are used both at sea and in ports. The liner's LNG tanks capacity allows it to safely operate for 14 days between LNG-bunkerings (refuellings). MS Mardi Gras left Port Rotterdam on December 23, en route to Barcelona, from where continued to its Caribbean homeport Port Canaveral (Florida USA). The maiden voyage was scheduled for April 24, 2021 (7-day Eastern Caribbean roundtrip from Florida itinerary to Puerto Rico, Dominican Republic and Grand Turk Island). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 December 2020 | Other Incidents On December 3, 2020, CCL cancelled additional 11 Caribbean cruises on Mardi Gras - departures February 6-13-20-27, March 6-13-20-27 and April 3-10-17. The new liner's Maiden Voyage was rescheduled from February 6 to April 24. The company also cancelled through February 28 its scheduled itineraries for all ships homeported in Miami (Conquest, Horizon, Sunrise), Port Canaveral (Elation, Liberty) and Galveston (Freedom, Dream, Vista). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 July 2020 | Other Incidents On July 6, 2020, Carnival announced that the liner officially debuts in 2021, with the inauguration (maiden voyage) planned for February 6. Initially, the inaugural cruise was scheduled for November 14, 2020. Both departures being roundtrips from homeport Port Canaveral (Orlando, Florida USA). A total of 11 itineraries (departures planned for the period Nov 14 through and including January 30) were cancelled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 December 2019 | Structural and Technical Issues On December 20, 2019, Carnival Cruise Line officially announced that ship's delivery in 2020 will be delayed with 2 weeks. The inaugural cruise (from the US homeport Port Canaveral FL) was rescheduled from August 31st to November 14th. As result, the ship's first 8 planned cruises were cancelled, including in Europe (the Inaugural Cruise from Copenhagen to Southampton), the Transatlantic crossing (Southampton to New York City), two NYC roundtrips and four Port Canaveral roundtrips. All affected bookings received full refunds (tickets, port fees, Gov taxes, pre-purchased packages) plus 25% future Carnival cruise credit and full compensation for purchased non-refundable flights and/or booked hotels. With rebooking (by February 18, 2020) were offered 25% future Carnival cruise credit plus US$ 100 pp OBC (onboard credit). Next are listed all cancelled Carnival Mardi Gras cruises as ports and times (arrival/departure). Prices shown in brackets are per person (double-occupancy Interior cabin rates). 9-day Maiden Voyage (USD 1269)
14-day Transatlantic (USD 1129)
6-day Canada And New England (USD 649)
15-day US East Coast repositioning (USD 1359)
8-day Eastern Caribbean (USD 979)
7-day Eastern Caribbean (USD 689)
7-day Western Caribbean (USD 699)
7-day Eastern Caribbean (USD 679)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 September 2019 | Other Incidents On September 16, 2019, in Pascagoula MS was named the LNG bunkering barge Q-LNG 4000. The vessel was constructed by VT Halter Marine Inc (shipbuilding company, subsidiary of ST Engineering North America Inc / fka VT Systems). Q-LNG 4000 is designed to provide ship-to-ship LNG bunkering (liquid natural gas transfers) to LNG-powered vessels. In November 2017, the shipowner Q-LNG Transport LLC (New Orleans-based company) contracted VT Halter Marine for building the first US-manufactured ATB (articulated tug/barge) vessel. The combo ship consists of a barge (LNG capacity 4000 m3) and a tugboat. The US-made ATB was scheduled for delivery in 2020-Q1. It will be chartered (for 15 years) by Shell Trading Co (USA) to deliver LNG fuel to several Florida ports. Q-LNG 4000 will bunker Carnival's dual-fuel XL-Class ships, as well as two dual-fuel vehicle carriers (owned by Siem Car Carriers AS and chartered by Volkswagen for its Europe-North America shipping operations). |
You can add more details on reported here accident or submit new / your own Carnival Mardi Gras ship incident ("Cruise Minus" report) via CruiseMapper's contact form.