Cruise Ship Size Comparison, Dimensions

Rating:
   January 19, 2018 ,   Ships and Lines

Compare cruise ship sizes by length, weight (tonnage), height, width/beam. Review cruise ship dimensions in both meters and feet, and FAQ information, definitions.

Cruise ship size comparison

In our huge table below there's a list of all most famous, ever best passenger cruise ships sorted by name. This survey also offers smaller cruise ships size comparison of top luxury all-inclusive vessels with gross tonnage even lesser than 5,000 GT. Now the list of all ship sizes related and integrated articles:

Cruise Ship Size Comparison, Dimensions - CruiseMapper

Length of a cruise ship (Length Overall / LOA)

The cruise ship length is professionally referred to as LOA (length overall), meaning the maximum length between the two most distant points on its hull. LOA may also include the tip of the bowsprit - the pole extending from the ship's prow (usually on tall sailing ships, yachts, and smaller boats). The bowsprit is the "winning" part of the ship when competing in a race or during trials/speed tests.

Another passenger cruise ship length measuring (though not included in this survey) is called LWL. LWL signifies "loaded waterline length" (or just "waterline length"). It excludes the total length, denoting only the length at the point where the vessel sits in the water. The LWL measure plays an important role when assessing some ship properties, like "hull speed" (aka "displacement speed"), water displacement, the amount of paint needed for the ship's bottom, etc.

cruise ship dimensions in feet and meters

Longest cruise ship in the world

The longest cruise ships by size also occupy the first two positions in the list of the largest cruise ships of the world by passenger capacity and gross tonnage. The humongous Royal Caribbean's floating cities Allure and Oasis boast the whole 360 meters in length (1,181 ft), and breadth of 47 meters (154 ft), the unbelievable for a passenger cruise ship tonnage of 225,300 tons, and max crew-passenger capacity of almost 8,500 (2,170+6,300) - each!

Weight of a cruise ship (tonnage) and draftcompare size of cruise ships Oasis of the Sea vs Titanic

The size (tonnage weight) of a cruise ship is measured in "gross tonnage" (GT). It relates to the vessel's internal volume (keel to funnel* and to the outside of the hull) and applying a mathematical formula. The cruise ship tonnage is generally used for determining registration fees, port fees, safety rules, regulations. Another ship data (though not included in this survey) is the vessel's "deadweight tonnage" (DWT), which is the weight a vessel can safely carry (cargo, passengers, etc).

The cruise ship draft (or draught) measures the number of meters/feet from the waterline to the lowest point of the keel - or the ship's "invisible" portion below the surface (and especially when loaded). The cruise ship's draft is very important when considering docking in a particular port, sailing through channels or the inland waterways of the continents (rivers and canals).

*Note: Actually, the ship's funnel is the only part of the enclosed interior space that is NOT included in its Gross Tonnage measurement.

Cruise ship weight

As one of our fans Mr John Spooner (cruiser / Retired Master Mariner) have pointed out, the "Gross Tonnage" weight is a measurement of VOLUME, and not of MASS. GT  is an index related to marine vessels' overall internal volume. According to Wikipedia's definition:

  • "Gross Tonnage" (GT) calculations are based on the volume of all the ship's enclosed spaces.
  • "Gross Register Tonnage" (GRT) is the vessel's total internal volume measured in "register tons" (each ton equals 100 ft3 / 2,83 m3).
  • Neither GT nor GTR measures the vessel's displacement (mass), but really show how big cruise ships are.
  • "Deadweight Tonnage" (DWT) measures how much weight a cruise ship (or any of the marine vessel types) can carry safely. This a weighted sum of the vessel's cargo (incl provisions, passengers, crew), fuel, water (fresh and ballast), etc.
  • "Displacement Tonnage" is how much weight the water that a cruise ship (any vessel) displaces when floating (the total weight of the ship / including its contents). Displacement is usually applied to the navy rather than commercial marine vessels. It is measured when the ship is loaded at full capacity.

Compare cruise ship sizes

Ship nameYear BuiltSize (GT Tonnage)Max Draft m/ftLength m/ftWidth m/ft
AIDAaura200342,2896.30m / 20.67 ft202m / 662.73 ft28m / 91.86 ft
AIDAbella200869,2037.30m / 24 ft251m / 823.49 ft32m / 105 ft
AIDAblu201071,3047.30m / 24 ft253m / 830 ft32m / 105 ft
AIDAcara199638,5576m / 19.69 ft193m / 633.20 ft27m / 88.58 ft
AIDAdiva200769,2037.30m / 24 ft251m / 823.49 ft32m / 105 ft
AIDAluna200969,2037.30m / 24 ft251m / 823.49 ft32m / 105 ft
AIDAmar201271,3047.30m / 24 ft253m / 830 ft32m / 105 ft
AIDAmira199948,2007m / 23 ft216m / 708.66 ft32m / 105 ft
AIDAnova2018183,9008m / 29 ft337m / 1,105.64 ft42m / 137.80 ft
AIDAperla2017124,5008.25m / 27.07 ft300m / 984.25 ft37m / 121.39 ft
AIDAprima2016124,5008.25m / 27.07 ft300m / 984.25 ft37m / 121.39 ft
AIDAsol201171,3047.30m / 24 ft253m / 830 ft32m / 105 ft
AIDAstella201371,3047.30m / 24 ft253m / 830 ft32m / 105 ft
AIDAvita200242,2896.30m / 20.67 ft202m / 662.73 ft28m / 91.86 ft
American Constellation2017  82m / 269 ft17m / 55.77 ft
American Constitution2018  82m / 269 ft17m / 55.77 ft
American Glory20021,2672m / 6.50 ft53m / 173.88 ft12m / 39.37 ft
American Harmony2019 3m / 9.51 ft82m / 269 ft18m / 59.06 ft
American Pride20122,700 90m / 295.28 ft14m / 46 ft
American Song2018 3m / 9.51 ft82m / 269 ft18m / 59.06 ft
American Spirit20041,955 67m / 219.82 ft13m / 42.65 ft
American Star20071,973 66m / 216.54 ft13m / 42.65 ft
Queen of the Mississippi20153,800 90m / 295.28 ft16m / 52.49 ft
Queen of the West19952,1002.13m / 7 ft71m / 233 ft15m / 49.21 ft
American Duchess20173,560 104m / 341.21 ft30m / 98.43 ft
American Empress20035,9753.81m / 12.50 ft110m / 360.89 ft18m / 59.06 ft
American Queen19953,707 127m / 416.67 ft27m / 88.58 ft
Azamara Journey200030,2776m / 19.52 ft181m / 593.83 ft25m / 82 ft
Azamara Pursuit200130,2776m / 19.69 ft181m / 593.83 ft25m / 82 ft
Azamara Quest200030,2776m / 19.52 ft181m / 593.83 ft25m / 82 ft
Grand Celebration198747,2638m / 26 ft223m / 731.63 ft28m / 91.86 ft
Grand Classica199152,9267.60m / 25 ft220m / 721.78 ft30m / 98.43 ft
Carnival Breeze2012128,0529m / 29.53 ft306m / 1,004 ft37m / 121.39 ft
Carnival Conquest2002110,2398m / 26.25 ft290m / 951.44 ft38m / 124.67 ft
Carnival Dream2009128,2518.20m / 26.90 ft305m / 1,000.66 ft37m / 121.39 ft
Carnival Ecstasy199170,5267m / 23 ft262m / 859.58 ft31m / 101.71 ft
Carnival Elation199870, 3908m / 26.25 ft260m / 853 ft31m / 101.71 ft
Carnival Fantasy199070,3678m / 26.25 ft260m / 853 ft31m / 101.71 ft
Carnival Fascination199470,5388m / 26.25 ft262m / 859.58 ft31m / 101.71 ft
Carnival Freedom2007110,3208m / 26.25 ft289m / 948.16 ft38m / 124.67 ft
Carnival Glory2003110,2398m / 26.25 ft290m / 951.44 ft38m / 124.67 ft
Carnival Horizon2018133,500 322m / 1,056.43 ft37m / 121.39 ft
Carnival Imagination199570,3678m / 26.25 ft262m / 859.58 ft31m / 101.71 ft
Carnival Inspiration199670,3678m / 26.25 ft262m / 859.58 ft31m / 101.71 ft
Carnival Legend200285,9428m / 26.25 ft292m / 958 ft32m / 105 ft
Carnival Liberty2005110,3208m / 26.25 ft290m / 951.44 ft38m / 124.67 ft
Carnival Magic2011128,0488m / 26.25 ft305m / 1,000.66 ft37m / 121.39 ft
Carnival Miracle200485,9428m / 26.25 ft292m / 958 ft32m / 105 ft
Carnival Panorama2019133,5003m / 9.51 ft322m / 1,056.43 ft37m / 121.39 ft
Carnival Paradise199870,3908m / 26.25 ft262m / 859.58 ft31m / 101.71 ft
Carnival Pride200185,9208m / 26.25 ft292m / 958 ft32m / 105 ft
Carnival Sensation199370,5388m / 26.25 ft262m / 859.58 ft31m / 101.71 ft
Carnival Spirit200185,9208m / 26.25 ft292m / 958 ft32m / 105 ft
Carnival Splendor2008113,3238m / 26.25 ft290m / 951.44 ft38m / 124.67 ft
Carnival Sunshine1996103,8818m / 26.25 ft272m / 892.39 ft38m / 124.67 ft
Carnival Sunrise (ex Triumph)1999101,5098m / 26.25 ft272m / 892.39 ft38m / 124.67 ft
Carnival Valor2004110,2398m / 26.25 ft290m / 951.44 ft38m / 124.67 ft
Carnival Victory2000101,5098m / 26.25 ft272m / 892.39 ft38m / 124.67 ft
Carnival Vista2016133,500 322m / 1,056.43 ft37m / 121.39 ft
Celebrity Apex2020129,5003m / 9.51 ft306m / 1,004 ft39m / 128 ft
Celebrity Constellation200290,9408m / 26.25 ft294m / 964.57 ft32m / 105 ft
Celebrity Eclipse2010121,8788.62m / 28.28 ft317m / 1,040 ft36m / 118.11 ft
Celebrity Edge2018129,500 306m / 1,004 ft39m / 128 ft
Celebrity Equinox2009121,8788.62m / 28.28 ft317m / 1,040 ft36m / 118.11 ft
Celebrity Flora20195,7393m / 9.51 ft101m / 331.36 ft17m / 55.77 ft
Celebrity Infinity200190,9408m / 26.25 ft294m / 964.57 ft32m / 105 ft</ td>
Celebrity Millennium200090,9638.30m / 27.23 ft294m / 964.57 ft32m / 105 ft
Celebrity Reflection2012125,3668.60m / 28.22 ft319m / 1,046.59 ft37m / 121.39 ft
Celebrity Silhouette2011122,2108.62m / 28.28 ft315m / 1,033.46 ft36m / 118.11 ft
Celebrity Solstice2008121,8788.30m / 27.23 ft317m / 1,040 ft36m / 118.11 ft
Celebrity Summit200190,9408m / 26.25 ft294m / 964.57 ft32m / 105 ft
Celebrity Xpedition20012,8423.60m / 11.81 ft88m / 288.71 ft14m / 46 ft
Celebrity Xperience20021,6103m / 9.51 ft64m / 210 ft13m / 42.65 ft
Celebrity Xploration20073191.40m / 4.59 ft30m / 98.43 ft11m / 36.09 ft
Celestyal Crystal198025,6116m / 19.40 ft158m / 518.37 ft25m / 82 ft
Celestyal Nefeli199219,0935.40m / 17.72 ft164m / 538.06 ft23m / 75.46 ft
Celestyal Olympia198237,5847m / 23 ft215m / 705.38 ft28m / 91.86 ft
Louis Aura196815,7816.70m / 22 ft160m / 525 ft22m / 72.18 ft
L'Austral201110,9444.80m / 15.75 ft142m / 465.88 ft18m / 59.06 ft
Le Bellot20209,9003m / 9.51 ft131m / 429.79 ft18m / 59.06 ft
Le Boreal201010,9444.80m / 15.75 ft142m / 465.88 ft18m / 59.06 ft
Le Bougainville20199,900 131m / 429.79 ft18m / 59.06 ft
Le Champlain20189,900 131m / 429.79 ft18m / 59.06 ft
Le Dumont dUrville20199,9003m / 9.51 ft131m / 429.79 ft18m / 59.06 ft
Le Laperouse20189,900 131m / 429.79 ft18m / 59.06 ft
Le Lyrial201510,7005m / 16.08 ft142m / 465.88 ft18m / 59.06 ft
Le Ponant19911,1894m / 13.12 ft88m / 288.71 ft11m / 36.09 ft
Le Soleal201310,9925m / 16.08 ft142m / 465.88 ft18m / 59.06 ft
Le Surville202010,0003m / 9.51 ft127m / 416.67 ft18m / 59.06 ft
Ponant Icebreaker202130,0003m / 9.51 ft150m / 492.13 ft 
Costa Atlantica200085,6198m / 26.25 ft292m / 958 ft32m / 105 ft
Costa Deliziosa201092,7208.10m / 26.57 ft294m / 964.57 ft35m / 114.83 ft
Costa Diadema2014132,5008.50m / 27.89 ft306m / 1,004 ft36m / 118.11 ft
Costa Fascinosa2012113,2168.30m / 27.23 ft289m / 948.16 ft38m / 124.67 ft
Costa Favolosa2011113,2168m / 26.25 ft</ td>289m / 948.16 ft38m / 124.67 ft
Costa Fortuna2003102,5878.30m / 27.23 ft272m / 892.39 ft38m / 124.67 ft
Costa Luminosa200992,7208.10m / 26.56 ft294m / 964.57 ft35m / 114.83 ft
Costa Magica2004102,5878.30m / 27.23 ft272m / 892.39 ft36m / 118.11 ft
Costa Mediterranea200385,6198m / 26.25 ft292m / 958 ft32m / 105 ft
Costa neoRomantica199356,76917m / 55.77 ft220m / 721.78 ft32m / 105 ft
Costa Pacifica2009114,2888m / 26.25 ft289m / 948.16 ft38m / 124.67 ft
Costa Serena2007114,1478.30m / 27.23 ft289m / 948.16 ft38m / 124.67 ft
Costa Smeralda2019183,900 337m / 1,105.64 ft42m / 137.80 ft
Costa Venezia2019135,500 324m / 1,063 ft37m / 121.39 ft
Costa Victoria199675,1668m / 26.25 ft250m / 820.21 ft32m / 105 ft
Astor198720,7046.15m / 20.18 ft176m / 577.43 ft22m / 72.18 ft
Astoria194816,1447.60m / 25 ft160m / 525 ft21m / 68.90 ft
Columbus198963,7868m / 26.25 ft245m / 803.81 ft32m / 105 ft
Magellan198546,0528m / 26.25 ft221m / 725.07 ft32m / 105 ft
Marco Polo196522,0808.60m / 28.22 ft176m / 577.43 ft23m / 75.46 ft
Crystal Bach20175,000 135m / 443 ft12m / 39.37 ft
Crystal Debussy20185,000 135m / 443 ft12m / 39.37 ft
Crystal Endeavor202019,8003m / 9.51 ft183m / 600.39 ft 
Crystal Esprit19913,3413.80m / 12.46 ft85m / 278.87 ft14m / 46 ft
Crystal Mahler20175,000 135m / 443 ft12m / 39.37 ft
Crystal Mozart19873,100 120m / 393.70 ft23m / 75.46 ft
Crystal Ravel20185,000 135m / 443 ft12m / 39.37 ft
Crystal Serenity200368,8708m / 26.25 ft250m / 820.21 ft32m / 105 ft
Crystal Symphony199551,0448m / 26.25 ft238m / 780.84 ft30m / 98.43 ft
Queen Elizabeth201090,9018m / 26.25 ft293m / 961.29 ft32m / 105 ft
Queen Mary 22004148,52810m / 32.81 ft345m / 1,131.89 ft44m / 144.36 ft
Queen Victoria200790,0498m / 26.25 ft293m / 961.29 ft32m / 105 ft
Disney Dream2010129,6908m / 26.25 ft339m / 1,112.20 ft41m / 134.51 ft
Disney Fantasy2012129,7508.32m / 27.30 ft339m / 1,112.20 ft41m / 134.51 ft
Disney Magic199883,9698m / 26.25 ft294m / 964.57 ft32m / 105 ft
Disney Wonder199983,3088m / 26.25 ft294m / 964.57 ft32m / 105 ft
Genting Dream2016151,3008.30m / 27.23 ft335m / 1,099.08 ft39.7m / 130.25 ft
World Dream2017151,3008.62m / 28.28 ft335m / 1,099.08 ft38m / 124.67 ft
Balmoral198843,5377.25m / 23.79 ft187m / 613.52 ft28m / 91.86 ft
Black Watch197228,6137.55m / 24.76 ft205m / 672.57 ft25m / 82 ft
Boudicca197328,5517.55m / 24.76 ft206m / 675.85 ft25m / 82 ft
Braemar199324,3445.41m / 17.75 ft195m / 639.76 ft22m / 72.18 ft
MV Clio19983,5043.22m / 10.56 ft100m / 328.08 ft14m / 46 ft
MV Corinthian19904,0774m / 13.12 ft88m / 288.71 ft15m / 49.21 ft
Hanseatic Inspiration201915,540 138m / 452.76 ft22m / 72.18 ft
Hanseatic Nature201915,540 138m / 452.76 ft22m / 72.18 ft
Hanseatic Spirit202115,5403m / 9.51 ft138m / 452.76 ft22m / 72.18 ft
MS Bremen19906,7524.80m / 15.75 ft111m / 364.17 ft17m / 55.77 ft
ms Europa199928,8906.30m / 20.67 ft198m / 649.61 ft24m / 78.74 ft
ms Europa 2201342,8306.50m / 21.33 ft225m / 738.19 ft26m / 85.30 ft
ms Amsterdam200062,7358m / 26.25 ft237m / 777.56 ft31m / 101.71 ft
ms Eurodam200886,2738m / 26.25 ft285m / 935 ft32m / 105 ft
ms Koningsdam201699,500 285m / 935 ft32m / 105 ft
ms Maasdam199355,5758m / 26.25 ft219m / 718.50 ft30m / 98.43 ft
ms Nieuw Amsterdam201086,2738m / 26.31 ft285m / 935 ft32m / 105 ft
ms Nieuw Statendam201899,500 285m / 935 ft32m / 105 ft
ms Noordam200682,8978m / 26.25 ft285m / 935 ft32m / 105 ft
ms Oosterdam200382,3058m / 26.25 ft285m / 935 ft32m / 105 ft
ms Prinsendam198839,0517m / 23 ft204m / 669.29 ft29m / 95.14 ft
ms Rotterdam199761,8498m / 26.25 ft237m / 777.56 ft32m / 105 ft
ms Veendam199657,0928m / 26.25 ft219m / 718.50 ft30m / 98.43 ft
ms Volendam199961,2148m / 26.25 ft237m / 777.56 ft32m / 105 ft
ms Westerdam200482,3488m / 26.25 ft290m / 951.44 ft32m / 105 ft
ms Zaandam200061,3968m / 26.25 ft202m / 662.73 ft32m / 105 ft
ms Zuiderdam200282,3058m / 26.25 ft285m / 935 ft32m / 105 ft
MS Finnmarken200215,6904.80m / 15.75 ft139m / 456 ft21m / 68.90 ft
MS Fram200711,6475.10m / 16.73 ft113m / 370.73 ft20m / 65.62 ft
MS Fridtjof Nansen2020  140m / 459.32 ft24m / 78.74 ft
MS Kong Harald199311,2044.70m / 15.42 ft121m / 397 ft19m / 62.34 ft
MS Lofoten19642,6214.62m / 15.16 ft87m / 285.43 ft13m / 42.65 ft
MS Midnatsol200316,1515.11m / 16.78 ft136m / 446.19 ft21m / 68.90 ft
MS Nordkapp199611,3864.70m / 15.42 ft123m / 403.54 ft19m / 62.34 ft
MS Nordlys199411,2044.70m / 15.42 ft121m / 397 ft19m / 62.34 ft
MS Nordnorge199711,3844.70m / 15.42 ft123m / 403.54 ft19m / 62.34 ft
MS Nordstjernen19562,1914.51m / 14.79 ft87m / 285.43 ft12.6m / 41.34 ft
MS Polarlys199611,3414.70m / 15.42 ft123m / 403.54 ft19m / 62.34 ft
MS Richard With199311,2054.70m / 15.42 ft121m / 397 ft19m / 62.34 ft
MS Roald Amundsen2019  140m / 459.32 ft24m / 78.74 ft
MS Spitsbergen20097,0255.30m / 17.40 ft98m / 321.52 ft18m / 59.06 ft
MS Trollfjord200216,1405.10m / 16.73 ft135m / 443 ft21m / 68.90 ft
MS Vesteralen19836,2614.60m / 15.09 ft108m / 354.33 ft16m / 52.49 ft
50 Let Pobedy icebreaker200723,44011m / 36.09 ft151m / 495.41 ft30m / 98.43 ft
Akademik Ioffe icebreaker19896,4506m / 19.69 ft117m / 383.86 ft18m / 59.06 ft
Murmansk icebreaker201511,7208.50m / 27.89 ft120m / 393.70 ft28m / 91.86 ft
Novorossiysk icebreaker201611,7208.50m / 27.89 ft120m / 393.70 ft28m / 91.86 ft
Rossiya icebreaker198520,68011m / 36.09 ft150m / 492.13 ft30m / 98.43 ft
RRS Discovery20135,9527m / 23 ft100m / 328.08 ft18m / 59.06 ft
RRS Sir David Attenborough icebreaker20191,500 129m / 423.23 ft24m / 78.74 ft
Sankt Peterburg icebreaker200911,7209m / 29.53 ft120m / 393.70 ft28m / 91.86 ft
Sevmorput icebreaker198838,22611.80m / 38.71 ft260m / 853 ft32m / 105 ft
Sibir icebreaker201933,5403m / 9.51 ft173m / 567.59 ft34m / 111.55 ft
Ural icebreaker202033,5403m / 9.51 ft173m / 567.59 ft34m / 111.55 ft
Viktor Chernomyrdin icebreaker201816,000 147m / 482.28 ft29m / 95.14 ft
Vladivostok icebreaker201511,7208.50m / 27.89 ft120m / 393.70 ft28m / 91.86 ft
Xue Long icebreaker199315,3528m / 26.25 ft167m / 547.90 ft23m / 75.46 ft
Yamal icebreaker199220,64611m / 36.09 ft150m / 492.13 ft30m / 98.43 ft
Yevgeny Primakov icebreaker20188,626 104m / 341.21 ft21m / 68.90 ft
National Geographic Endeavour19663,1326m / 19.69 ft89m / 292 ft14m / 46 ft
National Geographic Endeavour II20052,7163.30m / 10.83 ft73m / 239.50 ft13m / 42.65 ft
National Geographic Endurance2020</ td> 3m / 9.51 ft  
National Geographic Explorer19826,4714.74m / 15.55 ft112m / 367.45 ft16m / 52.49 ft
National Geographic Islander19951,0212m / 6.33 ft49m / 160.76 ft13m / 42.65 ft
National Geographic Orion20033,9844m / 13.12 ft102m / 334.65 ft14m / 46 ft
National Geographic Quest20172,9063m / 9.51 ft73m / 239.50 ft14m / 46 ft
National Geographic Sea Bird19826300.30m / 1 ft50m / 164 ft9m / 29.53 ft
National Geographic Sea Lion19826302.60m / 8.53 ft50m / 164 ft9m / 29.53 ft
National Geographic Venture20182,9063m / 9.51 ft73m / 239.50 ft14m / 46 ft
Marella Celebration198433,9337.70m / 25.26 ft214m / 702.10 ft27m / 88.58 ft
Marella Discovery199669,4728.07m / 26.47 ft264m / 866.14 ft32m / 105 ft
Marella Discovery 2199569,4728.07m / 26.47 ft264m / 866.14 ft35m / 114.83 ft
Marella Dream198654,7637.21m / 23.67 ft243m / 797.24 ft29m / 95.14 ft
Marella Explorer199676,9989m / 29.53 ft264m / 866.14 ft32m / 105 ft
Marella Explorer 2199777,3028m / 26.25 ft264m / 866.14 ft32m / 105 ft
Thomson Spirit198333,9307.52m / 24.67 ft215m / 705.38 ft27m / 88.58 ft
MSC Armonia200165,5427m / 23 ft275m / 902.23 ft32m / 105 ft
MSC Bellissima2019171,598 315m / 1,033.46 ft43m / 141.08 ft
MSC Divina2012139,0728.65m / 28.38 ft333m / 1,092.52 ft38m / 124.67 ft
MSC Fantasia2008137,9368.65m / 28.38 ft333m / 1,092.52 ft37m / 121.39 ft
MSC Grandiosa2019177,1003m / 9.51 ft331m / 1,086 ft43m / 141.08 ft
MSC Lirica200365,5916.80m / 22.31 ft275m / 902.23 ft32m / 105 ft
MSC Magnifica201095,1287.85m / 25.75 ft294m / 964.57 ft32m / 105 ft
MSC Meraviglia2017171,5988.75m / 28.71 ft315m / 1,033.46 ft43m / 141.08 ft
MSC Musica200692,4097.85m / 25.75 ft294m / 964.57 ft32m / 105 ft
MSC Opera200465,5917m / 23 ft275m / 902.23 ft32m / 105 ft
MSC Orchestra200792,4097.85m / 25.75 ft294m / 964.57 ft32m / 105 ft
MSC Poesia200892,6277.70m / 25.26 ft294m / 964.57 ft32m / 105 ft
MSC Preziosa2013139,0728.65m / 28.38 ft333m / 1,092.52 ft38m / 124.67 ft
MSC Seaside2017152,0508.80m / 28.87 ft323m / 1,059.71 ft43m / 141.08 ft
MSC Seaview2018152,050 323m / 1,059.71 ft43m / 141.08 ft
MSC Sinfonia200265,5427m / 23 ft275m / 902.23 ft32m / 105 ft
MSC Splendida2009137,9368.65m / 28.38 ft333m / 1,092.52 ft37m / 121.39 ft
MSC Virtuosa2020177,1003m / 9.51 ft331m / 1,086 ft43m / 141.08 ft
NCL Leonardo Class2022140,0003m / 9.51 ft  
Norwegian Bliss2018168,0288.72m / 28.61 ft326m / 1,069.55 ft42m / 137.80 ft
Norwegian Breakaway2013145,6558.60m / 28.22 ft326m / 1,069.55 ft51m / 167.32 ft
Norwegian Dawn200292,2508.63m / 28.30 ft294m / 964.57 ft32m / 105 ft
Norwegian Encore2019167,8003m / 9.51 ft326m / 1,069.55 ft42m / 137.80 ft
Norwegian Epic2010155,8739m / 29.62 ft329m / 1,079.40 ft40m / 131.23 ft
Norwegian Escape2015163,0008.62m / 28.29 ft326m / 1,069.55 ft42m / 137.80 ft
Norwegian Gem200793,5308.63m / 28.30 ft294m / 964.57 ft32m / 105 ft
Norwegian Getaway2014146,6008.60m / 28.22 ft326m / 1,069.55 ft51m / 167.32 ft
Norwegian Jade200693,5588.63m / 28.30 ft294m / 964.57 ft32m / 105 ft
Norwegian Jewel200593,5028.60m / 28.22 ft294m / 964.57 ft32m / 105 ft
Norwegian Joy2017167,4008.72m / 28.61 ft326m / 1,069.55 ft42m / 137.80 ft
Norwegian Pearl200693,5308.63m / 28.30 ft294m / 964.57 ft32m / 105 ft
Norwegian Sky199977,1048m / 26.30 ft258m / 846.46 ft32m / 105 ft
Norwegian Spirit199875,9048.42m / 27.63 ft268m / 879.27 ft32m / 105 ft
Norwegian Star200191,7408.63m / 28.30 ft294m / 964.57 ft32m / 105 ft
Norwegian Sun200178,3098.22m / 27 ft258m / 846.46 ft32m / 105 ft
Pride of America200580,4398m / 26.30 ft280m / 918.64 ft32m / 105 ft
NYV Caroline2020 3m / 9.51 ft174m / 570.87 ft 
Oceania Insignia199830,2776m / 19.69 ft180m / 590.55 ft25m / 82 ft
Oceania Marina201166,0848m / 26.25 ft251m / 823.49 ft32m / 105 ft
Oceania Nautica200030,2776m / 19.69 ft181m / 593.83 ft25m / 82 ft
Oceania Regatta199830,2776m / 19.52 ft181m / 593.83 ft25m / 82 ft
Oceania Riviera201266,1727m / 23 ft251m / 823.49 ft32m / 105 ft
Oceania Sirena199930,2776m / 19.69 ft181m / 593.83 ft25m / 82 ft
Arcadia200584,3428m / 26.25 ft286m / 938.32 ft32m / 105 ft
Aurora200076,1528m / 26.25 ft270m / 885.83 ft32m / 105 ft
Azura2010115,0558.50m / 27.89 ft289m / 948.16 ft48m / 157.48 ft
Britannia2015143,7307.50m / 24.61 ft330m / 1,083 ft47m / 154 ft
Iona2020184,7003m / 9.51 ft337m / 1,105.64 ft42m / 137.80 ft
Oceana200077,4998m / 26.25 ft261m / 856.30 ft32m / 105 ft
Oriana199569,8408m / 26.25 ft260m / 853 ft32m / 105 ft
Pacific Aria199455,8198m / 26.25 ft219m / 718.50 ft30m / 98.43 ft
Pacific Dawn199170,2858.10m / 26.57 ft244m / 800.52 ft31m / 101.71 ft
Pacific Eden199355,8198m / 26.25 ft219m / 718.50 ft30m / 98.43 ft
Pacific Explorer199777,4418m / 26.25 ft261m / 856.30 ft56m / 183.73 ft
Pacific Jewel199070,3108m / 26.25 ft245m / 803.81 ft32m / 105 ft
Ventura2008116,0178m / 26.25 ft289m / 948.16 ft48m / 157.48 ft
Albatros197328,5187.55m / 24.76 ft205m / 672.57 ft27m / 88.58 ft
Amadea199129,0086m / 19.69 ft192m / 630 ft24m / 78.74 ft
Artania198444,6568m / 26.25 ft230m / 754.59 ft29m / 95.14 ft
MS Deutschland199822,4965.79m / 19 ft175m / 574.15 ft22m / 72.18 ft
Caribbean Princess2004112,8948m / 26.25 ft289m / 948.16 ft48m / 157.48 ft
Coral Princess200291,6278.30m / 27.23 ft294m / 964.57 ft32m / 105 ft
Crown Princess2006113,5619m / 29.53 ft288m / 944.88 ft48m / 157.48 ft
Diamond Princess2004115,9068m / 26.25 ft290m / 951.44 ft48m / 157.48 ft
Emerald Princess2007113,5619m / 29.53 ft288m / 944.88 ft48m / 157.48 ft
Enchanted Princess2020143,7008.55m / 28 ft330m / 1,083 ft47m / 154 ft
Golden Princess2001108,8659m / 29.53 ft289m / 948.16 ft48m / 157.48 ft
Grand Princess1998107,5179m / 29.53 ft289m / 948.16 ft48m / 157.48 ft
Island Princess200391,6278m / 26.25 ft294m / 964.57 ft32m / 105 ft
Majestic Princess2017142,7148.55m / 28 ft330m / 1,083 ft47m / 154 ft
Pacific Princess199930,2776m / 19.52 ft181m / 593.83 ft25m / 82 ft
Regal Princess2014142,7148.55m / 28 ft330m / 1,083 ft47m / 154 ft
Royal Princess2013142,7148.55m / 28 ft330m / 1,083 ft47m / 154 ft
Ruby Princess2008113,5618.50m / 27.89 ft289m / 948.16 ft48m / 157.48 ft
Sapphire Princess2004115,8758m / 26.25 ft290m / 951.44 ft48m / 157.48 ft
Sea Princess199877,4998m / 26.25 ft261m / 856.30 ft32m / 105 ft
Sky Princess2019143,7008.55m / 28 ft330m / 1,083 ft47m / 154 ft
Star Princess2002108,9778m / 26.25 ft289m / 948.16 ft48m / 157.48 ft
Sun Princess199577,4418m / 26.25 ft261m / 856.30 ft32m / 105 ft
Pullmantur Horizon199047,4277.70m / 25.26 ft208m / 682.41 ft29m / 95.14 ft
Pullmantur Monarch199173,9377.55m / 24.77 ft268m / 879.27 ft32m / 105 ft
Pullmantur Sovereign198773,5297.80m / 25.59 ft268m / 879.27 ft32m / 105 ft
Pullmantur Zenith199247,4137.70m / 25.26 ft208m / 682.41 ft29m / 95.14 ft
