Cochem cruise port
Europe Rivers

- Coordinates50.150, 7.167
- LOCODEDECOC
- Local Time2026-11-15 05:35
1.3°C
1.7 m/s
30 °F / -1 °C
Cochem cruise ship schedule
Ship
Arrival
Departure
| Sunday1 November, 2026 |
| ||||||||||||
| Monday2 November, 2026 | |||||||||||||
| Wednesday4 November, 2026 |
| ||||||||||||
| Friday6 November, 2026 | |||||||||||||
| Saturday7 November, 2026 | |||||||||||||
| Sunday8 November, 2026 | |||||||||||||
| Monday9 November, 2026 | |||||||||||||
| Wednesday11 November, 2026 | |||||||||||||
| Friday13 November, 2026 | |||||||||||||
| Sunday15 November, 2026 | |||||||||||||
| Wednesday18 November, 2026 | |||||||||||||
| Saturday21 November, 2026 |
| ||||||||||||
| Sunday22 November, 2026 | |||||||||||||
| Monday23 November, 2026 | |||||||||||||
| Wednesday25 November, 2026 | |||||||||||||
| Friday27 November, 2026 | |||||||||||||
| Saturday28 November, 2026 |
| ||||||||||||
| Sunday29 November, 2026 |