Carnival Cruise Line Christmas and New Year
Christmas cruises 2022, 2023, 2024, 2025 New Year's Eve
All Carnival Cruise Line Christmas and New Year cruise offers listed here are just itineraries and not cruise deals for sale. Vessels are ordered alphabetically. Comparing all the ships in the Carnival Cruise Line fleet is a most convenient way to select the best for you Holiday voyages as departures (homeports, dates), destinations (regions, visited countries), itineraries (ports of call, arrival dates, port times) and also to compare cruise prices.
CruiseMapper shows cruise prices per person. These are only indicative fares on the ship's lowest category staterooms. All rates are based on double occupancy (twin share) and don't include cruise line or travel agency promotions, group booking rates or any other special offers and discounts.
Date | Ship | Itinerary | Price from |
---|---|---|---|
2022 Dec 26 | ![]() | 7 days, round-trip Western Caribbean | |
2022 Dec 26 | ![]() | 7 days, round-trip The Bahamas | |
2022 Dec 27 | ![]() | 7 days, round-trip Western Caribbean | |
2022 Dec 28 | ![]() | 5 days, round-trip Eastern Caribbean | |
2022 Dec 29 | ![]() | 5 days, round-trip Western Caribbean | |
2022 Dec 29 | ![]() | 7 days, round-trip Great Barrier Reef | |
2022 Dec 29 | ![]() | 4 days, round-trip Baja Mexico | $969 |
2022 Dec 30 | ![]() | 4 days, round-trip The Bahamas | |
2022 Dec 30 | ![]() | 4 days, round-trip The Bahamas | |
2022 Dec 30 | ![]() | 8 days, round-trip Southern Caribbean | |
2022 Dec 30 | ![]() | 4 days, round-trip Baja Mexico | $769 |
2022 Dec 30 | ![]() | 9 days, round-trip South Pacific | |
2022 Dec 30 | ![]() | 4 days, round-trip The Bahamas | |
2022 Dec 30 | ![]() | 8 days, round-trip Western Caribbean | |
2022 Dec 31 | ![]() | 8 days, round-trip Eastern Caribbean | |
2022 Dec 31 | ![]() | 8 days, round-trip Eastern Caribbean | |
2022 Dec 31 | ![]() | 8 days, round-trip Southern Caribbean | |
2022 Dec 31 | ![]() | 5 days, round-trip The Bahamas | |
2022 Dec 31 | ![]() | 5 days, round-trip Eastern Caribbean | |
2022 Dec 31 | ![]() | 7 days, round-trip Mexican Riviera | $834 |
2022 Dec 31 | ![]() | 5 days, round-trip Western Caribbean | |
2022 Dec 31 | ![]() | 5 days, round-trip Western Caribbean | $917 |
2022 Dec 31 | ![]() | 7 days, round-trip Eastern Caribbean | $1219 |
2022 Dec 31 | ![]() | 7 days, round-trip Western Caribbean | |
2023 Jan 12 | ![]() | 4 days, round-trip The Bahamas | |
2023 Jan 22 | ![]() | 7 days, round-trip The Bahamas | |
2023 Feb 25 | ![]() | 8 days, round-trip Eastern Caribbean | $969 |
2023 Mar 26 | ![]() | 6 days, round-trip Western Caribbean | $1062 |
2023 Aug 12 | ![]() | 8 days, round-trip Southern Caribbean | |
2023 Dec 17 | ![]() | 9 days, round-trip South Pacific | $580 |
2023 Dec 17 | ![]() | 7 days, round-trip Eastern Caribbean | $2973 |
2023 Dec 17 | ![]() | 7 days, round-trip The Bahamas | $849 |
2023 Dec 18 | ![]() | 10 days, round-trip Eastern Caribbean | $729 |
2023 Dec 18 | ![]() | 8 days, round-trip South Pacific | $600 |
2023 Dec 19 | ![]() | 5 days, round-trip Mexican Riviera | $554 |
2023 Dec 21 | ![]() | 5 days, round-trip Western Caribbean | $799 |
2023 Dec 21 | ![]() | 5 days, round-trip The Bahamas | $719 |
2023 Dec 21 | ![]() | 5 days, round-trip Western Caribbean | $759 |
2023 Dec 21 | ![]() | 5 days, round-trip Western Caribbean | $1044 |
2023 Dec 22 | ![]() | 8 days, round-trip Southern Caribbean | $1109 |
2023 Dec 22 | ![]() | 8 days, round-trip Eastern Caribbean | $1159 |
2023 Dec 22 | ![]() | 4 days, round-trip Baja Mexico | $559 |
2023 Dec 22 | ![]() | 4 days, round-trip The Bahamas | $704 |
2023 Dec 22 | ![]() | 8 days, round-trip Eastern Caribbean | $1309 |
2023 Dec 22 | ![]() | 4 days, round-trip The Bahamas | $589 |
2023 Dec 23 | ![]() | 7 days, round-trip Mexican Riviera | $919 |
2023 Dec 23 | ![]() | 5 days, round-trip The Bahamas | $999 |
2023 Dec 23 | ![]() | 7 days, round-trip Western Caribbean | $1709 |
2023 Dec 23 | ![]() | 8 days, round-trip Western Caribbean | $1189 |
2023 Dec 23 | ![]() | 8 days, round-trip The Bahamas | $1034 |
2023 Dec 23 | ![]() | 5 days, round-trip Eastern Caribbean | $929 |
2023 Dec 23 | ![]() | 5 days, round-trip Western Caribbean | $1019 |
2023 Dec 23 | ![]() | 8 days, round-trip Southern Caribbean | $1179 |
2023 Dec 23 | ![]() | 8 days, round-trip Western Caribbean | $1174 |
2023 Dec 23 | ![]() | 7 days, round-trip Eastern Caribbean | $1499 |
2023 Dec 24 | ![]() | 7 days, round-trip The Bahamas | $1389 |
2023 Dec 24 | ![]() | 7 days, round-trip Western Caribbean | $1169 |
2023 Dec 24 | ![]() | 4 days, round-trip Baja Mexico | $569 |
2023 Dec 26 | ![]() | 8 days, round-trip South Pacific | $877 |
2023 Dec 28 | ![]() | 5 days, round-trip Western Caribbean | $1139 |
2023 Dec 28 | ![]() | 5 days, round-trip The Bahamas | |
2023 Dec 28 | ![]() | 9 days, round-trip The Bahamas | $799 |
2023 Dec 28 | ![]() | 5 days, round-trip Eastern Caribbean | $1877 |
2023 Dec 28 | ![]() | 3 days, round-trip Baja Mexico | $419 |
2023 Dec 29 | ![]() | 4 days, round-trip Baja Mexico | $839 |
2023 Dec 29 | ![]() | 9 days, round-trip South Pacific | $1109 |
2023 Dec 29 | ![]() | 4 days, round-trip The Bahamas | $909 |
2023 Dec 29 | ![]() | 4 days, round-trip Western Caribbean | $829 |
2023 Dec 30 | ![]() | 5 days, round-trip The Bahamas | $839 |
2023 Dec 30 | ![]() | 8 days, round-trip Mexican Riviera | $929 |
2023 Dec 30 | ![]() | 8 days, round-trip Eastern Caribbean | $1359 |
2023 Dec 30 | ![]() | 5 days, round-trip Eastern Caribbean | $804 |
2023 Dec 30 | ![]() | 7 days, round-trip Western Caribbean | $2619 |
2023 Dec 30 | ![]() | 5 days, round-trip Western Caribbean | $799 |
2023 Dec 30 | ![]() | 5 days, round-trip Western Caribbean | $849 |
2023 Dec 30 | ![]() | 7 days, round-trip Eastern Caribbean | $1549 |
2023 Dec 30 | ![]() | 8 days, round-trip Eastern Caribbean | $1139 |
2023 Dec 30 | ![]() | 8 days, round-trip Southern Caribbean | $1359 |
2023 Dec 31 | ![]() | 6 days, round-trip Mexican Riviera | $689 |
2023 Dec 31 | ![]() | 7 days, round-trip Western Caribbean | $899 |
2023 Dec 31 | ![]() | 7 days, round-trip Western Caribbean | $1144 |
2023 Dec 31 | ![]() | 6 days, round-trip Western Caribbean | $1069 |
2023 Dec 31 | ![]() | 7 days, round-trip The Bahamas | $979 |
2023 Dec 31 | ![]() | 7 days, round-trip Eastern Caribbean | $1389 |
2023 Dec 31 | ![]() | 6 days, round-trip Eastern Caribbean | $889 |
2024 Dec 15 | ![]() | 12 days, round-trip Southern Caribbean | $1429 |
2024 Dec 19 | ![]() | 8 days, round-trip South Pacific | $593 |
2024 Dec 19 | ![]() | 7 days, round-trip South Pacific | $571 |
2024 Dec 21 | ![]() | 8 days, round-trip Southern Caribbean | $959 |
2024 Dec 21 | ![]() | 7 days, round-trip Mexican Riviera | $849 |
2024 Dec 21 | ![]() | 5 days, round-trip The Bahamas | $699 |
2024 Dec 21 | ![]() | 7 days, round-trip Western Caribbean | $1019 |
2024 Dec 21 | ![]() | 8 days, round-trip Western Caribbean | $949 |
2024 Dec 21 | ![]() | 5 days, round-trip Eastern Caribbean | $639 |
2024 Dec 21 | ![]() | 5 days, round-trip Western Caribbean | $769 |
2024 Dec 21 | ![]() | 8 days, round-trip Panama Canal | $1109 |
2024 Dec 21 | ![]() | 7 days, round-trip Eastern Caribbean | $1049 |
2024 Dec 22 | ![]() | 7 days, round-trip The Bahamas | $1009 |
2024 Dec 22 | ![]() | 6 days, round-trip Eastern Caribbean | $679 |
2024 Dec 22 | ![]() | 6 days, round-trip Eastern Caribbean | $739 |
2024 Dec 22 | ![]() | 7 days, round-trip Eastern Caribbean | $929 |
2024 Dec 22 | ![]() | 7 days, round-trip Eastern Caribbean | $859 |
2024 Dec 22 | ![]() | 6 days, round-trip Western Caribbean | $739 |
2024 Dec 22 | ![]() | 7 days, round-trip Western Caribbean | $1009 |
2024 Dec 23 | ![]() | 5 days, round-trip The Bahamas | $529 |
2024 Dec 23 | ![]() | 5 days, round-trip Western Caribbean | $599 |
2024 Dec 23 | ![]() | 5 days, round-trip Eastern Caribbean | $619 |
2024 Dec 23 | ![]() | 5 days, round-trip Western Caribbean | $609 |
2024 Dec 23 | ![]() | 4 days, round-trip Baja Mexico | $509 |
2024 Dec 23 | ![]() | 4 days, round-trip The Bahamas | $509 |
2024 Dec 23 | ![]() | 4 days, round-trip The Bahamas | $499 |
2024 Dec 27 | ![]() | 10 days, round-trip Panama Canal | $1409 |
2024 Dec 28 | ![]() | 7 days, round-trip Eastern Caribbean | $1069 |
2024 Dec 28 | ![]() | 8 days, round-trip Eastern Caribbean | $919 |
2024 Dec 28 | ![]() | 8 days, round-trip Southern Caribbean | $1029 |
2024 Dec 28 | ![]() | 5 days, round-trip The Bahamas | $649 |
2024 Dec 28 | ![]() | 7 days, round-trip Mexican Riviera | $949 |
2024 Dec 28 | ![]() | 8 days, round-trip Eastern Caribbean | $1089 |
2024 Dec 28 | ![]() | 5 days, round-trip Eastern Caribbean | $619 |
2024 Dec 28 | ![]() | 7 days, round-trip Western Caribbean | $1129 |
2024 Dec 28 | ![]() | 5 days, round-trip Western Caribbean | $694 |
2024 Dec 28 | ![]() | 5 days, round-trip The Bahamas | $659 |
2024 Dec 29 | ![]() | 7 days, round-trip Eastern Caribbean | $1029 |
2024 Dec 29 | ![]() | 7 days, round-trip Western Caribbean | $894 |
2024 Dec 29 | ![]() | 6 days, round-trip Western Caribbean | $739 |
2024 Dec 29 | ![]() | 7 days, round-trip South Pacific | $580 |
2024 Dec 29 | ![]() | 7 days, round-trip The Bahamas | $959 |
2024 Dec 29 | ![]() | 6 days, round-trip Western Caribbean | $749 |
2024 Dec 29 | ![]() | 7 days, round-trip Western Caribbean | $949 |
2024 Dec 29 | ![]() | 7 days, round-trip Western Caribbean | $1049 |
2024 Dec 30 | ![]() | 5 days, round-trip Eastern Caribbean | $709 |
2024 Dec 30 | ![]() | 9 days, round-trip South Pacific | $806 |
2024 Dec 30 | ![]() | 4 days, round-trip The Bahamas | $524 |
2024 Dec 30 | ![]() | 5 days, round-trip Western Caribbean | $809 |
2024 Dec 30 | ![]() | 5 days, round-trip The Bahamas | $879 |
2024 Dec 30 | ![]() | 4 days, round-trip The Bahamas | $529 |
2024 Dec 30 | ![]() | 4 days, round-trip Baja Mexico | $609 |
2025 Dec 20 | ![]() | 4 days, round-trip Western Caribbean | $489 |
2025 Dec 20 | ![]() | 7 days, round-trip Western Caribbean | $1049 |
2025 Dec 24 | ![]() | 5 days, round-trip Western Caribbean | $789 |
2025 Dec 27 | ![]() | 7 days, round-trip Western Caribbean | $1149 |
2025 Dec 29 | ![]() | 5 days, round-trip Western Caribbean | $829 |
Carnival Cruise Lines Christmas and New Year cruises are the best choice for an unforgettable "Fun Ship" Holiday vacation marked by some of the cheapest deals on medium- and big-sized ocean vessels.
Most Carnival Christmas offers are for Caribbean port and island destinations, operated with roundtrip departures mainly from Florida (Jacksonville, Tampa, Miami, Fort Lauderdale, and Port Canaveral), also from Charleston SC, Galveston TX, New Orleans LA. Other popular Holiday destinations are California and Baja Mexico (US West Coast) out of Long Beach, and Australia New Zealand (out of Sydney and Melbourne).
Next tables show all Carnival Christmas New Year cruise itineraries as ships, departure ports, call ports (dates and arrival/departure times) and regions.