Viking Cruises Christmas and New Year
Christmas cruises 2023, 2024, 2025, 2022 New Year's Eve
All Viking Cruises Christmas and New Year cruise offers listed here are just itineraries and not cruise deals for sale. Vessels are ordered alphabetically. Comparing all the ships in the Viking Cruises fleet is a most convenient way to select the best for you Holiday voyages as departures (homeports, dates), destinations (regions, visited countries), itineraries (ports of call, arrival dates, port times) and also to compare cruise prices.
CruiseMapper shows cruise prices per person. These are only indicative fares on the ship's lowest category staterooms. All rates are based on double occupancy (twin share) and don't include cruise line or travel agency promotions, group booking rates or any other special offers and discounts.
Date | Ship | Itinerary | Price from |
---|---|---|---|
2022 Dec 18 | ![]() | 17 days, one-way from Valparaiso-Santiago to Buenos Aires | $6699 |
2022 Dec 20 | ![]() | 21 days, one-way from Barcelona to Istanbul | $8197 |
2022 Dec 20 | ![]() | 14 days, one-way from Barcelona to Piraeus-Athens | $5598 |
2022 Dec 21 | ![]() | 14 days, round-trip Panama Canal Central America | $4999 |
2022 Dec 22 | ![]() | 17 days, one-way from Fort Lauderdale to Los Angeles | |
2022 Dec 22 | ![]() | 14 days, one-way from Auckland to Sydney | $6999 |
2022 Dec 26 | ![]() | 7 days, round-trip Pharaohs Pyramids | |
2022 Dec 27 | ![]() | 11 days, one-way from Buenos Aires to Ushuaia | $15195 |
2022 Dec 27 | ![]() | 14 days, one-way from Sydney to Auckland | $6999 |
2022 Dec 27 | ![]() | 10 days, round-trip West Indies Explorer | $3799 |
2022 Dec 27 | ![]() | 14 days, one-way from Civitavecchia-Rome to Istanbul | $5398 |
2022 Dec 27 | ![]() | 7 days, one-way from Civitavecchia-Rome to Piraeus-Athens | |
2022 Dec 28 | ![]() | 7 days, one-way from Kampong Cham to Saigon | $7545 |
2022 Dec 28 | ![]() | 11 days, one-way from Buenos Aires to Ushuaia | $15595 |
2022 Dec 29 | ![]() | 14 days, one-way from Piraeus-Athens to Barcelona | |
2022 Dec 29 | ![]() | 7 days, one-way from Piraeus-Athens to Civitavecchia-Rome | $2799 |
2022 Dec 31 | ![]() | 7 days, round-trip Pharaohs Pyramids | $7495 |
2022 Dec 31 | ![]() | 7 days, one-way from Memphis TN to New Orleans | |
2023 Jan 24 | ![]() | 14 days, one-way from Sydney to Auckland | $7499 |
2023 Dec 12 | ![]() | 16 days, round-trip Hawaiian Islands Sojourn | $5499 |
2023 Dec 15 | ![]() | 13 days, one-way from Buenos Aires to Ushuaia | $15995 |
2023 Dec 17 | ![]() | 17 days, one-way from Fort Lauderdale to Los Angeles | $5499 |
2023 Dec 17 | ![]() | 7 days, one-way from Amsterdam to Basel | $2095 |
2023 Dec 17 | ![]() | 7 days, one-way from Budapest to Passau | $2195 |
2023 Dec 17 | ![]() | 7 days, round-trip Christmas on the Seine | $2945 |
2023 Dec 18 | ![]() | 7 days, one-way from Bamberg to Trier | $3845 |
2023 Dec 18 | ![]() | 7 days, one-way from Trier to Bamberg | $3845 |
2023 Dec 19 | ![]() | 14 days, one-way from Auckland to Sydney | $6999 |
2023 Dec 19 | ![]() | 11 days, one-way from Buenos Aires to Ushuaia | $13995 |
2023 Dec 19 | ![]() | 7 days, round-trip Portugals River of Gold | $3195 |
2023 Dec 19 | ![]() | 7 days, round-trip Christmas on the Seine | $3145 |
2023 Dec 20 | ![]() | 14 days, one-way from Piraeus-Athens to Barcelona | $5498 |
2023 Dec 20 | ![]() | 7 days, one-way from Piraeus-Athens to Civitavecchia-Rome | $2799 |
2023 Dec 20 | ![]() | 137 days, one-way from Fort Lauderdale to London-Tilbury | $59995 |
2023 Dec 20 | ![]() | 17 days, one-way from Fort Lauderdale to Los Angeles | $4999 |
2023 Dec 20 | ![]() | 10 days, round-trip West Indies Explorer | $3299 |
2023 Dec 20 | ![]() | 7 days, round-trip Portugals River of Gold | $3245 |
2023 Dec 22 | ![]() | 7 days, round-trip Portugals River of Gold | $3245 |
2023 Dec 22 | ![]() | 7 days, one-way from Trier to Basel | $4095 |
2023 Dec 22 | ![]() | 14 days, one-way from Piraeus-Athens to Barcelona | $5698 |
2023 Dec 22 | ![]() | 7 days, one-way from Basel to Trier | $4095 |
2023 Dec 22 | ![]() | 7 days, one-way from Piraeus-Athens to Civitavecchia-Rome | $2799 |
2023 Dec 23 | ![]() | 17 days, one-way from Valparaiso-Santiago to Buenos Aires | $5999 |
2023 Dec 23 | ![]() | 17 days, one-way from Fort Lauderdale to Los Angeles | $4999 |
2023 Dec 23 | ![]() | 137 days, one-way from Fort Lauderdale to London-Tilbury | $59995 |
2023 Dec 26 | ![]() | 7 days, round-trip Portugals River of Gold | $3245 |
2023 Dec 27 | ![]() | 7 days, one-way from Civitavecchia-Rome to Barcelona | $2999 |
2023 Dec 28 | ![]() | 11 days, one-way from Buenos Aires to Ushuaia | $14995 |
2023 Dec 28 | ![]() | 16 days, round-trip Hawaiian Islands Sojourn | $5799 |
2023 Dec 29 | ![]() | 7 days, one-way from Civitavecchia-Rome to Barcelona | $2999 |
2023 Dec 29 | ![]() | 7 days, round-trip Portugals River of Gold | $3845 |
2023 Dec 30 | ![]() | 11 days, one-way from Buenos Aires to Ushuaia | $14995 |
2023 Dec 30 | ![]() | 10 days, round-trip West Indies Explorer | $3599 |
2024 Dec 07 | ![]() | 30 days, one-way from Benoa to Auckland | $12998 |
2024 Dec 11 | ![]() | 14 days, one-way from Budapest to Amsterdam | $2995 |
2024 Dec 12 | ![]() | 17 days, one-way from Buenos Aires to Valparaiso-Santiago | $5999 |
2024 Dec 13 | ![]() | 14 days, one-way from Auckland to Sydney | $6499 |
2024 Dec 14 | ![]() | 16 days, round-trip Hawaiian Islands Sojourn | $5499 |
2024 Dec 16 | ![]() | 17 days, one-way from Buenos Aires to Ushuaia | $19995 |
2024 Dec 16 | ![]() | 14 days, one-way from Barcelona to Piraeus-Athens | $5498 |
2024 Dec 17 | ![]() | 7 days, round-trip Douros Valleys Vineyards | $2595 |
2024 Dec 17 | ![]() | 7 days, round-trip Christmas on the Seine | $2195 |
2024 Dec 17 | ![]() | 10 days, one-way from Panama City to Fort Lauderdale | $3299 |
2024 Dec 17 | ![]() | 7 days, one-way from Budapest to Passau | $2195 |
2024 Dec 17 | ![]() | 7 days, one-way from Passau to Budapest | $2195 |
2024 Dec 18 | ![]() | 7 days, round-trip Christmas on the Seine | $2195 |
2024 Dec 18 | ![]() | 7 days, one-way from Amsterdam to Basel | $2195 |
2024 Dec 18 | ![]() | 7 days, round-trip Portugals River of Gold | $2995 |
2024 Dec 18 | ![]() | 7 days, one-way from Saigon to Kampong Cham | $5995 |
2024 Dec 18 | ![]() | 7 days, one-way from Basel to Amsterdam | $2195 |
2024 Dec 19 | ![]() | 179 days, one-way from Fort Lauderdale to New York | $79995 |
2024 Dec 19 | ![]() | 17 days, one-way from Fort Lauderdale to Los Angeles | $5999 |
2024 Dec 19 | ![]() | 137 days, one-way from Fort Lauderdale to London-Tilbury | $59995 |
2024 Dec 19 | ![]() | 7 days, one-way from Amsterdam to Basel | $2195 |
2024 Dec 19 | ![]() | 7 days, round-trip Christmas on the Seine | $2195 |
2024 Dec 19 | ![]() | 7 days, one-way from Basel to Amsterdam | $2195 |
2024 Dec 20 | ![]() | 7 days, round-trip Portugals River of Gold | $2995 |
2024 Dec 20 | ![]() | 7 days, one-way from Trier to Bamberg | $2795 |
2024 Dec 20 | ![]() | 7 days, one-way from Bamberg to Trier | $2795 |
2024 Dec 22 | ![]() | 7 days, one-way from Budapest to Regensburg | $2195 |
2024 Dec 22 | ![]() | 7 days, one-way from Regensburg to Budapest | $2195 |
2024 Dec 23 | ![]() | 11 days, one-way from Buenos Aires to Ushuaia | $12995 |
2024 Dec 23 | ![]() | 10 days, round-trip West Indies Explorer | $3599 |
2024 Dec 23 | ![]() | 14 days, one-way from Istanbul to Civitavecchia-Rome | $5498 |
2024 Dec 23 | ![]() | 21 days, one-way from Istanbul to Barcelona | $7997 |
2024 Dec 23 | ![]() | 7 days, one-way from Istanbul to Piraeus-Athens | $2799 |
2024 Dec 23 | ![]() | 14 days, one-way from Sydney to Auckland | $6499 |
2024 Dec 23 | ![]() | 7 days, round-trip Portugals River of Gold | $2995 |
2024 Dec 23 | ![]() | 7 days, one-way from Civitavecchia-Rome to Piraeus-Athens | $2799 |
2024 Dec 24 | ![]() | 7 days, round-trip Douros Valleys Vineyards | $2595 |
2024 Dec 25 | ![]() | 7 days, round-trip Portugals River of Gold | $2995 |
2024 Dec 25 | ![]() | 7 days, one-way from Kampong Cham to Saigon | $5995 |
2024 Dec 27 | ![]() | 14 days, one-way from Sydney to Auckland | $6499 |
2024 Dec 27 | ![]() | 14 days, round-trip Panama Canal Central America | $4999 |
2024 Dec 29 | ![]() | 17 days, one-way from Valparaiso-Santiago to Buenos Aires | $6499 |
2024 Dec 30 | ![]() | 16 days, round-trip Hawaiian Islands Sojourn | $5799 |
2024 Dec 30 | ![]() | 7 days, one-way from Piraeus-Athens to Civitavecchia-Rome | $2799 |
2024 Dec 30 | ![]() | 20 days, one-way from Piraeus-Athens to Mumbai | $8999 |
2024 Dec 30 | ![]() | 7 days, round-trip Portugals River of Gold | $2995 |
2024 Dec 30 | ![]() | 14 days, one-way from Piraeus-Athens to Barcelona | $5498 |
2025 Dec 17 | ![]() | 7 days, one-way from Basel to Amsterdam | $2295 |
2025 Dec 17 | ![]() | 7 days, round-trip Christmas on the Seine | $2295 |
2025 Dec 17 | ![]() | 7 days, one-way from Amsterdam to Basel | $2295 |
2025 Dec 17 | ![]() | 7 days, round-trip Pharaohs Pyramids | $5945 |
2025 Dec 17 | ![]() | 7 days, one-way from Saigon to Kampong Cham | $5595 |
2025 Dec 18 | ![]() | 7 days, round-trip Pharaohs Pyramids | $5915 |
2025 Dec 18 | ![]() | 14 days, one-way from Budapest to Amsterdam | $3295 |
2025 Dec 18 | ![]() | 7 days, one-way from Basel to Amsterdam | $2295 |
2025 Dec 18 | ![]() | 7 days, one-way from Amsterdam to Basel | $2295 |
2025 Dec 19 | ![]() | 7 days, one-way from Budapest to Regensburg | $2295 |
2025 Dec 19 | ![]() | 7 days, one-way from Regensburg to Budapest | $2295 |
2025 Dec 20 | ![]() | 7 days, round-trip Pharaohs Pyramids | $5945 |
2025 Dec 22 | ![]() | 7 days, round-trip Pharaohs Pyramids | $6045 |
2025 Dec 24 | ![]() | 7 days, round-trip Pharaohs Pyramids | $5945 |
2025 Dec 25 | ![]() | 7 days, round-trip Pharaohs Pyramids | $5915 |
2025 Dec 27 | ![]() | 7 days, round-trip Pharaohs Pyramids | $5945 |
2025 Dec 29 | ![]() | 7 days, round-trip Pharaohs Pyramids | $6045 |
2025 Dec 31 | ![]() | 7 days, round-trip Pharaohs Pyramids | $6345 |
December holidays are a magical time and Viking River Cruises along Europe’s largest rivers and inland waterways is the perfect way to experience this traditional for the old continent magic. Your itinerary includes picturesque villages, famous castles, charming small towns, and grand cities.
Viking's Xmas experience perfectly combines river cruising with some of the best Christmas Markets in Europe, where you can enjoy themed shopping for handmade arts and crafts, seasonal baked treats, gourmet chocolates, draft beer, mulled wine and grilled sausages.
Market stalls also sell hand-carved wooden toys, theme ornaments, nutcrackers, woolen scarves. Viking’s "Christmas cruise ships" will be also themed properly, featuring onboard decorations and scheduled festivities. The shipboard dining will be "upgraded" with gingerbread cookies, fresh-made by the boat's executive chef. To the standard shipboard entertainment will be added live holiday music performances by a local ensemble.
To search for Christmas and New Year river cruises by departure port, country, and company, you can use the CruiseMapper's Xmas cruise finder. Be sure to select "River" in the "Ship Type" box.
Next tables show all Viking Cruises Christmas New Year itineraries (by ocean ships and riverboats) as departure ports, call ports (dates and arrival/departure times) and regions.