Linz (Austria)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2022-07-07 09:36
14.8°C
3.5 m/s
51 °F / 11 °C
Linz is a Danube River cruise por in Austria, also the country's 3rd-largest city (after Vienna and Graz) and the capital of the state Upper Austria. The city is approx 30 km (20 mi) south of the Austria-Czech Republic border. Its population is around 195,000. The city is also known worldwide for the Linzer torte - the world's oldest cake. Its recipe dates from 1653.
Among the Linz' landmarks and attractions are Landstrasse (main street), the Schloss castle, St Martins Church (the Austria's oldest), Mariendom (St Mary's Cathedral), Pöstlingberg-Kirche: (Postlingberg hill), Brucknerhaus (concert hall), Gugl Stadium, Linzer Landestheater, Musiktheater, Lentos Art Museum, Donaulande (aka Kulturmeile, river park), Freiberg park, Wasserwald park, Linzer Zoo, Nordico (City Museum, arts, historical and archeological artifacts), Oberosterreichisches Landesmuseum (regional history), Oberosterrreischisches Literaturmuseum (of literature), Zahnmuseum (dentistry equipment), Fatsy (Cowboy-Museum), Botanischer Garten, Ars Electronica Festival, International Brucknerfest
Linz is also the cruise port to Mauthausen - a market town located approx 20 km (12 mi) to the east. On the hill above the town is the Nazi concentration camp that was the main camp of ~100 subcamps throughout Austria and Germany.
On cruise shore excursions/roundtrip bus tours from Linz can be visited Salzburg as well as Oberndorf bei Salzburg (approx 17 km / 11 mi north of Salzburg) - famous as the birthplace of the Christmas carol "Stille Nacht" (Silent Night).
Port Linz cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Linz, Austria. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
1 July, 2022 Friday | ![]() | ||
1 July, 2022 Friday | ![]() | ||
1 July, 2022 Friday | ![]() | ||
2 July, 2022 Saturday | ![]() | ||
2 July, 2022 Saturday | ![]() | ||
2 July, 2022 Saturday | ![]() | ||
2 July, 2022 Saturday | ![]() | 23:00 | 19:00 |
3 July, 2022 Sunday | ![]() | ||
3 July, 2022 Sunday | ![]() | ||
3 July, 2022 Sunday | ![]() | 16:00 | 22:00 |
4 July, 2022 Monday | ![]() | ||
4 July, 2022 Monday | ![]() | ||
4 July, 2022 Monday | ![]() | 16:00 | 22:00 |
5 July, 2022 Tuesday | ![]() | ||
5 July, 2022 Tuesday | ![]() | ||
5 July, 2022 Tuesday | ![]() | ||
5 July, 2022 Tuesday | ![]() | 07:00 | 18:00 |
6 July, 2022 Wednesday | ![]() | ||
6 July, 2022 Wednesday | ![]() | 22:00 | 18:00 |
8 July, 2022 Friday | ![]() | ||
8 July, 2022 Friday | ![]() | ||
9 July, 2022 Saturday | ![]() | ||
9 July, 2022 Saturday | ![]() | ||
10 July, 2022 Sunday | ![]() | ||
10 July, 2022 Sunday | ![]() | 16:00 | 22:00 |
11 July, 2022 Monday | ![]() | ||
12 July, 2022 Tuesday | ![]() | ||
12 July, 2022 Tuesday | ![]() | ||
12 July, 2022 Tuesday | ![]() | ||
12 July, 2022 Tuesday | ![]() | ||
12 July, 2022 Tuesday | ![]() | 07:00 | 18:00 |
13 July, 2022 Wednesday | ![]() | ||
13 July, 2022 Wednesday | ![]() | ||
13 July, 2022 Wednesday | ![]() | ||
13 July, 2022 Wednesday | ![]() | ||
13 July, 2022 Wednesday | ![]() | 16:00 | 22:00 |
15 July, 2022 Friday | ![]() | ||
15 July, 2022 Friday | ![]() | ||
15 July, 2022 Friday | ![]() | ||
15 July, 2022 Friday | ![]() | ||
15 July, 2022 Friday | ![]() | ||
16 July, 2022 Saturday | ![]() | ||
16 July, 2022 Saturday | ![]() | ||
17 July, 2022 Sunday | ![]() | ||
17 July, 2022 Sunday | ![]() | ||
17 July, 2022 Sunday | ![]() | 17:00 | 17:00 |
18 July, 2022 Monday | ![]() | ||
18 July, 2022 Monday | ![]() | ||
19 July, 2022 Tuesday | ![]() | ||
19 July, 2022 Tuesday | ![]() | ||
19 July, 2022 Tuesday | ![]() | ||
19 July, 2022 Tuesday | ![]() | ||
19 July, 2022 Tuesday | ![]() | 07:00 | 18:00 |
20 July, 2022 Wednesday | ![]() | ||
22 July, 2022 Friday | ![]() | ||
22 July, 2022 Friday | ![]() | ||
22 July, 2022 Friday | ![]() | ||
23 July, 2022 Saturday | ![]() | ||
23 July, 2022 Saturday | ![]() | 17:00 | 17:00 |
24 July, 2022 Sunday | ![]() | ||
24 July, 2022 Sunday | ![]() | ||
25 July, 2022 Monday | ![]() | ||
25 July, 2022 Monday | ![]() | ||
26 July, 2022 Tuesday | ![]() | ||
26 July, 2022 Tuesday | ![]() | ||
26 July, 2022 Tuesday | ![]() | ||
26 July, 2022 Tuesday | ![]() | ||
26 July, 2022 Tuesday | ![]() | ||
26 July, 2022 Tuesday | ![]() | 14:00 | 22:00 |
27 July, 2022 Wednesday | ![]() | ||
27 July, 2022 Wednesday | ![]() | ||
29 July, 2022 Friday | ![]() | ||
29 July, 2022 Friday | ![]() | ||
29 July, 2022 Friday | ![]() | 17:00 | 17:00 |
29 July, 2022 Friday | ![]() | ||
29 July, 2022 Friday | ![]() | ||
30 July, 2022 Saturday | ![]() | ||
30 July, 2022 Saturday | ![]() | ||
31 July, 2022 Sunday | ![]() | ||
31 July, 2022 Sunday | ![]() | ||
31 July, 2022 Sunday | ![]() |
- Cruise Industry
Emerald Cruises announce 2022 Special Interest river cruises
As Emerald Cruises introduced its "Second Edition 2022 European River Cruising" brochure, the rebranded travel brand released details of 3 new...
May 24, 2021 - show more news