Koblenz (Germany Rhineland-Palatinate)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2024-10-08 05:48
14.9°C
3.5 m/s
56 °F / 14 °C
Port Koblenz cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Koblenz, Germany Rhineland-Palatinate. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
30 September, 2024 Monday | ms Modigliani | 16:00 | 01 Oct, 08:00 |
30 September, 2024 Monday | ms Lafayette | 17:00 | 01 Oct, 07:00 |
30 September, 2024 Monday | MS Rhein Melodie | 21:00 | 01 Oct, 13:00 |
30 October, 2024 Wednesday | MS Oscar Wilde | ||
30 October, 2024 Wednesday | Emerald Dawn | ||
30 October, 2024 Wednesday | MS Rhein Symphonie | 12:00 | 20:00 |
1 October, 2024 Tuesday | SS Victoria | ||
1 October, 2024 Tuesday | Scenic Pearl | ||
1 October, 2024 Tuesday | MS Lady Diletta | 07:00 | 13:00 |
1 October, 2024 Tuesday | MS Rhein Symphonie | 12:00 | 20:00 |
1 October, 2024 Tuesday | MS Rhein Prinzessin | 12:00 | 18:00 |
1 October, 2024 Tuesday | Amadeus Star | 15:00 | 02 Oct, 06:00 |
1 October, 2024 Tuesday | Arosa Silva | 18:00 | 02 Oct, 14:00 |
2 October, 2024 Wednesday | MS Oscar Wilde | ||
2 October, 2024 Wednesday | Emerald Dawn | ||
2 October, 2024 Wednesday | MS Andrea | 09:00 | 13:00 |
3 October, 2024 Thursday | SS Antoinette | ||
3 October, 2024 Thursday | Scenic Pearl | ||
3 October, 2024 Thursday | Emerald Sun | ||
3 October, 2024 Thursday | ms Monet | 12:00 | 04 Oct, 04:00 |
3 October, 2024 Thursday | ms Gerard Schmitter | 12:00 | 04 Oct, 04:00 |
3 October, 2024 Thursday | Arosa Alea | 13:00 | 21:00 |
3 October, 2024 Thursday | ms La Boheme | 16:00 | 04 Oct, 08:00 |
3 October, 2024 Thursday | MS Alisa | 18:00 | 04 Oct, 02:00 |
3 October, 2024 Thursday | MS Alena | 20:00 | 04 Oct, 12:00 |
4 October, 2024 Friday | Scenic Crystal | ||
4 October, 2024 Friday | MS Rhein Prinzessin | 12:00 | 18:00 |
4 October, 2024 Friday | MS Asara | 20:00 | 05 Oct, 12:00 |
5 October, 2024 Saturday | Emerald Sky | ||
5 October, 2024 Saturday | ms Modigliani | 12:00 | 06 Oct, 04:00 |
5 October, 2024 Saturday | ms Symphonie | 13:00 | 06 Oct, 08:00 |
5 October, 2024 Saturday | Arosa Clea | 18:00 | 21:00 |
5 October, 2024 Saturday | MS Anesha | 21:00 | 06 Oct, 05:00 |
6 October, 2024 Sunday | MS Elegant Lady | 06:00 | 17:00 |
6 October, 2024 Sunday | ms Leonard de Vinci | 17:00 | 07 Oct, 07:00 |
7 October, 2024 Monday | Viking Alsvin | ||
7 October, 2024 Monday | SS Antoinette | ||
7 October, 2024 Monday | MS Geoffrey Chaucer | ||
7 October, 2024 Monday | ms L'Europe | 12:00 | 08 Oct, 04:00 |
7 October, 2024 Monday | MS Rhein Prinzessin | 12:00 | 18:00 |
7 October, 2024 Monday | MS Rhein Melodie | 13:00 | 20:00 |
7 October, 2024 Monday | ms Monet | 16:00 | 08 Oct, 08:00 |
7 October, 2024 Monday | MS Alisa | 18:00 | 08 Oct, 02:00 |
8 October, 2024 Tuesday | Emerald Dawn | ||
8 October, 2024 Tuesday | Arosa Silva | 07:00 | 21:00 |
8 October, 2024 Tuesday | MS Rhein Symphonie | 12:00 | 20:00 |
9 October, 2024 Wednesday | MS Oscar Wilde | ||
9 October, 2024 Wednesday | MS Joy | ||
9 October, 2024 Wednesday | Amadeus Star | 06:00 | 11:00 |
9 October, 2024 Wednesday | MS Andrea | 09:00 | 13:00 |
9 October, 2024 Wednesday | ms Gerard Schmitter | 13:00 | 10 Oct, 08:00 |
10 October, 2024 Thursday | Scenic Crystal | ||
10 October, 2024 Thursday | MS VIVA Inspire | ||
10 October, 2024 Thursday | MS Rhein Prinzessin | 12:00 | 18:00 |
10 October, 2024 Thursday | Arosa Alea | 13:00 | 21:00 |
10 October, 2024 Thursday | MS Rhein Symphonie | 18:00 | 11 Oct, 12:00 |
11 October, 2024 Friday | SS Victoria | ||
11 October, 2024 Friday | MS Geoffrey Chaucer | ||
11 October, 2024 Friday | Emerald Sky | ||
11 October, 2024 Friday | AmaCerto | ||
11 October, 2024 Friday | DCS Amethyst Classic | 07:00 | 13:00 |
11 October, 2024 Friday | MS Elegant Lady | 07:00 | 01 Jan, 02:00 |
11 October, 2024 Friday | ms L'Europe | 16:00 | 12 Oct, 08:00 |
11 October, 2024 Friday | MS Alisa | 18:00 | 12 Oct, 02:00 |
12 October, 2024 Saturday | ms La Boheme | 09:00 | 17:00 |
12 October, 2024 Saturday | ms Victor Hugo | 12:00 | 13 Oct, 04:00 |
12 October, 2024 Saturday | ms Monet | 12:00 | 13 Oct, 04:00 |
12 October, 2024 Saturday | ms Lafayette | 17:00 | 13 Oct, 07:00 |
12 October, 2024 Saturday | Arosa Clea | 18:00 | 21:00 |
12 October, 2024 Saturday | MS Alena | 20:00 | 13 Oct, 12:00 |
13 October, 2024 Sunday | Scenic Pearl | ||
13 October, 2024 Sunday | MS Lady Diletta | 08:00 | 14:00 |
13 October, 2024 Sunday | MS Rhein Prinzessin | 12:00 | 18:00 |
13 October, 2024 Sunday | ms Beethoven | 16:00 | 14 Oct, 08:00 |
14 October, 2024 Monday | MS Swiss Crystal | 07:00 | 13:00 |
14 October, 2024 Monday | MS Anesha | 21:00 | 15 Oct, 05:00 |
14 October, 2024 Monday | MS Rhein Melodie | 21:00 | 15 Oct, 13:00 |
15 October, 2024 Tuesday | SS Victoria | ||
15 October, 2024 Tuesday | Avalon Tranquility II | ||
15 October, 2024 Tuesday | Amadeus Star | 15:00 | 16 Oct, 06:00 |
15 October, 2024 Tuesday | MS Alisa | 18:00 | 16 Oct, 02:00 |
16 October, 2024 Wednesday | MS Oscar Wilde | ||
16 October, 2024 Wednesday | Emerald Dawn | ||
16 October, 2024 Wednesday | DCS Amethyst Classic | 07:00 | 13:00 |
16 October, 2024 Wednesday | MS Andrea | 09:00 | 13:00 |
16 October, 2024 Wednesday | ms L'Europe | 12:00 | 17 Oct, 04:00 |
16 October, 2024 Wednesday | MS Elegant Lady | 17:00 | |
16 October, 2024 Wednesday | ms Symphonie | 18:00 | 17 Oct, 06:00 |
17 October, 2024 Thursday | MS Anesha | 12:00 | 18:00 |
17 October, 2024 Thursday | Arosa Alea | 13:00 | 21:00 |
18 October, 2024 Friday | MS George Eliot | ||
18 October, 2024 Friday | ms Gerard Schmitter | 12:00 | 19 Oct, 04:00 |
18 October, 2024 Friday | ms Beethoven | 12:00 | 19 Oct, 04:00 |
18 October, 2024 Friday | ms Leonard de Vinci | 17:00 | 19 Oct, 07:00 |
19 October, 2024 Saturday | Scenic Pearl | ||
19 October, 2024 Saturday | MS Grace | ||
19 October, 2024 Saturday | Emerald Sky | ||
19 October, 2024 Saturday | MS Swiss Crystal | 07:00 | 13:00 |
19 October, 2024 Saturday | MS Rhein Symphonie | 12:00 | 20:00 |
19 October, 2024 Saturday | Arosa Silva | 13:00 | 21:00 |
19 October, 2024 Saturday | MS Alisa | 18:00 | 20 Oct, 02:00 |
19 October, 2024 Saturday | Arosa Clea | 18:00 | 21:00 |
20 October, 2024 Sunday | MS Anesha | 12:00 | 18:00 |
20 October, 2024 Sunday | MS Asara | 20:00 | 21 Oct, 12:00 |
21 October, 2024 Monday | SS Antoinette | ||
21 October, 2024 Monday | MS Elegant Lady | 07:00 | 17:00 |
21 October, 2024 Monday | MS Rhein Melodie | 13:00 | 20:00 |
21 October, 2024 Monday | MS Rhein Symphonie | 18:00 | 22 Oct, 12:00 |
21 October, 2024 Monday | MS Alena | 20:00 | 22 Oct, 12:00 |
22 October, 2024 Tuesday | Scenic Azure | ||
22 October, 2024 Tuesday | Scenic Crystal | ||
22 October, 2024 Tuesday | Emerald Dawn | ||
22 October, 2024 Tuesday | Arosa Alea | 12:00 | 21:00 |
23 October, 2024 Wednesday | MS Oscar Wilde | ||
23 October, 2024 Wednesday | Amadeus Star | 06:00 | 11:00 |
23 October, 2024 Wednesday | MS Anesha | 12:00 | 18:00 |
23 October, 2024 Wednesday | ms Symphonie | 18:00 | 24 Oct, 07:00 |
23 October, 2024 Wednesday | MS Alisa | 18:00 | 24 Oct, 02:00 |
23 October, 2024 Wednesday | Arosa Aqua | 18:00 | 21:00 |
24 October, 2024 Thursday | MS Lady Cristina | 06:00 | 13:00 |
24 October, 2024 Thursday | MS Swiss Crystal | 07:00 | 13:00 |
24 October, 2024 Thursday | Arosa Silva | 15:00 | 21:00 |
24 October, 2024 Thursday | ms Lafayette | 17:00 | 25 Oct, 07:00 |
24 October, 2024 Thursday | Arosa Clea | 18:00 | 21:00 |
24 October, 2024 Thursday | ms Monet | 21:00 | 25 Oct, 06:00 |
25 October, 2024 Friday | Scenic Jasper | ||
25 October, 2024 Friday | SS Victoria | ||
25 October, 2024 Friday | MS Geoffrey Chaucer | ||
25 October, 2024 Friday | ms Leonard de Vinci | 10:00 | 17:00 |
26 October, 2024 Saturday | MS Elegant Lady | 06:00 | 01 Jan, 02:00 |
26 October, 2024 Saturday | MS Anesha | 12:00 | 18:00 |
26 October, 2024 Saturday | MS nickoSPIRIT | 17:00 | 21:00 |
27 October, 2024 Sunday | DCS Amethyst Classic | 07:00 | 13:00 |
27 October, 2024 Sunday | Arosa Alea | 12:00 | 21:00 |
27 October, 2024 Sunday | MS Alena | 17:00 | 28 Oct, 03:00 |
27 October, 2024 Sunday | MS Alisa | 18:00 | 28 Oct, 02:00 |
28 October, 2024 Monday | MS George Eliot | ||
28 October, 2024 Monday | Arosa Aqua | 18:00 | 21:00 |
29 October, 2024 Tuesday | SS Victoria | ||
29 October, 2024 Tuesday | MS Swiss Crystal | 07:00 | 13:00 |
29 October, 2024 Tuesday | MS Anesha | 12:00 | 18:00 |
29 October, 2024 Tuesday | Arosa Silva | 15:00 | 21:00 |
29 October, 2024 Tuesday | Amadeus Star | 15:00 | 30 Oct, 06:00 |
29 October, 2024 Tuesday | Arosa Clea | 18:00 | 21:00 |
31 October, 2024 Thursday | Scenic Jasper | ||
31 October, 2024 Thursday | SS Antoinette | ||
31 October, 2024 Thursday | Emerald Sun | ||
31 October, 2024 Thursday | MS Alisa | 18:00 | 01 Nov, 02:00 |
31 October, 2024 Thursday | MS Alena | 18:00 | 01 Nov, 02:00 |
Koblenz is a Rhine River cruise port and city in Germany's Rhineland-Palatinate state (Urban district), located at the confluence of two rivers (Rhine and Moselle). By population (around 115,000) the city is ranked state's 3rd-largest - after Mainz and Ludwigshafen.
Koblenz is a major wine trading city. It also exports mineral waters and produces pianos, cardboard paper, machinery, auto parts, riverboats and river barges. Among city's best-known landmarks are Konigsbacher (1689-founded brewery), Heeresfuhrungskommando (Germany's Army Forces Command headquarters), University of Koblenz and Landau, Hochschule Koblenz (University of Applied Sciences), Ehrenbreitstein (19th-century fortress with a baroque palace), Seilbahn Koblenz (cable car, Germany's biggest aerial tramway, opened in 2010, length 890 m, max elevation 112 m).
Koblenz tours, shore excursions, hotels
City Tours and Shore Excursions
Winningen
- Cruise Industry
A-Rosa River Cruises adds 3 new train-and-cruise itineraries in 2024
A-Rosa River Cruises has joined forces with luxury train travel specialist Planet Rail to introduce three new itineraries to enhance its European...
December 12, 2023 - Cruise Industry
Riviera Travel UK releases 2025 European river cruise program
The UK-based company Riviera Travel/fleet has unveiled its 2025 European river cruise program. The itinerary collection is now open for booking and...
November 20, 2023 - Cruise Industry
Nicko Cruises' 2024 brochure features additional ship
Nicko Cruises/fleet (the German subsidiary of Mystic Cruises USA) has unveiled its 2024 schedules, which encompass voyages on an added ship...
August 12, 2023 - Cruise Industry
VIVA Cruises' 2024 program features 3rd newbuild riverboat Viva Enjoy
VIVA Cruises/fleet, a specialist in European river cruises, has unveiled its 2024 brochure featuring an impressive selection of 280+ voyages along...
August 11, 2023 - Cruise Industry
Emerald Cruises announces 2024 Europe river cruise collection
Emerald Cruises unveiled its 2024 Europe river cruise collection, which includes a selection of Epic Voyages. The program features multi-river...
March 14, 2023 - Cruise Industry
A-ROSA to offer included shore excursion from 2023 cruise season on
In season 2023, A-ROSA Cruises' upgraded Premium All Inclusive fares also include an excursion with a special onboard dinner allowing tourists a more...
February 24, 2023 - Cruise Industry
TUI River Cruises’ newest boat TUI Skyla departs on inaugural voyage
TUI Skyla - the second riverboat in the TUI River Cruises fleet, was officially christened before embarking on her inaugural voyage. The festive...
November 24, 2021 - Cruise Industry
Emerald Cruises announce 2022 Special Interest river cruises
As Emerald Cruises introduced its "Second Edition 2022 European River Cruising" brochure, the rebranded travel brand released details of 3 new...
May 24, 2021 - Cruise Industry
A-Rosa River Cruises ship A-Rosa Silva resumes sailings on the Rhine and Main
A-Rosa River Cruises ship Arosa Silva resumed sailings on the Rhine and Main on September 27. The move means that 4 of A-ROSA’s Rhine-deployed...
October 7, 2020 - Cruise Industry
Crystal River Cruises announces 2021 itineraries
Crystal River Cruises launched its 2021 itinerary collection (2021 River Atlas) for the riverboats (sisterships) Crystal Bach, Crystal Debussy...
May 3, 2020 - show more news