Willemstad Curacao (Netherlands Antilles)
Cruise Port schedule, live map, terminals, news
Region
Bahamas - Caribbean - Bermuda
Local Time
2024-12-14 21:52
27.3°C
5.5 m/s
80 °F / 27 °C
Port Willemstad Curacao cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Willemstad Curacao, Netherlands Antilles. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
2 December, 2024 Monday | Explorer Of The Seas | 08:00 | 17:00 |
3 December, 2024 Tuesday | Britannia | ||
3 December, 2024 Tuesday | Ritz-Carlton Evrima | 08:00 | 23:00 |
4 December, 2024 Wednesday | Oasis Of The Seas | 07:00 | 17:00 |
4 December, 2024 Wednesday | ms Zaandam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Westerdam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Volendam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Rotterdam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Oosterdam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Noordam | 08:00 | 22:00 |
4 December, 2024 Wednesday | AIDAluna | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Nieuw Amsterdam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Koningsdam | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Europa 2 | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Europa | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Eurodam | 08:00 | 22:00 |
4 December, 2024 Wednesday | Carnival Vista | 08:00 | 16:00 |
4 December, 2024 Wednesday | ms Zuiderdam | 08:00 | 22:00 |
4 December, 2024 Wednesday | Paul Gauguin | 08:00 | 22:00 |
4 December, 2024 Wednesday | ms Nieuw Statendam | 08:00 | 22:00 |
5 December, 2024 Thursday | ms Rotterdam | 07:00 | 16:00 |
6 December, 2024 Friday | ms Zuiderdam | 11:00 | 21:00 |
6 December, 2024 Friday | Paul Gauguin | 11:00 | 21:00 |
6 December, 2024 Friday | ms Westerdam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Zaandam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Rotterdam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Volendam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Noordam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Oosterdam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Nieuw Amsterdam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Nieuw Statendam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Koningsdam | 11:00 | 21:00 |
6 December, 2024 Friday | ms Europa 2 | 11:00 | 21:00 |
6 December, 2024 Friday | ms Europa | 11:00 | 21:00 |
6 December, 2024 Friday | ms Eurodam | 11:00 | 21:00 |
6 December, 2024 Friday | Coral Princess | 08:00 | 17:00 |
6 December, 2024 Friday | Norwegian Gem | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Zuiderdam | 11:00 | 21:00 |
7 December, 2024 Saturday | Paul Gauguin | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Westerdam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Zaandam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Rotterdam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Volendam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Noordam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Eurodam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Nieuw Amsterdam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Nieuw Statendam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Koningsdam | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Europa 2 | 11:00 | 21:00 |
7 December, 2024 Saturday | ms Europa | 11:00 | 21:00 |
7 December, 2024 Saturday | Seabourn Ovation | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Oosterdam | 11:00 | 21:00 |
7 December, 2024 Saturday | Carnival Liberty | 08:00 | 17:00 |
7 December, 2024 Saturday | Norwegian Jewel | 11:00 | 21:00 |
8 December, 2024 Sunday | MS Hamburg | 07:00 | 23:00 |
8 December, 2024 Sunday | Paul Gauguin | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Zuiderdam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Zaandam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Westerdam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Volendam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Rotterdam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Oosterdam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Noordam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Nieuw Statendam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Nieuw Amsterdam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Koningsdam | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Europa 2 | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Europa | 08:00 | 22:00 |
8 December, 2024 Sunday | ms Eurodam | 08:00 | 22:00 |
8 December, 2024 Sunday | Azamara Journey | 08:00 | 22:00 |
9 December, 2024 Monday | ms Zuiderdam | 08:00 | 18:00 |
9 December, 2024 Monday | Paul Gauguin | 08:00 | 18:00 |
9 December, 2024 Monday | ms Westerdam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Zaandam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Rotterdam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Volendam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Noordam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Oosterdam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Nieuw Amsterdam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Nieuw Statendam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Koningsdam | 08:00 | 18:00 |
9 December, 2024 Monday | ms Europa 2 | 08:00 | 18:00 |
9 December, 2024 Monday | ms Europa | 08:00 | 18:00 |
9 December, 2024 Monday | ms Eurodam | 08:00 | 18:00 |
9 December, 2024 Monday | AIDAperla | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Zuiderdam | 08:00 | 21:00 |
10 December, 2024 Tuesday | Paul Gauguin | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Westerdam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Zaandam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Rotterdam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Volendam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Noordam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Oosterdam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Nieuw Amsterdam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Nieuw Statendam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Koningsdam | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Europa 2 | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Europa | 08:00 | 21:00 |
10 December, 2024 Tuesday | ms Eurodam | 08:00 | 21:00 |
10 December, 2024 Tuesday | Celebrity Eclipse | 07:00 | 16:00 |
11 December, 2024 Wednesday | ms Zaandam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Zuiderdam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Volendam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Westerdam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Oosterdam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Rotterdam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Nieuw Statendam | 08:00 | 20:00 |
11 December, 2024 Wednesday | Marella Discovery | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Koningsdam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Nieuw Amsterdam | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Europa 2 | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Europa | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Eurodam | 08:00 | 20:00 |
11 December, 2024 Wednesday | Paul Gauguin | 08:00 | 20:00 |
11 December, 2024 Wednesday | ms Noordam | 08:00 | 20:00 |
11 December, 2024 Wednesday | Ritz-Carlton Evrima | 08:00 | 22:00 |
11 December, 2024 Wednesday | Celebrity Reflection | 08:00 | 20:00 |
12 December, 2024 Thursday | Paul Gauguin | 08:00 | 18:00 |
12 December, 2024 Thursday | Silver Moon | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Zaandam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Zuiderdam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Volendam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Westerdam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Oosterdam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Rotterdam | 08:00 | 23:00 |
12 December, 2024 Thursday | ms Nieuw Statendam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Noordam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Nieuw Amsterdam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Koningsdam | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Europa 2 | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Europa | 08:00 | 18:00 |
12 December, 2024 Thursday | ms Eurodam | 08:00 | 18:00 |
12 December, 2024 Thursday | Carnival Horizon | 08:00 | 17:00 |
13 December, 2024 Friday | ms Eurodam | 08:00 | 23:00 |
14 December, 2024 Saturday | ms Zuiderdam | 07:00 | 16:00 |
14 December, 2024 Saturday | Paul Gauguin | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Westerdam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Zaandam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Rotterdam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Volendam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Noordam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Oosterdam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Nieuw Amsterdam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Nieuw Statendam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Koningsdam | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Europa 2 | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Europa | 07:00 | 16:00 |
14 December, 2024 Saturday | ms Eurodam | 07:00 | 16:00 |
14 December, 2024 Saturday | Carnival Venezia | 07:00 | 16:00 |
14 December, 2024 Saturday | Ritz-Carlton Evrima | 08:00 | 22:00 |
16 December, 2024 Monday | Britannia | ||
16 December, 2024 Monday | Paul Gauguin | 07:00 | 19:00 |
16 December, 2024 Monday | Oceania Nautica | 07:00 | 19:00 |
16 December, 2024 Monday | ms Zuiderdam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Zaandam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Westerdam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Volendam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Rotterdam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Oosterdam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Noordam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Nieuw Statendam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Nieuw Amsterdam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Koningsdam | 07:00 | 19:00 |
16 December, 2024 Monday | ms Europa 2 | 07:00 | 19:00 |
16 December, 2024 Monday | ms Europa | 07:00 | 19:00 |
16 December, 2024 Monday | ms Eurodam | 07:00 | 19:00 |
17 December, 2024 Tuesday | ms Zuiderdam | 07:00 | 16:00 |
17 December, 2024 Tuesday | Paul Gauguin | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Westerdam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Zaandam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Rotterdam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Volendam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Noordam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Oosterdam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Nieuw Amsterdam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Nieuw Statendam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Koningsdam | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Europa 2 | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Europa | 07:00 | 16:00 |
17 December, 2024 Tuesday | ms Eurodam | 07:00 | 16:00 |
17 December, 2024 Tuesday | Enchanted Princess | 07:00 | 16:00 |
18 December, 2024 Wednesday | Norwegian Viva | 07:00 | 17:00 |
18 December, 2024 Wednesday | Carnival Magic | 08:00 | 17:00 |
19 December, 2024 Thursday | Star Clipper | ||
19 December, 2024 Thursday | Norwegian Jewel | 06:00 | 15:00 |
19 December, 2024 Thursday | Grandeur Of The Seas | 07:00 | 16:00 |
20 December, 2024 Friday | Star Pride | 08:00 | 18:00 |
21 December, 2024 Saturday | AIDAperla | 11:00 | 22 Dec, 22:00 |
22 December, 2024 Sunday | AIDAperla | 22:00 | |
22 December, 2024 Sunday | Carnival Miracle | 08:00 | 16:00 |
23 December, 2024 Monday | Explorer Of The Seas | 08:00 | 17:00 |
24 December, 2024 Tuesday | Silver Ray | 08:00 | 17:00 |
25 December, 2024 Wednesday | MSC Divina | 08:00 | 18:00 |
25 December, 2024 Wednesday | Celebrity Reflection | 08:00 | 20:00 |
26 December, 2024 Thursday | Norwegian Jade | 07:00 | 20:00 |
26 December, 2024 Thursday | Silver Moon | 08:00 | 23:00 |
26 December, 2024 Thursday | Carnival Horizon | 08:00 | 17:00 |
27 December, 2024 Friday | Oceania Insignia | 07:00 | 23:00 |
27 December, 2024 Friday | Emerald Princess | 07:00 | 16:00 |
27 December, 2024 Friday | Celebrity Eclipse | 08:00 | 20:00 |
28 December, 2024 Saturday | Seven Seas Navigator | 08:00 | 23:00 |
29 December, 2024 Sunday | Norwegian Jewel | 07:00 | 21:00 |
29 December, 2024 Sunday | Seabourn Ovation | 09:00 | 22:00 |
29 December, 2024 Sunday | Celebrity Beyond | 11:00 | 20:00 |
31 December, 2024 Tuesday | Britannia | ||
31 December, 2024 Tuesday | Oceania Sirena | 08:00 | 22:00 |
31 December, 2024 Tuesday | Oasis Of The Seas | 09:00 | 20:00 |
Willemstad is a Southern Caribbean cruise port and the capital city of Curacao (Leeward Islands, Dutch Antilles) - an island country, one of the overseas territories of The Netherlands (Holland). The Port's locode is ANWIL. Its namesake is the Rhine riverport in North Brabant (Holland) Willemstad.
Curacao Island is the largest of the ABC Duch islands in the Leeward Antilles group (Aruba, Bonaire, Curacao). The other "Dutch Antilles" islands are in the Lesser Antilles - Sint Maarten (the southern part of Saint Martin island), Saba Island and Sint Eustatius Island. Curacao has a total area approx 444 km2 (171 mi2) and population around 150,000.
The historic downtown is designated UNESCO Site and consists of 4 quarters. Punda and Otrobanda are separated by Sint Anna Bay (an inlet leading into Schottegat / natural harbour). Scharloo and Pietermaai Smal are across from each other on the smaller Waaigat Harbour. In Willemstad is the Curacao Synagogue - Americas' oldest synagogue (Jewish house of worship). Curacao's economy is largely based on tourism. The city also has several large casinos. The country's standard of living is among the Caribbean's highest.
Cruise port's high season is in the summer, when it handles around 1/4 of all ship calls. In 2018, the port's passenger shipping traffic increased 16% (over 2017) following the inauguration in 2017 of the second cruise ship pier. In early-2018, to both piers were added more mooring dolphins to allow docking of world's largest passenger liners.
In early-July 2018 was announced that the islands Curacao and Aruba (Willemstad-Oranjestad) will be connected with regularly scheduled fast-ferry service by the end of 2018. The ferryboat has capacity around 800 passengers and 300 cars. The fast-ferry company also invested in port facilities.
For season 2019, Curacao Ports announced nearly 800,000 cruise tourists are expected to visit the country.
Damen Shiprepair Curacao
In 2017, Curacao's government leased the Willemstad shipyard to Damen Group (Dutch corporation) via Damen Shiprepair Curacao (DSCu). On April 30, 2018, the shipyard received 2 floating docks delivered by the heavy-lift vessel Xin Guang Hua (DWT 98,000 tons).
- The larger floating dock "C-Dock" (length 230 m, width 45 m) has capacity to handle Panamax vessels (oil tankers, container ships and other large vessels).
- The smaller floating dock "D-Dock" (length 108 m, width 23 m) can serve tugboats and offshore support- and anchor handling vessels.
- Both docks were unloaded in Santa Anna Bay, then floated-off alongside the shiprepair quay.
In late-October 2018, D-Dock (previously docked inside C Dock) was floated-out and moored quayside. It became operational in November. On November 2, 2018, DSCu commissioned the large floating dock. After the final tests, C-Dock was submerged. With the help of local pilots and tugboats, there was docked a 63,400 DWT bulkcarrier, thus putting C-Dock into service.
Willemstad Curacao cruise terminal
Port Willemstad has two cruise piers – "Mega Pier" and "Curaco Cruise Ship Terminal". Both are located in the city's Otrobanda quarter. The two large piers have capacity to berth, respectively, Freedom-class (GT 160,000) and Oasis-class (GT 225,000) mega-liners. At St Annabay Wharves dock smaller-sized ships.
The new Mega Pier has capacity to accommodate largest cruise ships entering Santa Anna Bay. The bay is narrow, but deepwater. The channel splits the town in two quarters - Otrobanda (west) and Punda (east). Mega Pier is within easy walking distance from downtown - through Renaisaance Mall and Rif Fort. Punda is across (through Queen Emma Bridge).
Smaller vessels dock at the older pier Curaco Cruise Ship Terminal (located inside Santa Anna Bay). Both piers are within walking distance from the city's main tourist attractions. At both terminals are available taxis (be sure to negotiate the rate). Public transportation service includes the ”Buki di Bus” and trolleys.
Willemstad Curacao tours, shore excursions, hotels
City Tours and Shore Excursions
- Queen Emma Bridge: the bridge that connects Point Side (Punda) and Other Side (Otrobanda). The bridge is also known as “The Swinging Old Lady.”
- Christoffel National Park: located at West Point. The National Park houses Boca Grandi. Those are Indian caves with paintings of Mount Christoffel and the Arawak Indians. The highest point in Curacao is the Mount Christoffel, 1292-ft.
- Curacao Sea Aquarium: it houses the Dolphin Academy.
- Fort Amsterdam: located at Punda Side in Willemstad.
- Fort Nassau: the fort was built to defend the city and the St. Anna Bay. There is also a restaurant that overlooks at the water.
- The Floating Market: the floating market is a fleet of mini boats. They come from Venezuela and sell fresh fruits and fish. It is located in Punda Side, a block from the Queen Juliana Bridge.
- Mikvé Israel-Emanuel Synagogue: western hemisphere’s oldest synagogue.
- Museum Kura Hulanda: anthropological museum where you can discover the culture of the island and the chronicles of trading African slaves.
- Cruise Industry
Marella Cruises UK adds Isla Catalina and Ponce to Winter 2025 itineraries
Marella Cruises UK will introduce 2 new ports for the Marella Discovery ship in winter 2025, expanding its Caribbean itineraries to include Isla...
October 7, 2024 - Accidents
Carnival Vista passengers demand refunds after last-minute itinerary change
A voyage with CCL-Carnival Cruise Lines turned chaotic before even leaving port, as passengers demanded refunds following an unexpected itinerary...
September 7, 2024 - Cruise Industry
Explora Journeys unveils exclusive Caribbean experiences for 2024-2025 season
Explora Journeys, the luxury ocean travel brand of the MSC Group, has unveiled a curated selection of exclusive Caribbean destination experiences...
August 22, 2024 - Cruise Industry
Marella Cruises UK expands Winter 2025 routes with new Caribbean itineraries
Marella Cruises UK has announced two new ports of call for the Marella Discovery ship, adding Isla Catalina/Dominicana and Ponce/Puerto Rico...
July 21, 2024 - Cruise Industry
Oceania Cruises unveils 2025-2026 Tropics and Exotics Collection
Oceania Cruises, renowned for its culinary and destination-focused voyages, has unveiled its 2025-2026 Tropics and Exotics Collection. The collection...
April 13, 2024 - Cruise Industry
CCL-Carnival Cruise Line unveils 2025-2026 schedule, featuring Venezia ship's Bermuda & Eastern...
CCL-Carnival Cruise Line has finalized its 2025-2026 deployment schedule, announcing the commencement of bookings for a diverse array of summer and...
December 13, 2023 - Cruise Industry
CCL's Carnival Legend ship to homeport in Galveston TX in 2025
In the ongoing rollout of its 2025-2026 deployment, CCL-Carnival Cruise Line has announced that in the fall of 2025, Carnival Legend will join...
September 22, 2023 - Cruise Industry
Bookings open for CCL's Carnival Venezia ship cruises from Port Canaveral (Orlando Florida)
In anticipation of introducing the exciting 'Carnival Fun Italian Style' experiences on its newest fleet addition, Carnival Venezia, CCL-Carnival...
May 17, 2023 - Cruise Industry
CCL-Carnival Cruise Line opens for booking Carnival Spirit ship's schedule 2024-2025 from Mobile...
CCL-Carnival Cruise Line announced it is opening for sale Carnival Spirit's 2024-2025 voyages out of Mobile Alabama. The new sailings include 5...
May 3, 2023 - Cruise Industry
NCL's Norwegian Jewel ship to be seasonally homeported in Panama City
NCL-Norwegian Cruise Line will become the first major cruise company to seasonally homeport in Panama City (Fuerte Amador), in March 2022, under a...
December 16, 2021 - show more news