Pointe-a-Pitre (Grande-Terre Island Guadeloupe)
Cruise Port schedule, live map, terminals, news
Region
Bahamas - Caribbean - Bermuda
Local Time
2024-12-13 14:31
26.8°C
0.9 m/s
72 °F / 22 °C
Port Pointe-a-Pitre cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Pointe-a-Pitre, Grande-Terre Island Guadeloupe. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
1 December, 2024 Sunday | MSC Virtuosa | 08:00 | 19:00 |
2 December, 2024 Monday | Oceania Marina | 08:00 | 18:00 |
4 December, 2024 Wednesday | AIDAbella | 08:00 | 20:00 |
6 December, 2024 Friday | ms Zuiderdam | 08:00 | 23:00 |
6 December, 2024 Friday | Paul Gauguin | 08:00 | 23:00 |
6 December, 2024 Friday | ms Westerdam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Zaandam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Rotterdam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Volendam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Noordam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Oosterdam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Nieuw Amsterdam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Nieuw Statendam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Koningsdam | 08:00 | 23:00 |
6 December, 2024 Friday | ms Europa 2 | 08:00 | 23:00 |
6 December, 2024 Friday | ms Europa | 08:00 | 23:00 |
6 December, 2024 Friday | ms Eurodam | 08:00 | 23:00 |
6 December, 2024 Friday | Costa Fortuna | 08:00 | 23:00 |
7 December, 2024 Saturday | ms Zuiderdam | 08:00 | 18:00 |
7 December, 2024 Saturday | Paul Gauguin | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Westerdam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Zaandam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Rotterdam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Volendam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Noordam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Oosterdam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Nieuw Amsterdam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Nieuw Statendam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Koningsdam | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Europa 2 | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Europa | 08:00 | 18:00 |
7 December, 2024 Saturday | ms Eurodam | 08:00 | 18:00 |
7 December, 2024 Saturday | Crystal Serenity | 08:00 | 18:00 |
8 December, 2024 Sunday | Oceania Insignia | 07:00 | 18:00 |
8 December, 2024 Sunday | MSC Virtuosa | 08:00 | 19:00 |
10 December, 2024 Tuesday | ms Zuiderdam | 08:00 | 18:00 |
10 December, 2024 Tuesday | Paul Gauguin | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Westerdam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Zaandam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Rotterdam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Volendam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Noordam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Oosterdam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Nieuw Amsterdam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Nieuw Statendam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Koningsdam | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Europa 2 | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Europa | 08:00 | 18:00 |
10 December, 2024 Tuesday | ms Eurodam | 08:00 | 18:00 |
10 December, 2024 Tuesday | Marella Voyager | 08:00 | 18:00 |
11 December, 2024 Wednesday | MSC Explora 1 | 09:00 | 19:00 |
13 December, 2024 Friday | ms Zuiderdam | 08:00 | 23:00 |
13 December, 2024 Friday | Paul Gauguin | 08:00 | 23:00 |
13 December, 2024 Friday | ms Westerdam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Zaandam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Rotterdam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Volendam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Noordam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Oosterdam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Nieuw Amsterdam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Nieuw Statendam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Koningsdam | 08:00 | 23:00 |
13 December, 2024 Friday | ms Europa 2 | 08:00 | 23:00 |
13 December, 2024 Friday | ms Europa | 08:00 | 23:00 |
13 December, 2024 Friday | ms Eurodam | 08:00 | 23:00 |
13 December, 2024 Friday | Costa Fortuna | 08:00 | 23:00 |
15 December, 2024 Sunday | MSC Virtuosa | 08:00 | 19:00 |
16 December, 2024 Monday | ms Zuiderdam | 07:00 | 18:00 |
16 December, 2024 Monday | Paul Gauguin | 07:00 | 18:00 |
16 December, 2024 Monday | ms Westerdam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Zaandam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Rotterdam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Volendam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Noordam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Oosterdam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Nieuw Amsterdam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Nieuw Statendam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Koningsdam | 07:00 | 18:00 |
16 December, 2024 Monday | ms Europa 2 | 07:00 | 18:00 |
16 December, 2024 Monday | ms Europa | 07:00 | 18:00 |
16 December, 2024 Monday | ms Eurodam | 07:00 | 18:00 |
16 December, 2024 Monday | AIDAperla | 07:00 | 18:00 |
17 December, 2024 Tuesday | ms Zuiderdam | 08:00 | 18:00 |
17 December, 2024 Tuesday | Paul Gauguin | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Westerdam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Zaandam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Rotterdam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Volendam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Noordam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Oosterdam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Nieuw Amsterdam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Nieuw Statendam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Koningsdam | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Europa 2 | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Europa | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Eurodam | 08:00 | 18:00 |
17 December, 2024 Tuesday | Marella Explorer 2 | 08:00 | 18:00 |
18 December, 2024 Wednesday | Seabourn Ovation | 08:00 | 18:00 |
19 December, 2024 Thursday | ms Zuiderdam | 09:00 | 20:00 |
19 December, 2024 Thursday | Paul Gauguin | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Westerdam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Zaandam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Rotterdam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Volendam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Noordam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Oosterdam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Nieuw Amsterdam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Nieuw Statendam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Koningsdam | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Europa 2 | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Europa | 09:00 | 20:00 |
19 December, 2024 Thursday | ms Eurodam | 09:00 | 20:00 |
19 December, 2024 Thursday | Costa Fascinosa | 09:00 | 20:00 |
20 December, 2024 Friday | Costa Fortuna | 08:00 | 23:00 |
21 December, 2024 Saturday | Marella Voyager | 08:00 | 18:00 |
21 December, 2024 Saturday | Marella Discovery | 08:00 | 16:00 |
22 December, 2024 Sunday | Oceania Vista | 08:00 | 18:00 |
22 December, 2024 Sunday | MSC Virtuosa | 08:00 | 19:00 |
23 December, 2024 Monday | Mein Schiff 2 | 07:00 | 19:00 |
23 December, 2024 Monday | Seabourn Ovation | 08:00 | 17:00 |
24 December, 2024 Tuesday | MSC Explora 2 | 09:00 | 17:00 |
26 December, 2024 Thursday | ms Zuiderdam | 09:00 | 23:00 |
26 December, 2024 Thursday | Paul Gauguin | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Westerdam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Zaandam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Rotterdam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Volendam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Noordam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Oosterdam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Nieuw Amsterdam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Nieuw Statendam | 09:00 | 01 Jan, 02:00 |
26 December, 2024 Thursday | ms Koningsdam | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Europa 2 | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Europa | 09:00 | 23:00 |
26 December, 2024 Thursday | ms Eurodam | 09:00 | 23:00 |
26 December, 2024 Thursday | Costa Fascinosa | 09:00 | 23:00 |
27 December, 2024 Friday | Costa Fortuna | 08:00 | 23:00 |
29 December, 2024 Sunday | MSC Virtuosa | 08:00 | 19:00 |
30 December, 2024 Monday | AIDAperla | 07:00 | 18:00 |
Pointe-a-Pitre is Guadeloupe's largest city and main seaport. The port is located in a natural harbor on Grande-Terre Island's south-central coast, Guadeloupe is one of France's dependencies (overseas territories) in Leeward Islands (Caribbean Sea, part of Lesser Antilles). The city has population around 17,000 and covers an area of approx 2,7 km2 (1 mi2).
Guadeloupe's other cruise port is Deshaies (Basse-Terre Island). Pointe-a-Pitre is not the country's administrative capital (capital city is Basse-Terre, located to the southwest), it is Guadeloupe's economic capital and largest city (metro population around 315,000). Guadeloupe's main airport (Pointe-a-Pitre International Airport) is approx 3 km (2 mi) north of downtown.
Pointe-a-Pitre is a duty-free port and among the Caribbean's best cruise ports for shopping. The largest shops are on the main streets, but there are also many smaller shops selling unique merchandise including souvenirs and collectibles). The city has many shops selling France-imported goods, including wines, designer clothes, brand fashions, perfumes, jewelry, cosmetics. Smaller tourist shops sell local handicrafts, wood carvings, shell jewelry, pottery, cloth dolls.
The main port (Port de Jarry) is located across Bay of Cul-de-Sac Marin (Baie-Mahault) and has one of the Eastern Caribbean's largest container terminals (total quay length 600 m / 1970 ft). Guadeloupe's main exports are food crops (cocoa, coffee, sugar, bananas), animal products (milk, yogurt, beef) and manufactured goods (textiles, medicines, refined petroleum).
By annual passenger traffic (statistical data 2019), the Caribbean's top-10 largest airports are:
- Luis Munoz Marin Airport/aka Isla Verde (San Juan Puerto Rico) with ~9,5 million pax
- Punta Cana Airport (Punta Cana Dominicana) with ~7,2 million pax
- Jose Marti Airport (Havana Cuba) with 5,7+ million pax
- Sangster Airport (Montego Bay Jamaica) with ~4,8 million pax
- Lynden Pindling Airport (Nassau Bahamas) with ~4,1 million pax
- Las Americas Airport (Santo Domingo Dominicana) with ~4 million pax
- Piarco Airport (Port-of-Spain Trinidad) with 2,8+ million pax
- Queen Beatrix Airport (Oranjestad Aruba) with 2,5+ million pax
- Pointe-a-Pitre Airport (Pointe-a-Pitre Guadeloupe) with ~2,5 million pax
- Grantley Adams Airport (Bridgetown Barbados) with ~2,3 million pax
This explains why these port cities are used as seasonal turnaround ports for homeporting (roundtrip itineraries) by many major cruise companies with ship deployments in the Caribbean.
Pointe-a-Pitre cruise terminal
Cruise ships in Pointe-a-Pitre dock at "Centre Saint-John Perse" cruise terminal. This is a modern facility located at 5-min walking distance (a block away) from downtown.
The cruise ship terminal has 2 berths (with separate buildings), luggage handling area, tourist info office, pedestrian paths, bar, market village (selling local hand-made crafts), perking for tour buses, taxy rank.
- Accidents
HAL-Holland America reroutes ms Zuiderdam ship amid Guadeloupe unrest concerns
HAL-Holland America Line canceled Zuiderdam’s scheduled port call in Pointe-a-Pitre on Saturday, November 2nd, citing concerns over social...
November 4, 2024 - Cruise Industry
Explora Journeys reveals itineraries for ships EXPLORA I and EXPLORA II through April 2026
Explora Journeys, the distinguished luxury lifestyle brand under the MSC Group, has revealed its sailing itineraries for both EXPLORA I and EXPLORA...
December 5, 2023 - Cruise Industry
Bookings open for Le Ponant yacht's 2024-2025 cruises
Ponant's 3-mast sailing yacht Le Ponant now has its Summer 2024 and Winter 2024-2025 voyages open for booking. The program groups 46...
November 21, 2023 - Cruise Industry
MSC's winter 2022-2023 cruise program features the newbuild ships World Europa & Seascape
MSC Cruises’ 2022-2023 Winter lineup of voyages features 2 new ships: MSC World Europa and MSC Seascape. In total, the cruise line offers a...
February 4, 2022 - show more news