Cruise ship registry and flags, what is flag-state (control & responsibilities), flags of convenience - all of these are the subject of the following survey. We offer you a list of smaller and really big cruise ships sailing under foreign flags and some info about cruise ship registration by cruise line company (current operator for chartered ships).
What is "Flag State" (definition)
"Flag State" is the ship's registration country under whose laws it is registered/licensed. Just like any marine vessel, a passenger ship operates under its flag state laws (also used if the ship is involved in an admiralty case). Flag states have the authority and responsibility for a ship, exercising control over the ships. They inspect the ships regularly, certify equipment and crew, issue safety and pollution-related documents, etc.
Each of the flag states has its own ship register where all ships sailing under its flag need to be registered. Some countries even have more than one ship register.
What is "Flag State Control" (definition)
The cruise ship's flag state controls the vessel and its crew - an absolute authority. Ships have to comply with all the flag state's maritime rules and regulations, which are, of course in accordance with the international maritime rules and regulations by the IMO (International Maritime Organisation). The flag state has the absolute authority over the ship, for not complying with the norms the flag state can impose penalties on the ship and crew. Flag states are required to carry out regular inspections, to ensure safe and secure shipping of passengers and goods, to send detailed inspection reports to the IMO. The IMO has 167 Governments as members.
For cruise ships registered in the USA - the USCG (US Coast Guard), search and rescue operations. "The Officer in Charge Marine Inspections" - for the inspection of all US-flagged cruise ships (and other marine vessels) relating to construction/equipment/manning, casualties/accidents and for investigations of cases of misconduct/negligence/incompetence of officers and crew.
For cruise ships registered in the UK - the MCA (Maritime and Coastguard Agency) is the flag state control executive agency responsible for the implementation of the GB's and the International maritime law and policies. It operates through the UK's HMCG (Her Majesty's Coastguard) - safety control, coastal water monitoring, and testing, issues licenses to officers/crew, monitoring of the UK's AIS network (real-time ship tracking).
What is "flag of convenience" (definition)
"Flag of Convenience" is called the flag state of a merchant ship when registered in a state different from that of its owners. More than half of all merchant ships in the world are registered under flags of convenience, and according to the latest statistics - around 90% of all commercial marine vessels calling on US ports are under foreign flags. There's only one big sea cruise ship registered in the USA - ms Pride of America, and the sole reason for that is she sails in Hawaii exclusively, the whole year-round.
As the market always determines the prices, often choosing a flag state means minimizing costs to maximize the revenue. And for a cruise ship owner, making a choice between using the fiscal advantages of registering ships in the open registry (under "Flag of Convenience") and registration in a national/close registry means making a choice between good business and not so good business.
In 1922, W. Averell Harriman (American politician/businessman/diplomat) registered two of his American-owned ships under the Panamanian flag, the main reason being to avoid Prohibition. In 1948, E. Stettinius (former Secretary of State under Roosevelt) founded the Liberian ship registry, later followed by Bahamas and Bermuda, Malta and Portugal. Some countries (like Italy & Holland/Netherlands) have cruise ships registered in their national registries.
World's most popular cruise ships flags of convenience
- The list of Bahamas-registered cruise ships includes some of the largest passenger ships in the world from the fleets of RCCL, NCL, and Carnival.
- Under the Panamanian flag operate 2 major cruise ship companies - Carnival (CCL started the "Panama flag state" cruising experience with the Mardi Gras ship in 1972) and MSC Cruises (brand of the Mediterranean Shipping Company, one of the world's largest container shipping lines).
- Bermudian Flag of Convenience & Cruise Weddings. Bermuda is offering its offshore registry for UK-owned ships since 1974. First, the P&O Cruises line changed its cruise ships' flags from London to Hamilton. Most of the Bermuda-flagged cruise ships today are from the fleets of Princess, P&O, and Cunard. And the main reason for that is the Bermudian flag of convenience allows captains to perform onboard weddings (the Bermudian flag is, of course, British, but Bermuda's registry has different legislation).
- Under the Italian flag are Costa and AIDA.
- Under the flag of Malta are 4 RCCL brands (Celebrity, Azamara, Pullmantur, and TUI). In Malta are also registered the ships of Louis Cruises transferred away from the expensive flag of Greece.
- Under the royal flag of The Netherlands/Holland are all Holland America ships (a Carnival brand).
- Madeira is the offshore registry of Portugal, registered in Portugal ships are from the fleets of Classic International and Iberocruceros (Carnival's brand).
- There are no cruise ships registered in Liberia today. For many years, Carnival, RCCL, and Celebrity operated under the Liberian flag, but the dictator Charles Taylor changed all that. Under the Liberian flag of convenience, today sail many cargo ships, though.
- CCL is now the only major brand to split its ships between two flags of convenience, while the others stick to one.
Cruise ship flags of convenience vs national flag
The flag of convenience helps ship owners to evade their home nation's "inconvenient" rules/regulations, and often for reasons that are not so good. The negative impact is solely on the crew/staff who works on such ships.
- Lower standards of working conditions due to lesser regulations. The crew on such ships often work under stress, or under dangerous conditions, and often without compensation.
- The crew is deprived of basic rights, such as the right to form/join trade unions, and the right to demand proper pay/working conditions.
- A ship under the flag of convenience is under its flag state's jurisdiction, but ship records and other documents can be easily manipulated in cases of illegal trade (like smuggling, for example). Crew members could be charged for a criminal activity they were not even a part of.
- Generally, ships sailing under the flag of convenience offer lower salaries or pay crew/staff later than required.
- Insufficient or no compensation in cases of onboard accidents. Such ships have the right to refuse to pay compensation to a crew member and/or his/her family.
- Busy work schedule without the necessary rest time between assignments (compared to the standard).
- Uncertainty/stress - working on a flag of convenience ship can endanger your career, resulting in sickness, physical and mental impairments, and even bad work record if you decide to seek justice.
Open registry /flag of convenience states today account for more than 55% of the world's shipping.
Flag of convenience list of countries with an open registry
Currently, 27 countries have been declared "Flag of Convenience" states by ITF Global (International Transport Workers' Federation). Founded in 1896, the ITF currently represents a combined membership of around 5 mill workers from 148 countries. ITF (headquartered in London, UK) runs an international campaign against these countries through its "Fair Practices Committee" (seafarers' & dockers' unions).
ITF's list of "bad guys" (flag of convenience countries) includes:
- Antigua and Barbuda, Aruba
- Bahamas, Barbados, Belize, Bermuda
- Cambodia, Canary Islands, Cayman Islands, Cook Islands, Cyprus
- GIS (German International Ship Register), Gibraltar
- Honduras
- Lebanon, Liberia, Luxembourg
- Malta, Marshall Islands, Mauritius, Myanmar
- Netherlands/Dutch Antilles
- Panama
- St Vincent, Sri Lanka
- Tuvalu (Ellice Islands, Polynesia)
- Vanuatu (South Pacific).
As a rule, cruise ships under the flag of convenience have a multinational crew and are owned by large multinational companies.
What is the difference between closed and open registries?
"Open Registries" are organizations that will register foreign-owned ships. One of the first open registries is the Liberian and Panamanian registries, followed by the Bahamian and Bermudian, and more recently - those of Malta and Portugal.
"Closed (national) Registries" require that a cruise ship be owned and constructed by national interests and to be fully or partially crewed by its citizens. This usually increases the ship's construction and operating costs. Italy and the Netherlands are two of the national registries featuring big cruise ships owned by some of the world's biggest cruise companies, like Holland America, Costa, and AIDA.
Flag states list of the largest ship registries in the world
Note: These are flag states serving all types of ships (official data 2011).
- PANAMA (22,6 %)
- LIBERIA (11 %)
- MARSHALL ISLANDS (6%)
- HONG KONG (5,8%)
- GREECE (5,3%)
- THE BAHAMAS (5%)
- SINGAPORE (4,8%)
- MALTA (4,4%)
- CHINA (3,5%)
- CYPRUS (2,5%)
- SOUTH KOREA (1,6%)
- NORWAY (1,5%)
- UK (1,4%)
- JAPAN (1,4%)
- GERMANY (1,4%)
- ITALY (1,3%)
- ISLE OF MAN (1,3%)
- INDIA (1,2%)
- DENMARK (1%)
- ANTIGUA & BARBUDA (1%)
- USA (1%)
The following infographic shows 2015 statistical data about the number of merchant vessels (passenger and cargo ships) registered in foreign states compared to those carrying ship's national flag.
Cruise Ship Registry
Cruise ships registry choices are made by cruise lines (or ship operators when the vessel is on charter). The main factors determining their decision are:
- flag-state's capabilities to deliver the services the company needs
- flag's reputation in the worldwide community of major international shipping companies
- flag-state's performance (how a cruise ship is prioritized by port states)
- seafarers pool (officers and crew) able to meet the flag's needs
- the number of fees (charges) and taxes (country's tax rates).
In summation, because the cruise ship owner immediately becomes subject to all safety/labor/environmental laws of the flag-state, the majority of nations with the most popular open registries tend to be countries with the laxest safety/labor/environmental codes, low tax rates, very cheap port fees.
Ship name | Year built | GT Tonnage | Flag-state |
---|---|---|---|
Sea Endurance | 1992 | 1268 gt | Bahamas |
Freedom Of The Seas | 2006 | 154407 gt | Bahamas |
Explorer Of The Seas | 2000 | 137308 gt | Bahamas |
Star Breeze | 1989 | 9975 gt | Bahamas |
Norwegian Getaway | 2014 | 146600 gt | Bahamas |
Carnival Sunrise | 1999 | 101509 gt | Bahamas |
Norwegian Breakaway | 2013 | 145655 gt | Bahamas |
Seabourn Odyssey | 2009 | 32346 gt | Bahamas |
Norwegian Star | 2001 | 91740 gt | Bahamas |
Silver Spirit | 2009 | 39519 gt | Bahamas |
Adventure Of The Seas | 2001 | 137276 gt | Bahamas |
Disney Dream | 2010 | 129690 gt | Bahamas |
SuperStar Aquarius | 1993 | 51309 gt | Bahamas |
Norwegian Escape | 2015 | 163000 gt | Bahamas |
Disney Fantasy | 2012 | 129750 gt | Bahamas |
Albatros | 1973 | 28518 gt | Bahamas |
MV Glory Sea | 2001 | 24318 gt | Bahamas |
Oasis Of The Seas | 2009 | 225282 gt | Bahamas |
Norwegian Bliss | 2018 | 168028 gt | Bahamas |
Paul Gauguin | 1997 | 19170 gt | Bahamas |
Pullmantur Monarch | 1991 | 73937 gt | Bahamas |
SuperStar Gemini | 1992 | 50764 gt | Bahamas |
Jewel Of The Seas | 2004 | 90090 gt | Bahamas |
Orient Queen | 1989 | 7478 gt | Bahamas |
Wind Spirit | 1988 | 5307 gt | Bahamas |
Ocean Nova | 1992 | 2183 gt | Bahamas |
Boudicca | 1973 | 28551 gt | Bahamas |
Seabourn Ovation | 2018 | 40350 gt | Bahamas |
Astor | 1987 | 20704 gt | Bahamas |
SuperStar Libra | 1988 | 42285 gt | Bahamas |
Ocean Gala | 1982 | 40171 gt | Bahamas |
Braemar | 1993 | 24344 gt | Bahamas |
Ocean Adventurer | 1975 | 4376 gt | Bahamas |
Serenade Of The Seas | 2003 | 90090 gt | Bahamas |
Marella Discovery 2 | 1995 | 69472 gt | Bahamas |
Norwegian Joy | 2017 | 167400 gt | Bahamas |
Silver Shadow | 2000 | 28258 gt | Bahamas |
Disney Wonder | 1999 | 83308 gt | Bahamas |
Crystal Symphony | 1995 | 51044 gt | Bahamas |
Seabourn Encore | 2016 | 40350 gt | Bahamas |
Norwegian Pearl | 2006 | 93530 gt | Bahamas |
Black Watch | 1972 | 28613 gt | Bahamas |
RCGS Resolute | 1991 | 8378 gt | Bahamas |
Anthem of the Seas | 2015 | 167800 gt | Bahamas |
Norwegian Gem | 2007 | 93530 gt | Bahamas |
MV Sea Spirit | 1991 | 4200 gt | Bahamas |
MS Hamburg | 1997 | 15067 gt | Bahamas |
Seabourn Sojourn | 2010 | 32346 gt | Bahamas |
Seven Seas Voyager | 2003 | 42363 gt | Bahamas |
Wind Star | 1986 | 5397 gt | Bahamas |
MS Bremen | 1990 | 6752 gt | Bahamas |
Vidanta Alegria | 1990 | 15271 gt | Bahamas |
Quantum Of The Seas | 2014 | 167800 gt | Bahamas |
Amadea | 1991 | 29008 gt | Bahamas |
SeaDream I | 1984 | 4333 gt | Bahamas |
Seven Seas Mariner | 2001 | 48075 gt | Bahamas |
Symphony Of The Seas | 2018 | 228081 gt | Bahamas |
Rhapsody Of The Seas | 1997 | 78878 gt | Bahamas |
Silver Wind | 1995 | 17235 gt | Bahamas |
Marella Discovery | 1996 | 69472 gt | Bahamas |
ms Europa | 1999 | 28890 gt | Bahamas |
Crystal Serenity | 2003 | 68870 gt | Bahamas |
SeaDream II | 1985 | 4333 gt | Bahamas |
Silver Cloud | 1994 | 16927 gt | Bahamas |
Norwegian Jade | 2006 | 93558 gt | Bahamas |
ms The World | 2002 | 43188 gt | Bahamas |
Allure Of The Seas | 2010 | 225282 gt | Bahamas |
MS Victory II | 2004 | 4954 gt | Bahamas |
Marco Polo | 1965 | 22080 gt | Bahamas |
Aegean Paradise | 1990 | 23287 gt | Bahamas |
MS Delphin | 1975 | 16214 gt | Bahamas |
Wind Surf | 1990 | 14745 gt | Bahamas |
Silver Explorer | 1989 | 6130 gt | Bahamas |
Norwegian Dawn | 2002 | 92250 gt | Bahamas |
Liberty Of The Seas | 2007 | 154407 gt | Bahamas |
Rex Fortune | 1974 | 9848 gt | Bahamas |
Voyager Of The Seas | 1999 | 137276 gt | Bahamas |
Silver Discoverer | 1989 | 5218 gt | Bahamas |
Mariner Of The Seas | 2003 | 138279 gt | Bahamas |
Norwegian Epic | 2010 | 155873 gt | Bahamas |
Majesty Of The Seas | 1992 | 74077 gt | Bahamas |
Saga Pearl II | 1981 | 18627 gt | Bahamas |
Carnival Inspiration | 1996 | 70367 gt | Bahamas |
Silver Whisper | 2001 | 28258 gt | Bahamas |
National Geographic Endeavour | 1966 | 3132 gt | Bahamas |
Carnival Imagination | 1995 | 70367 gt | Bahamas |
Carnival Fascination | 1994 | 70538 gt | Bahamas |
Silver Muse | 2017 | 40700 gt | Bahamas |
Norwegian Sky | 1999 | 77104 gt | Bahamas |
National Geographic Explorer | 1982 | 6471 gt | Bahamas |
Balmoral | 1988 | 43537 gt | Bahamas |
Ovation Of The Seas | 2016 | 167800 gt | Bahamas |
Genting Dream | 2016 | 151300 gt | Bahamas |
Carnival Sensation | 1993 | 70538 gt | Bahamas |
Norwegian Spirit | 1998 | 75904 gt | Bahamas |
Radiance Of The Seas | 2001 | 90090 gt | Bahamas |
Seabourn Quest | 2011 | 32346 gt | Bahamas |
Vision Of The Seas | 1998 | 78717 gt | Bahamas |
World Dream | 2017 | 151300 gt | Bahamas |
Star Pride | 1988 | 9975 gt | Bahamas |
Disney Magic | 1998 | 83969 gt | Bahamas |
Norwegian Sun | 2001 | 78309 gt | Bahamas |
Star Legend | 1992 | 9961 gt | Bahamas |
mv Minerva | 1996 | 12900 gt | Bahamas |
National Geographic Orion | 2003 | 3984 gt | Bahamas |
Harmony Of The Seas | 2016 | 227000 gt | Bahamas |
Enchantment Of The Seas | 1997 | 82910 gt | Bahamas |
Navigator Of The Seas | 2002 | 139570 gt | Bahamas |
Brilliance Of The Seas | 2002 | 90090 gt | Bahamas |
Independence Of The Seas | 2008 | 154407 gt | Bahamas |
Island Sky | 1992 | 4200 gt | Bahamas |
Carnival Sunshine | 1996 | 103881 gt | Bahamas |
Norwegian Jewel | 2005 | 93502 gt | Bahamas |
Grandeur Of The Seas | 1996 | 73817 gt | Bahamas |
Star Princess | 2002 | 108977 gt | Bermuda |
Aurora | 2000 | 76152 gt | Bermuda |
Oriana | 1995 | 69840 gt | Bermuda |
Sun Princess | 1995 | 77441 gt | Bermuda |
Seven Seas Navigator | 1999 | 28803 gt | Bermuda |
Diamond Princess | 2004 | 115906 gt | Bermuda |
Royal Princess | 2013 | 142714 gt | Bermuda |
Emerald Princess | 2007 | 113561 gt | Bermuda |
mv Discovery | 1971 | 20216 gt | Bermuda |
Azura | 2010 | 115055 gt | Bermuda |
Artania | 1984 | 44656 gt | Bermuda |
Pacific Princess | 1999 | 30277 gt | Bermuda |
Crown Princess | 2006 | 113561 gt | Bermuda |
Island Princess | 2003 | 91627 gt | Bermuda |
Oceania Sirena | 1999 | 30277 gt | Bermuda |
Golden Princess | 2001 | 108865 gt | Bermuda |
Grand Princess | 1998 | 107517 gt | Bermuda |
Caribbean Princess | 2004 | 112894 gt | Bermuda |
Ruby Princess | 2008 | 113561 gt | Bermuda |
Pacific Explorer | 1997 | 77441 gt | Bermuda |
Sea Princess | 1998 | 77499 gt | Bermuda |
Arcadia | 2005 | 84342 gt | Bermuda |
Oceana | 2000 | 77499 gt | Bermuda |
Sapphire Princess | 2004 | 115875 gt | Bermuda |
Caledonian Sky | 1991 | 4200 gt | Bermuda |
Coral Princess | 2002 | 91627 gt | Bermuda |
Ventura | 2008 | 116017 gt | Bermuda |
Andaman Explorer | 1963 | 1090 gt | Cayman Islands |
MV Ventus Australis | 2018 | 4508 gt | Chile |
National Geographic Endeavour II | 2005 | 2716 gt | Chile |
MV Santa Cruz II | 2002 | 2664 gt | Chile |
MV Stella Australis | 2010 | 4508 gt | Chile |
MV Ushuaia | 1970 | 2923 gt | Comoros |
Princess Eleganza | 2015 | 480 gt | Croatia |
Celestyal Olympia | 1982 | 37584 gt | Cyprus |
Celebrity Xploration | 2007 | 319 gt | Ecuador |
Galapagos Legend | 1963 | 2890 gt | Ecuador |
MV Isabela II | 1979 | 1025 gt | Ecuador |
Monserrat | 1973 | 151 gt | Ecuador |
Queen of Galapagos | 2007 | 307 gt | Ecuador |
Yolita II | 2007 | 250 gt | Ecuador |
Celebrity Xpedition | 2001 | 2842 gt | Ecuador |
Silver Galapagos | 1990 | 4077 gt | Ecuador |
La Pinta | 1982 | 1438 gt | Ecuador |
National Geographic Islander | 1995 | 1021 gt | Ecuador |
MV Reef Endeavour | 1996 | 3125 gt | Fiji |
Ocean Endeavour | 1982 | 12907 gt | Finland |
Le Ponant | 1991 | 1189 gt | France |
MV Clio | 1998 | 3504 gt | France |
Club Med 2 | 1992 | 14983 gt | France |
MS Deutschland | 1998 | 22496 gt | Germany |
Celestyal Crystal | 1980 | 25611 gt | Greece |
Safari Voyager | 1982 | 1195 gt | Honduras |
Costa Favolosa | 2011 | 113216 gt | Italy |
Costa Diadema | 2014 | 132500 gt | Italy |
AIDAvita | 2002 | 42289 gt | Italy |
Costa Fortuna | 2003 | 102587 gt | Italy |
AIDAcara | 1996 | 38557 gt | Italy |
Costa Victoria | 1996 | 75166 gt | Italy |
Costa Atlantica | 2000 | 85619 gt | Italy |
Regal Princess | 2014 | 142714 gt | Italy |
AIDAdiva | 2007 | 69203 gt | Italy |
Costa Fascinosa | 2012 | 113216 gt | Italy |
Costa Deliziosa | 2010 | 92720 gt | Italy |
AIDAprima | 2016 | 124500 gt | Italy |
Costa Luminosa | 2009 | 92720 gt | Italy |
AIDAblu | 2010 | 71304 gt | Italy |
AIDAmar | 2012 | 71304 gt | Italy |
Costa Pacifica | 2009 | 114288 gt | Italy |
Costa Magica | 2004 | 102587 gt | Italy |
AIDAstella | 2013 | 71304 gt | Italy |
AIDAaura | 2003 | 42289 gt | Italy |
Le Lyrial | 2015 | 10700 gt | Italy |
AIDAluna | 2009 | 69203 gt | Italy |
AIDAsol | 2011 | 71304 gt | Italy |
Costa Serena | 2007 | 114147 gt | Italy |
Costa neoRomantica | 1993 | 56769 gt | Italy |
Costa Mediterranea | 2003 | 85619 gt | Italy |
AIDAbella | 2008 | 69203 gt | Italy |
AIDAperla | 2017 | 124500 gt | Italy |
ms Nieuw Statendam | 2018 | 99500 gt | Italy |
Pacific Venus | 1998 | 26594 gt | Japan |
Asuka 2 | 1990 | 50142 gt | Japan |
MS Expedition | 1972 | 6334 gt | Liberia |
Royal Clipper | 2000 | 4425 gt | Luxembourg |
AIDAmira | 1999 | 48200 gt | Madeira |
Grand Celebration | 1987 | 47263 gt | Madeira |
Funchal | 1961 | 9563 gt | Madeira |
Magellan | 1985 | 46052 gt | Madeira |
Lisboa | 1955 | 16531 gt | Madeira |
Astoria | 1948 | 16144 gt | Madeira |
Ocean Majesty | 1966 | 10417 gt | Madeira |
Porto | 1965 | 5888 gt | Madeira |
Grand Classica | 1991 | 52926 gt | Madeira |
Chinese Taishan | 2000 | 24430 gt | Madeira |
Mein Schiff 5 | 2016 | 99800 gt | Malta |
Celebrity Eclipse | 2010 | 121878 gt | Malta |
MV Artemis | 2007 | 1206 gt | Malta |
Pullmantur Zenith | 1992 | 47413 gt | Malta |
Marella Explorer | 1996 | 76998 gt | Malta |
Celebrity Equinox | 2009 | 121878 gt | Malta |
Louis Aura | 1968 | 15781 gt | Malta |
Marella Dream | 1986 | 54763 gt | Malta |
Pullmantur Horizon | 1990 | 47427 gt | Malta |
Celebrity Constellation | 2002 | 90940 gt | Malta |
Princess Iris | 1992 | 40876 gt | Malta |
MSC Seaview | 2018 | 152050 gt | Malta |
Celebrity Infinity | 2001 | 90940 gt | Malta |
Empress Of The Seas | 1990 | 48563 gt | Malta |
MSC Meraviglia | 2017 | 171598 gt | Malta |
Celebrity Silhouette | 2011 | 122210 gt | Malta |
Celebrity Solstice | 2008 | 121878 gt | Malta |
Mein Schiff 1 | 2018 | 111500 gt | Malta |
Pullmantur Sovereign | 1987 | 73529 gt | Malta |
Celebrity Millennium | 2000 | 90963 gt | Malta |
Azamara Quest | 2000 | 30277 gt | Malta |
Sea Cloud | 1931 | 2532 gt | Malta |
Celebrity Summit | 2001 | 90940 gt | Malta |
Henna | 1986 | 47680 gt | Malta |
Sea Cloud II | 2000 | 3849 gt | Malta |
Saga Sapphire | 1981 | 37049 gt | Malta |
mv Aegean Odyssey | 1973 | 12094 gt | Malta |
MS Berlin | 1980 | 10550 gt | Malta |
MSC Seaside | 2017 | 152050 gt | Malta |
Ocean Dream | 1981 | 36674 gt | Malta |
MV Arethusa | 2007 | 1206 gt | Malta |
Azamara Pursuit | 2001 | 30277 gt | Malta |
Mein Schiff 6 | 2017 | 99800 gt | Malta |
SkySea Golden Era | 1995 | 72458 gt | Malta |
Marella Celebration | 1984 | 33933 gt | Malta |
Star Clipper | 1992 | 2298 gt | Malta |
Oasia | 1973 | 24492 gt | Malta |
Star Flyer | 1991 | 2298 gt | Malta |
Thomson Spirit | 1983 | 33930 gt | Malta |
MV Corinthian | 1990 | 4077 gt | Malta |
Azamara Journey | 2000 | 30277 gt | Malta |
Pearl Mist | 2014 | 5109 gt | Marshall Islands |
Hebridean Sky | 1991 | 4200 gt | Marshall Islands |
Oceania Marina | 2011 | 66084 gt | Marshall Islands |
Seven Seas Explorer | 2016 | 56000 gt | Marshall Islands |
Oceania Regatta | 1998 | 30277 gt | Marshall Islands |
Oceania Insignia | 1998 | 30277 gt | Marshall Islands |
Ocean Atlantic | 1986 | 12798 gt | Marshall Islands |
Oceania Nautica | 2000 | 30277 gt | Marshall Islands |
MY Pegasus | 1990 | 695 gt | Marshall Islands |
Celestyal Nefeli | 1992 | 19093 gt | Marshall Islands |
Oceania Riviera | 2012 | 66172 gt | Marshall Islands |
ms Veendam | 1996 | 57092 gt | Netherlands |
ms Zuiderdam | 2002 | 82305 gt | Netherlands |
ms Maasdam | 1993 | 55575 gt | Netherlands |
Pacific Aria | 1994 | 55819 gt | Netherlands |
ms Volendam | 1999 | 61214 gt | Netherlands |
MV Plancius | 1976 | 3434 gt | Netherlands |
ms Eurodam | 2008 | 86273 gt | Netherlands |
ms Zaandam | 2000 | 61396 gt | Netherlands |
ms Westerdam | 2004 | 82348 gt | Netherlands |
ms Prinsendam | 1988 | 39051 gt | Netherlands |
SV Noorderlicht | 1991 | 140 gt | Netherlands |
Pacific Eden | 1993 | 55819 gt | Netherlands |
ms Koningsdam | 2016 | 99500 gt | Netherlands |
ms Nieuw Amsterdam | 2010 | 86273 gt | Netherlands |
ms Rotterdam | 1997 | 61849 gt | Netherlands |
ms Amsterdam | 2000 | 62735 gt | Netherlands |
ms Noordam | 2006 | 82897 gt | Netherlands |
ms Oosterdam | 2003 | 82305 gt | Netherlands |
Viking Star | 2015 | 47800 gt | Norway |
MS Midnatsol | 2003 | 16151 gt | Norway |
Viking Sun | 2017 | 47800 gt | Norway |
MS Nordkapp | 1996 | 11386 gt | Norway |
MS Nordlys | 1994 | 11204 gt | Norway |
MS Nordnorge | 1997 | 11384 gt | Norway |
MS Fram | 2007 | 11647 gt | Norway |
MS Nordstjernen | 1956 | 2191 gt | Norway |
Viking Sea | 2016 | 47800 gt | Norway |
MS Spitsbergen | 2009 | 7025 gt | Norway |
MS Trollfjord | 2002 | 16140 gt | Norway |
MS Finnmarken | 2002 | 15690 gt | Norway |
MS Polarlys | 1996 | 11341 gt | Norway |
MS Richard With | 1993 | 11205 gt | Norway |
Viking Orion | 2018 | 47842 gt | Norway |
MS Kong Harald | 1993 | 11204 gt | Norway |
MS Lofoten | 1964 | 2621 gt | Norway |
Viking Sky | 2017 | 47800 gt | Norway |
MS Vesteralen | 1983 | 6261 gt | Norway |
Carnival Splendor | 2008 | 113323 gt | Panama |
Star Pisces | 1990 | 40053 gt | Panama |
Carnival Conquest | 2002 | 110239 gt | Panama |
Carnival Pride | 2001 | 85920 gt | Panama |
Ocean Star Pacific | 1971 | 23149 gt | Panama |
Carnival Liberty | 2005 | 110320 gt | Panama |
Carnival Ecstasy | 1991 | 70526 gt | Panama |
Carnival Paradise | 1998 | 70390 gt | Panama |
MSC Orchestra | 2007 | 92409 gt | Panama |
Crystal Esprit | 1991 | 3341 gt | Panama |
Carnival Fantasy | 1990 | 70367 gt | Panama |
MSC Magnifica | 2010 | 95128 gt | Panama |
MSC Splendida | 2009 | 137936 gt | Panama |
Carnival Valor | 2004 | 110239 gt | Panama |
Oriental Dragon | 1972 | 18455 gt | Panama |
MSC Armonia | 2001 | 65542 gt | Panama |
Carnival Horizon | 2018 | 133500 gt | Panama |
Carnival Glory | 2003 | 110239 gt | Panama |
Golden Iris | 1977 | 16852 gt | Panama |
Carnival Elation | 1998 | 70390 gt | Panama |
Carnival Vista | 2016 | 133500 gt | Panama |
Carnival Victory | 2000 | 101509 gt | Panama |
Carnival Dream | 2009 | 128251 gt | Panama |
Carnival Magic | 2011 | 128048 gt | Panama |
MSC Opera | 2004 | 65591 gt | Panama |
MSC Poesia | 2008 | 92627 gt | Panama |
MSC Lirica | 2003 | 65591 gt | Panama |
MSC Preziosa | 2013 | 139072 gt | Panama |
Carnival Freedom | 2007 | 110320 gt | Panama |
MSC Musica | 2006 | 92409 gt | Panama |
Carnival Miracle | 2004 | 85942 gt | Panama |
Carnival Breeze | 2012 | 128052 gt | Panama |
MSC Sinfonia | 2002 | 65542 gt | Panama |
MSC Fantasia | 2008 | 137936 gt | Panama |
SuperStar Virgo | 1999 | 75338 gt | Panama |
MV Ortelius | 1989 | 4575 gt | Russia |
MV Polar Pioneer | 1985 | 1753 gt | Russia |
Knyaz Vladimir | 1971 | 9159 gt | Russia |
Spirit of Enderby | 1984 | 1750 gt | Russia |
Oden icebreaker | 1988 | 9605 gt | Sweden |
MS Birka Stockholm | 2004 | 34924 gt | Sweden |
Leisure World | 1969 | 15653 gt | Tuvalu |
Amusement World | 1967 | 12764 gt | Tuvalu |
Queen Mary 2 | 2004 | 148528 gt | United Kingdom |
RRS James Cook | 2006 | 5401 gt | United Kingdom |
RRS Discovery | 2013 | 5952 gt | United Kingdom |
Spirit of Chartwell barge | 1997 | 485 gt | United Kingdom |
Columbus | 1989 | 63786 gt | United Kingdom |
Pacific Dawn | 1991 | 70285 gt | United Kingdom |
Queen Elizabeth | 2010 | 90901 gt | United Kingdom |
Pacific Jewel | 1990 | 70310 gt | United Kingdom |
Hebridean Princess | 1964 | 2112 gt | United Kingdom |
MV Hans Hansson | 1960 | 146 gt | United Kingdom |
Majestic Princess | 2017 | 142714 gt | United Kingdom |
RMS St Helena | 1989 | 6767 gt | United Kingdom |
Lord of the Glens | 1985 | 729 gt | United Kingdom |
PS Waverley | 1947 | 693 gt | United Kingdom |
Queen Victoria | 2007 | 90049 gt | United Kingdom |
National Geographic Sea Lion | 1982 | 630 gt | USA |
Safari Endeavour | 1983 | 1425 gt | USA |
National Geographic Quest | 2017 | 2906 gt | USA |
Delta Queen | 1927 | 1676 gt | USA |
MS Victory I | 2001 | 4954 gt | USA |
Grande Caribe | 1997 | 761 gt | USA |
Grande Mariner | 1998 | 829 gt | USA |
Admiralty Dream | 1979 | 514 gt | USA |
MV Louisiane | 2000 | 1600 gt | USA |
Safari Explorer | 1998 | 695 gt | USA |
Safari Quest | 1992 | 345 gt | USA |
Alaskan Dream | 1986 | 490 gt | USA |
American Empress | 2003 | 5975 gt | USA |
American Glory | 2002 | 1267 gt | USA |
Pride of America | 2005 | 80439 gt | USA |
American Spirit | 2004 | 1955 gt | USA |
SS Legacy | 1983 | 1472 gt | USA |
American Star | 2007 | 1973 gt | USA |
Wilderness Discoverer | 1992 | 683 gt | USA |
Chichagof Dream | 1984 | 1471 gt | USA |
Queen of the West | 1995 | 2100 gt | USA |
Wilderness Explorer | 1976 | 910 gt | USA |
National Geographic Sea Bird | 1982 | 630 gt | USA |
Ocean Diamond | 1974 | 8282 gt | Wallis and Futuna |
