SS Joie de Vivre
Cruise line
Uniworld
SS Joie de Vivre current position
The current location of SS Joie de Vivre is in North East Atlantic Ocean cruising at speed of 10.3 kn (19 km/h | 12 mph) en route to CAUDEBEC. The AIS position was last reported 3 minutes ago.
All Itineraries Current PositionCurrent itinerary of SS Joie de Vivre
SS Joie de Vivre current cruise is а 14 days, one-way from Paris City to Arles, themed as "Easter". Prices start from USD 8549 (double occupancy rates). The itinerary begins on March 22, 2026 and ends on April 5, 2026.
| Date / Time | Port |
|---|---|
| 22 Mar | Departing from Paris City, France hotels |
| 23 Mar | Vernon, France |
| 24 Mar | Rouen, France |
| 25 Mar | Rives-en-Seine, France, Caudebec-en-Caux |
| 26 Mar | Rouen, France |
| 27 Mar | Mantes-la-Jolie, France |
| 28 Mar | Paris City, France |
| 29 Mar - 30 Mar | Lyon, France |
| 31 Mar | Macon, France |
| 01 Apr | Tournon-sur-Rhone, Tain-l'Hermitage, France |
| 02 Apr | Viviers-sur-Rhone, France |
| 03 Apr | Avignon, France |
| 04 Apr - 05 Apr | Arriving in Arles, France hotels |
Specifications of SS Joie de Vivre
| Year of build | 2017 / Age: 9 |
| Flag state | Netherlands |
| Builder | Shipyard De Hoop BV (Lobith, Holland) |
| Class | Super Ship |
| Speed | 10 kn / 19 km/h / 12 mph |
| Length (LOA) | 125 m / 410 ft |
| Beam (width) | 11 m / 36 ft |
| Gross Tonnage | 1500 gt |
| Passengers | 128 |
| Crew | 52 |
| Decks | 4 |
| Cabins | 64 |
| Decks with cabins | 3 |
| Christened by | Dame Joan Henrietta Collins |
| Owner | (TravCorp) The Travel Corporation |
| Operator | Uniworld River Cruises |
SS Joie de Vivre Itineraries
| Date | Itinerary | Departure Port | From |
|---|---|---|---|
| 2026 Mar 22 | 7 days, round-trip Paris Normandy | Paris City | $3399 |
| 2026 Mar 22 | 14 days, one-way from Paris City to Arles | Paris City | $8549 |
| 2026 Mar 29 | 7 days, round-trip Paris Normandy | Paris City | |
| 2026 Apr 05 | 7 days, round-trip Paris Normandy | Paris City | $5099 |
| 2026 Apr 05 | 14 days, one-way from Paris City to Arles | Paris City | $9549 |
| 2026 Apr 12 | 7 days, round-trip Paris Normandy | Paris City | $4036 |
| 2026 Apr 19 | 7 days, round-trip Paris Normandy | Paris City | $5449 |
| 2026 Apr 19 | 14 days, one-way from Paris City to Arles | Paris City | $8249 |
| 2026 Apr 26 | 7 days, round-trip Paris Normandy | Paris City | $5499 |
| 2026 May 03 | 7 days, round-trip Paris Normandy | Paris City | $4814 |
| 2026 May 03 | 14 days, one-way from Paris City to Arles | Paris City | $8749 |
| 2026 May 10 | 7 days, round-trip Paris Normandy | Paris City | |
| 2026 May 17 | 7 days, round-trip Paris Normandy | Paris City | $5599 |
| 2026 May 17 | 13 days, one-way from Paris City to Istanbul | Paris City | $19798 |
| 2026 May 17 | 14 days, one-way from Paris City to Arles | Paris City | $8749 |
| 2026 May 17 | 14 days, one-way from Istanbul to Paris City | Istanbul | $20648 |
| 2026 May 24 | 7 days, round-trip Paris Normandy | Paris City | $6049 |
| 2026 May 31 | 7 days, round-trip Paris Normandy | Paris City | $5849 |
| 2026 May 31 | 14 days, one-way from Paris City to Arles | Paris City | |
| 2026 Jun 07 | 7 days, round-trip Paris Normandy | Paris City | $3101 |
| 2026 Jun 14 | 7 days, round-trip Paris Normandy | Paris City | $3449 |
| 2026 Jun 14 | 14 days, one-way from Paris City to Arles | Paris City | $10749 |
| 2026 Jun 21 | 7 days, round-trip Paris Normandy | Paris City | $5999 |
| 2026 Jun 28 | 7 days, round-trip Paris Normandy | Paris City | $2899 |
| 2026 Jul 05 | 7 days, round-trip Paris Normandy | Paris City | $2679 |
| 2026 Jul 12 | 7 days, round-trip Paris Normandy | Paris City | $2679 |
| 2026 Jul 12 | 14 days, one-way from Paris City to Arles | Paris City | $8599 |
| 2026 Jul 19 | 7 days, round-trip Paris Normandy | Paris City | $3199 |
| 2026 Jul 26 | 7 days, round-trip Paris Normandy | Paris City | $3014 |
| 2026 Aug 02 | 7 days, round-trip Paris Normandy | Paris City | $3849 |
| 2026 Aug 09 | 7 days, round-trip Paris Normandy | Paris City | $4319 |
| 2026 Aug 09 | 14 days, one-way from Paris City to Arles | Paris City | |
| 2026 Aug 16 | 7 days, round-trip Paris Normandy | Paris City | $5599 |
| 2026 Aug 30 | 7 days, round-trip Paris Normandy | Paris City | $6049 |
| 2026 Sep 06 | 7 days, round-trip Paris Normandy | Paris City | $6299 |
| 2026 Sep 06 | 13 days, one-way from Paris City to Istanbul | Paris City | $20498 |
| 2026 Sep 06 | 14 days, one-way from Paris City to Arles | Paris City | $8949 |
| 2026 Sep 06 | 14 days, one-way from Istanbul to Paris City | Istanbul | $20648 |
| 2026 Sep 13 | 7 days, round-trip Paris Normandy | Paris City | $6049 |
| 2026 Sep 20 | 7 days, round-trip Paris Normandy | Paris City | $6049 |
| 2026 Sep 20 | 14 days, one-way from Paris City to Arles | Paris City | $8949 |
| 2026 Sep 27 | 7 days, round-trip Paris Normandy | Paris City | $6049 |
| 2026 Oct 11 | 7 days, round-trip Paris Normandy | Paris City | $4099 |
| 2026 Oct 11 | 13 days, one-way from Paris City to Istanbul | Paris City | $18298 |
| 2026 Oct 11 | 14 days, one-way from Istanbul to Paris City | Istanbul | $18948 |
| 2026 Oct 18 | 7 days, round-trip Paris Normandy | Paris City | $4349 |
| 2026 Oct 18 | 14 days, one-way from Paris City to Arles | Paris City | $9649 |
| 2026 Nov 02 | 7 days, round-trip Paris Normandy | Paris City | $4049 |
| 2026 Nov 25 | 7 days, round-trip Magical Parisian Holiday | Paris City | $3449 |
| 2026 Dec 02 | 7 days, round-trip Magical Parisian Holiday | Paris City | $4999 |
| 2026 Dec 09 | 7 days, round-trip Magical Parisian Holiday | Paris City | $3449 |
| 2026 Dec 16 | 7 days, round-trip Magical Parisian Holiday | Paris City | $3449 |
| 2027 Mar 21 | 7 days, round-trip Paris Normandy | Paris City | $3149 |
| 2027 Mar 21 | 14 days, one-way from Paris City to Arles | Paris City | $4999 |
| 2027 Mar 28 | 7 days, round-trip Paris Normandy | Paris City | $3149 |
| 2027 Apr 04 | 7 days, round-trip Paris Normandy | Paris City | $3734 |
| 2027 Apr 04 | 14 days, one-way from Paris City to Arles | Paris City | $6794 |
| 2027 Apr 11 | 7 days, round-trip Paris Normandy | Paris City | $3824 |
| 2027 Apr 16 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $9359 |
| 2027 Apr 18 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Apr 18 | 14 days, one-way from Paris City to Arles | Paris City | $7424 |
| 2027 Apr 25 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 May 02 | 7 days, round-trip Paris Normandy | Paris City | $4679 |
| 2027 May 02 | 14 days, one-way from Paris City to Arles | Paris City | $7874 |
| 2027 May 09 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 May 14 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10079 |
| 2027 May 16 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 May 16 | 14 days, one-way from Paris City to Arles | Paris City | $7874 |
| 2027 May 23 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 May 30 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 May 30 | 14 days, one-way from Paris City to Arles | Paris City | $7874 |
| 2027 Jun 04 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10169 |
| 2027 Jun 06 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Jun 13 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Jun 13 | 14 days, one-way from Paris City to Arles | Paris City | $7874 |
| 2027 Jun 18 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10214 |
| 2027 Jun 20 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Jun 27 | 7 days, round-trip Paris Normandy | Paris City | $4454 |
| 2027 Jun 27 | 14 days, one-way from Paris City to Arles | Paris City | $7514 |
| 2027 Jul 02 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $9854 |
| 2027 Jul 04 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Jul 11 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Jul 11 | 14 days, one-way from Paris City to Arles | Paris City | $6279 |
| 2027 Jul 16 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $9854 |
| 2027 Jul 18 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Jul 25 | 14 days, one-way from Paris City to Arles | Paris City | $6279 |
| 2027 Jul 25 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Aug 01 | 7 days, round-trip Paris Normandy | Paris City | $4184 |
| 2027 Aug 06 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10304 |
| 2027 Aug 08 | 14 days, one-way from Paris City to Arles | Paris City | $6279 |
| 2027 Aug 08 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Aug 13 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10304 |
| 2027 Aug 15 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Aug 20 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10664 |
| 2027 Aug 22 | 14 days, one-way from Paris City to Arles | Paris City | $6519 |
| 2027 Aug 22 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Aug 27 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10259 |
| 2027 Aug 29 | 7 days, round-trip Paris Normandy | Paris City | $4454 |
| 2027 Sep 05 | 14 days, one-way from Paris City to Arles | Paris City | $8054 |
| 2027 Sep 05 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Sep 12 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Sep 19 | 14 days, one-way from Paris City to Arles | Paris City | $8054 |
| 2027 Sep 19 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Sep 24 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10214 |
| 2027 Sep 26 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Oct 01 | 16 days, one-way from Leith-Edinburgh to Paris City | Leith-Edinburgh | $10214 |
| 2027 Oct 03 | 14 days, one-way from Paris City to Arles | Paris City | $8054 |
| 2027 Oct 03 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Oct 10 | 7 days, round-trip Paris Normandy | Paris City | $4544 |
| 2027 Oct 17 | 14 days, one-way from Paris City to Arles | Paris City | $7334 |
| 2027 Oct 17 | 7 days, round-trip Paris Normandy | Paris City | $4454 |
| 2027 Oct 24 | 7 days, round-trip Paris Normandy | Paris City | $4094 |
| 2027 Oct 31 | 7 days, round-trip Paris Normandy | Paris City | $3734 |
| 2027 Nov 07 | 7 days, round-trip Paris Normandy | Paris City | $3014 |
| 2027 Nov 23 | 7 days, round-trip Magical Parisian Holiday | Paris City | $2846 |
| 2027 Nov 30 | 7 days, round-trip Magical Parisian Holiday | Paris City | $2846 |
| 2027 Dec 07 | 7 days, round-trip Magical Parisian Holiday | Paris City | $2846 |
| 2027 Dec 14 | 7 days, round-trip Magical Parisian Holiday | Paris City | $2846 |
SS Joie de Vivre Review
Review of SS Joie de Vivre
Uniworld SS Joie de Vivre sails on the Seine River in France, with departures from Paris. Uniworld's fleet of “Super Ships” also includes SS Beatrice (2009, formerly “River Beatrice”), SS Antoinette (2011), SS Catherine (2014), SS Maria Theresa (2015), and SS Bon Voyage (2006, formerly River Royale).
Uniworld (officially "Uniworld Boutique River Cruise Collection") is a major river cruise company and part of The Travel Corporation group.
The vessel was built with a length overall (LOA) of 125 m (410 ft), shorter than the standard 135 m (443 ft), specifically to allow docking in the heart of Paris.

The 128-passenger riverboat is Uniworld's first “Super Ship” on the Seine River. The vessel reflects the French philosophy of “joie de vivre” and the nation’s appreciation for art, music, cuisine, and wine.
The ship’s interior features handcrafted furniture, rich fabrics, and gilded and wrought-iron accents.
Decks and Cabins
The ship has a total of 64 staterooms (2x Royal Suites, 8x Junior Suites, and 54 standard staterooms) in 7 categories.
All cabins feature made-to-order beds by Savoir of England and marble-lined en-suite bathrooms. Staterooms and suites on La Princesse Deck have full balconies, which can be transformed into enclosed conservatory-style sun lounges.
Additional amenities include a pillow menu and professional butler service.

The vessel has 4 decks, of which 3 accommodate passenger cabins.
Itinerary
SS Joie de Vivre’s cruise program features the popular “Paris and Normandy” itinerary. Fares include airport transfers, port charges, onboard and onshore gratuities, all meals with unlimited beverages (craft beers, regional wines, premium spirits), daily guided shore excursions, concierge services, in-suite butler service, 24-hour room service, and Wi-Fi.
Shipboard facilities
The Salon de Beaux-Arts lounge showcases a curated collection of antiques and fine art sourced from auction houses (such as Christie’s and Sotheby’s) and private collections. Le Club l’Esprit features Le Cinema Pigalle (cinema) and a surrounding pool with a hydraulic floor that converts into a dance floor or outdoor cinema in the evening. Dining venues include Le Restaurant Pigalle (main dining room), Bistro Saint-Germain, Café Flore, and La Cave des Vins (wine-pairing and private dining venue).
Additional facilities include a Sun Deck (with L’Orangerie Sky Lounge), boutique shop, Serenity River Spa, heated indoor swimming pool, and a full-size checkerboard on Deck de Montmartre. Other amenities include laundry services, an elevator, and a 24-hour specialty coffee and tea bar.

SS Joie de Vivre river cruise prices are per person based on double occupancy and are indicative only. Final rates may vary depending on promotions, travel agency offers, group bookings, and last-minute deals. Uniworld also offers air-inclusive cruise packages and pre- and post-cruise hotel extensions at an additional cost.
Note: CruiseMapper provides a complete list of all river cruise ships and riverboats in the “itinerary” section of the River Cruises hub, where all companies and their fleets are listed.
SS Joie de Vivre ship related cruise news
- Cruise Industry

Uniworld unveils 'Magical Parisian Holiday' river cruise itinerary in 2025
Uniworld Boutique River Cruises announced the introduction of the 'Magical Parisian Holiday' itinerary for the 2025 season. The 7-night voyage...
February 2, 2025 - Cruise Industry

Uniworld expands 2025 offerings with new ship SS Elisabeth and 6 European itineraries
Uniworld Boutique River Cruises has unveiled its 2025 lineup, which includes the introduction of its newest boat - SS Elisabeth/fka Riverside Mahler...
September 21, 2024 - Cruise Industry

Uniworld celebrates 50 years with new 2026 Global River Cruise
Uniworld has announced its third "Rivers of the World" global itinerary for 2026, celebrating 5 decades of luxury all-inclusive river cruises...
July 29, 2024 - Cruise Industry

Uniworld adds new sailing dates for Europe and Asia river cruises
In response to high demand, Uniworld Boutique River Cruises has added sailing dates for 3 riverboats: two in Europe and one in Asia. SS Joie de...
June 18, 2024 - Cruise Industry

Uniworld kicks off inaugural Rivers of the World cruise in Cairo
Uniworld Boutique River Cruises commenced its inaugural "Rivers of the World" cruise in Cairo Egypt, marking the completion of the initial leg...
June 8, 2023 - show more news
Other Uniworld cruise ships
SS Joie de Vivre Wiki
SS Joie de Vivre is one of Uniworld’s newer ships operated by the river cruise company. The vessel also features the industry’s first 20-seat 3D cinema onboard.
The ship was christened on March 27, 2017, in Paris, France. The vessel’s godmother is Joan Collins—best-selling author, producer, and award-winning actress.
