SS Maria Theresa
Cruise line
Uniworld
SS Maria Theresa current position
The current location of SS Maria Theresa is in Europe Inland cruising en route to Passau. The AIS position was last reported 4 minutes ago.
All Itineraries Current PositionCurrent itinerary of SS Maria Theresa
SS Maria Theresa current cruise is а 7 days, one-way from Passau to Budapest. Prices start from USD 3119 (double occupancy rates). The itinerary begins on March 22, 2026 and ends on March 29, 2026.
| Date / Time | Port |
|---|---|
| 22 Mar - 23 Mar | Departing from Passau, Germany Bavaria hotels |
| 24 Mar | Linz, Austria |
| 25 Mar | Durnstein, Austria |
| 26 Mar | Vienna, Wien, Austria |
| 27 Mar | Bratislava, Slovakia |
| 28 Mar - 29 Mar | Arriving in Budapest, Hungary hotels |
Specifications of SS Maria Theresa
| Year of build | 2015 / Age: 11 |
| Flag state | Netherlands |
| Builder | Shipyard De Hoop BV (Lobith, Holland) |
| Class | Super Ship |
| Speed | 10 kn / 19 km/h / 12 mph |
| Length (LOA) | 135 m / 443 ft |
| Beam (width) | 11 m / 36 ft |
| Gross Tonnage | 1500 gt |
| Passengers | 150 |
| Crew | 57 |
| Decks | 4 |
| Cabins | 74 |
| Decks with cabins | 3 |
| Christened by | Princess Anna von Hohenberg |
| Owner | (TravCorp) The Travel Corporation |
| Operator | Uniworld River Cruises |
SS Maria Theresa Itineraries
| Date | Itinerary | Departure Port | From |
|---|---|---|---|
| 2026 Mar 22 | 7 days, one-way from Passau to Budapest | Passau | $3119 |
| 2026 Mar 29 | 7 days, one-way from Budapest to Passau | Budapest | $3499 |
| 2026 Apr 05 | 7 days, one-way from Passau to Budapest | Passau | $3899 |
| 2026 Apr 12 | 7 days, one-way from Budapest to Passau | Budapest | $3399 |
| 2026 Apr 19 | 7 days, one-way from Passau to Budapest | Passau | $5599 |
| 2026 Apr 26 | 7 days, one-way from Budapest to Passau | Budapest | $2999 |
| 2026 May 03 | 7 days, one-way from Passau to Budapest | Passau | $4119 |
| 2026 May 10 | 7 days, one-way from Budapest to Passau | Budapest | $5149 |
| 2026 May 17 | 7 days, one-way from Passau to Budapest | Passau | $4799 |
| 2026 May 31 | 7 days, one-way from Passau to Budapest | Passau | $5149 |
| 2026 May 31 | 14 days, one-way from Passau to Venice | Passau | $21348 |
| 2026 Jun 07 | 7 days, one-way from Budapest to Passau | Budapest | $5199 |
| 2026 Jun 14 | 7 days, one-way from Passau to Budapest | Passau | $4159 |
| 2026 Jun 21 | 7 days, one-way from Budapest to Passau | Budapest | $3299 |
| 2026 Jun 28 | 7 days, one-way from Passau to Budapest | Passau | $3799 |
| 2026 Jul 05 | 7 days, one-way from Budapest to Passau | Budapest | $4599 |
| 2026 Jul 12 | 7 days, one-way from Passau to Budapest | Passau | $3359 |
| 2026 Jul 19 | 7 days, one-way from Budapest to Passau | Budapest | $2199 |
| 2026 Jul 26 | 7 days, one-way from Passau to Budapest | Passau | $2134 |
| 2026 Aug 02 | 7 days, one-way from Budapest to Passau | Budapest | $3149 |
| 2026 Aug 09 | 7 days, one-way from Passau to Budapest | Passau | $3999 |
| 2026 Aug 16 | 7 days, one-way from Budapest to Passau | Budapest | $3849 |
| 2026 Aug 23 | 7 days, one-way from Passau to Budapest | Passau | $4799 |
| 2026 Aug 30 | 7 days, one-way from Budapest to Passau | Budapest | $4544 |
| 2026 Sep 06 | 7 days, one-way from Passau to Budapest | Passau | $4649 |
| 2026 Sep 13 | 7 days, one-way from Budapest to Passau | Budapest | $4849 |
| 2026 Sep 20 | 7 days, one-way from Passau to Budapest | Passau | $4449 |
| 2026 Sep 27 | 7 days, one-way from Budapest to Passau | Budapest | $4649 |
| 2026 Oct 04 | 7 days, one-way from Passau to Budapest | Passau | $4999 |
| 2026 Oct 11 | 7 days, one-way from Budapest to Passau | Budapest | $4949 |
| 2026 Oct 18 | 7 days, one-way from Passau to Budapest | Passau | $3649 |
| 2026 Oct 25 | 7 days, one-way from Budapest to Passau | Budapest | $3549 |
| 2026 Nov 01 | 7 days, one-way from Passau to Budapest | Passau | $2649 |
| 2026 Nov 08 | 7 days, one-way from Budapest to Passau | Budapest | $2449 |
| 2026 Nov 25 | 7 days, one-way from Passau to Budapest | Passau | $4799 |
| 2026 Dec 02 | 7 days, one-way from Budapest to Passau | Budapest | $6249 |
| 2026 Dec 09 | 7 days, one-way from Passau to Budapest | Passau | $6249 |
| 2026 Dec 16 | 7 days, one-way from Budapest to Passau | Budapest | $4699 |
| 2026 Dec 23 | 10 days, one-way from Passau to Budapest | Passau | $5799 |
| 2027 Mar 21 | 7 days, one-way from Passau to Budapest | Passau | $2719 |
| 2027 Mar 28 | 7 days, one-way from Budapest to Passau | Budapest | $2719 |
| 2027 Apr 04 | 7 days, one-way from Passau to Budapest | Passau | $2999 |
| 2027 Apr 11 | 7 days, one-way from Budapest to Passau | Budapest | $3374 |
| 2027 Apr 25 | 7 days, one-way from Budapest to Passau | Budapest | $3734 |
| 2027 May 02 | 7 days, one-way from Passau to Budapest | Passau | $3734 |
| 2027 May 09 | 7 days, one-way from Budapest to Passau | Budapest | $3734 |
| 2027 May 16 | 7 days, one-way from Passau to Budapest | Passau | $3824 |
| 2027 May 23 | 7 days, one-way from Budapest to Passau | Budapest | $3734 |
| 2027 May 30 | 7 days, one-way from Passau to Budapest | Passau | $3734 |
| 2027 Jun 06 | 7 days, one-way from Budapest to Passau | Budapest | $3734 |
| 2027 Jun 13 | 7 days, one-way from Passau to Budapest | Passau | $3734 |
| 2027 Jun 18 | 8 days, one-way from Basel to Budapest | Basel | $10844 |
| 2027 Jun 20 | 7 days, one-way from Budapest to Passau | Budapest | $3734 |
| 2027 Jun 27 | 7 days, one-way from Passau to Budapest | Passau | $3734 |
| 2027 Jul 02 | 8 days, one-way from Basel to Budapest | Basel | $10574 |
| 2027 Jul 04 | 7 days, one-way from Budapest to Passau | Budapest | $3464 |
| 2027 Jul 11 | 7 days, one-way from Passau to Budapest | Passau | $3464 |
| 2027 Jul 16 | 8 days, one-way from Basel to Budapest | Basel | $10574 |
| 2027 Jul 18 | 7 days, one-way from Budapest to Passau | Budapest | $3464 |
| 2027 Jul 25 | 7 days, one-way from Passau to Budapest | Passau | $3464 |
| 2027 Jul 30 | 8 days, one-way from Basel to Budapest | Basel | $10574 |
| 2027 Aug 01 | 7 days, one-way from Budapest to Passau | Budapest | $3464 |
| 2027 Aug 08 | 7 days, one-way from Passau to Budapest | Passau | $3464 |
| 2027 Aug 13 | 8 days, one-way from Basel to Budapest | Basel | $10484 |
| 2027 Aug 15 | 7 days, one-way from Budapest to Passau | Budapest | $3554 |
| 2027 Aug 22 | 7 days, one-way from Passau to Budapest | Passau | $3464 |
| 2027 Aug 27 | 8 days, one-way from Basel to Budapest | Basel | $10889 |
| 2027 Aug 29 | 7 days, one-way from Budapest to Passau | Budapest | $3734 |
| 2027 Sep 05 | 7 days, one-way from Passau to Budapest | Passau | $4094 |
| 2027 Sep 12 | 7 days, one-way from Budapest to Passau | Budapest | $4094 |
| 2027 Sep 19 | 7 days, one-way from Passau to Budapest | Passau | $4094 |
| 2027 Sep 26 | 7 days, one-way from Budapest to Passau | Budapest | $4094 |
| 2027 Oct 03 | 7 days, one-way from Passau to Budapest | Passau | $4094 |
| 2027 Oct 10 | 7 days, one-way from Budapest to Passau | Budapest | $4094 |
| 2027 Oct 17 | 7 days, one-way from Passau to Budapest | Passau | $3734 |
| 2027 Oct 24 | 7 days, one-way from Budapest to Passau | Budapest | |
| 2027 Oct 31 | 7 days, one-way from Passau to Budapest | Passau | $2924 |
| 2027 Nov 07 | 7 days, one-way from Budapest to Passau | Budapest | $2789 |
| 2027 Nov 25 | 7 days, one-way from Passau to Budapest | Passau | $3824 |
| 2027 Dec 02 | 7 days, one-way from Budapest to Passau | Budapest | $3914 |
| 2027 Dec 09 | 7 days, one-way from Passau to Budapest | Passau | $3824 |
| 2027 Dec 16 | 7 days, one-way from Budapest to Passau | Budapest | $3554 |
| 2027 Dec 23 | 10 days, one-way from Passau to Budapest | Passau | $4399 |
SS Maria Theresa Review
Review of SS Maria Theresa
Uniworld SS Maria Theresa sails on the Rhine, Main, and Danube rivers in Europe. Uniworld's fleet of “Super Ships” also includes SS Beatrice (2009, formerly “River Beatrice”), SS Antoinette (2011), SS Catherine (2014), SS Joie de Vivre (2017), SS Bon Voyage (2006, formerly River Royale), and SS La Venezia (2003, formerly River Countess).
Uniworld (officially "Uniworld Boutique River Cruise Collection") is a major European river cruise company and part of The Travel Corporation group.
SS Maria Theresa is one of Uniworld's “Super Ships,” launched in 2015. As a sistership to SS Catherine and SS Antoinette—two of the most luxurious riverboats in Europe—SS Maria Theresa offers stylish journeys to some of the continent’s most remarkable destinations.

Cabins
SS Maria Theresa has a total of 74 cabins (including 11 Suites) in 7 categories. The lavish Riverview suites and French Balcony staterooms are located on the Main and Upper decks. Each cabin features handcrafted Savoir of England beds, a hairdryer, individual thermostat, built-in wardrobe, safe, flat-screen TV, and infotainment system. Marble bathrooms include L'Occitane en Provence products, bathrobes, slippers, plush towels, and a towel warmer. Suites offer additional amenities, including butler service, pillow menu, and complimentary in-suite treatments.
Shipboard facilities
SS Maria Theresa features a Main Lounge (Habsburg Salon) with the full-service Bar du Leopard, the Baroque Restaurant (main dining room), Viennese Café, Bohemian Terrace, and the Durer Sun Deck with shuffleboard and chess. Additional facilities include a heated swimming pool, Serenity River Spa, fully equipped fitness center, boutique shop, 24-hour specialty coffee bar, and complimentary Wi-Fi throughout the vessel. Unique amenities include the Lipizzan Cinema, as well as laundry facilities and elevator access between decks.

SS Maria Theresa river cruise prices are per person based on double occupancy and are indicative only. Final rates may vary depending on travel agency promotions, special offers, group bookings, or last-minute deals. Uniworld also offers air-inclusive cruise packages and pre- and post-cruise hotel extensions at an additional cost.
Note: CruiseMapper provides a complete list of all river cruise ships and riverboats in the “itinerary” section of the River Cruises hub, where all companies and their fleets are listed.
SS Maria Theresa ship related cruise news
- Cruise Industry

Uniworld adds new sailing dates for Europe and Asia river cruises
In response to high demand, Uniworld Boutique River Cruises has added sailing dates for 3 riverboats: two in Europe and one in Asia. SS Joie de...
June 18, 2024 - Cruise Industry

Uniworld announce new voyages for 2024
Uniworld Boutique River Cruises has unveiled an array of new offerings slated for 2024. In addition, the brand is expanding its Cruise & Rail...
October 22, 2023 - Cruise Industry

Uniworld kicks off inaugural Rivers of the World cruise in Cairo
Uniworld Boutique River Cruises commenced its inaugural "Rivers of the World" cruise in Cairo Egypt, marking the completion of the initial leg...
June 8, 2023 - Cruise Industry

Uniworld announces the world's longest (46-night) river cruise on 7 rivers and 2 continents
Uniworld Boutique River Cruises unveiled the ultimate mega trip for anyone who wishes to see the world: a total of 46 days, 9 countries, 5 ships, 2...
May 19, 2021 - Cruise Industry

Uniworld expands cruise-and-train program 2022
Uniworld added 2 itineraries to its "cruise and rail" program 2022 as the river cruise company prepares to launch a brand new trade platform...
January 21, 2021 - show more news
Other Uniworld cruise ships
SS Maria Theresa Wiki
SS Maria Theresa is the newest Super Ship owned by this major European river cruise line. The vessel was officially christened in Amsterdam, with Princess Anita von Hohenberg (a descendant of Queen Maria Theresa) serving as the ship’s godmother.
Maria Theresa’s staterooms feature both open-air and French balconies on the Upper and Main decks. All cabins are equipped with handcrafted, UK-made beds and luxury bedding. Additional amenities include complimentary use of Nordic walking sticks and bicycles during Uniworld shore excursions. One of the vessel’s most distinctive features is her glass-enclosed swimming pool.
The riverboat’s godmother is Princess Anna (Anita) von Hohenberg, a descendant of Maria Theresa Walburga Amalia Christina (1717–1780), Queen of Austria.
