Budapest (Hungary)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2026-07-23 01:45
18.8°C
1.8 m/s
57 °F / 15 °C
Port Budapest cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Budapest, Hungary. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
| Day | Ship | Arrival | Departure |
|---|---|---|---|
| 1 July, 2026 Wednesday | 07:00 | 19:00 | |
| 2 July, 2026 Thursday | |||
| 2 July, 2026 Thursday | 12:00 | 03 Jul, 16:00 | |
| 2 July, 2026 Thursday | 12:00 | 03 Jul, 14:00 | |
| 3 July, 2026 Friday | |||
| 3 July, 2026 Friday | |||
| 3 July, 2026 Friday | |||
| 3 July, 2026 Friday | 07:00 | 20:00 | |
| 3 July, 2026 Friday | 09:00 | 04 Jul, 14:00 | |
| 3 July, 2026 Friday | 11:00 | 04 Jul, 13:00 | |
| 4 July, 2026 Saturday | |||
| 4 July, 2026 Saturday | |||
| 4 July, 2026 Saturday | 09:00 | 22:00 | |
| 4 July, 2026 Saturday | 09:00 | 12:00 | |
| 5 July, 2026 Sunday | |||
| 5 July, 2026 Sunday | |||
| 5 July, 2026 Sunday | |||
| 5 July, 2026 Sunday | 12:00 | 06 Jul, 14:00 | |
| 6 July, 2026 Monday | |||
| 6 July, 2026 Monday | |||
| 6 July, 2026 Monday | 06:00 | 07 Jul, 08:00 | |
| 6 July, 2026 Monday | 13:00 | 23:00 | |
| 6 July, 2026 Monday | 14:00 | 22:00 | |
| 7 July, 2026 Tuesday | |||
| 7 July, 2026 Tuesday | |||
| 7 July, 2026 Tuesday | |||
| 7 July, 2026 Tuesday | 14:00 | 22:00 | |
| 7 July, 2026 Tuesday | 15:00 | 08 Jul, 08:00 | |
| 8 July, 2026 Wednesday | |||
| 8 July, 2026 Wednesday | |||
| 8 July, 2026 Wednesday | |||
| 8 July, 2026 Wednesday | |||
| 8 July, 2026 Wednesday | |||
| 8 July, 2026 Wednesday | 16:00 | 10 Jul, 09:00 | |
| 9 July, 2026 Thursday | |||
| 9 July, 2026 Thursday | |||
| 9 July, 2026 Thursday | |||
| 9 July, 2026 Thursday | 11:00 | 20:00 | |
| 9 July, 2026 Thursday | 18:00 | 10 Jul, 12:00 | |
| 9 July, 2026 Thursday | 22:00 | 10 Jul, 18:00 | |
| 10 July, 2026 Friday | |||
| 10 July, 2026 Friday | |||
| 10 July, 2026 Friday | |||
| 10 July, 2026 Friday | |||
| 11 July, 2026 Saturday | |||
| 11 July, 2026 Saturday | |||
| 11 July, 2026 Saturday | |||
| 11 July, 2026 Saturday | |||
| 11 July, 2026 Saturday | 01:00 | ||
| 11 July, 2026 Saturday | 01:00 | ||
| 12 July, 2026 Sunday | |||
| 12 July, 2026 Sunday | |||
| 12 July, 2026 Sunday | |||
| 12 July, 2026 Sunday | |||
| 12 July, 2026 Sunday | 12:00 | 13 Jul, 14:00 | |
| 12 July, 2026 Sunday | 14:00 | 22:00 | |
| 13 July, 2026 Monday | |||
| 13 July, 2026 Monday | |||
| 13 July, 2026 Monday | 07:00 | 17:00 | |
| 14 July, 2026 Tuesday | |||
| 14 July, 2026 Tuesday | |||
| 14 July, 2026 Tuesday | |||
| 14 July, 2026 Tuesday | |||
| 14 July, 2026 Tuesday | |||
| 15 July, 2026 Wednesday | |||
| 15 July, 2026 Wednesday | |||
| 15 July, 2026 Wednesday | |||
| 15 July, 2026 Wednesday | |||
| 15 July, 2026 Wednesday | 07:00 | 19:00 | |
| 15 July, 2026 Wednesday | 09:00 | 22:00 | |
| 15 July, 2026 Wednesday | 14:00 | 20:00 | |
| 15 July, 2026 Wednesday | 14:00 | 22:00 | |
| 15 July, 2026 Wednesday | 22:00 | ||
| 16 July, 2026 Thursday | |||
| 16 July, 2026 Thursday | |||
| 16 July, 2026 Thursday | 16:00 | ||
| 16 July, 2026 Thursday | |||
| 16 July, 2026 Thursday | |||
| 16 July, 2026 Thursday | 11:00 | 17 Jul, 13:00 | |
| 16 July, 2026 Thursday | 12:00 | 17 Jul, 14:00 | |
| 16 July, 2026 Thursday | 14:00 | 21:00 | |
| 16 July, 2026 Thursday | 22:00 | 17 Jul, 18:00 | |
| 17 July, 2026 Friday | |||
| 17 July, 2026 Friday | |||
| 17 July, 2026 Friday | |||
| 17 July, 2026 Friday | |||
| 17 July, 2026 Friday | |||
| 17 July, 2026 Friday | 07:00 | 20:00 | |
| 17 July, 2026 Friday | 14:00 | 22:00 | |
| 17 July, 2026 Friday | 16:00 | 19 Jul, 09:00 | |
| 17 July, 2026 Friday | 22:00 | 18 Jul, 18:00 | |
| 18 July, 2026 Saturday | |||
| 18 July, 2026 Saturday | |||
| 18 July, 2026 Saturday | |||
| 18 July, 2026 Saturday | |||
| 18 July, 2026 Saturday | 01:00 | ||
| 18 July, 2026 Saturday | 01:00 | ||
| 18 July, 2026 Saturday | 16:00 | 20 Jul, 09:00 | |
| 19 July, 2026 Sunday | |||
| 19 July, 2026 Sunday | |||
| 19 July, 2026 Sunday | |||
| 19 July, 2026 Sunday | |||
| 19 July, 2026 Sunday | 09:00 | 21:00 | |
| 20 July, 2026 Monday | |||
| 20 July, 2026 Monday | |||
| 20 July, 2026 Monday | |||
| 20 July, 2026 Monday | |||
| 20 July, 2026 Monday | 18:00 | 21 Jul, 12:00 | |
| 21 July, 2026 Tuesday | |||
| 21 July, 2026 Tuesday | |||
| 21 July, 2026 Tuesday | |||
| 21 July, 2026 Tuesday | |||
| 21 July, 2026 Tuesday | |||
| 21 July, 2026 Tuesday | 08:00 | 21:00 | |
| 22 July, 2026 Wednesday | |||
| 22 July, 2026 Wednesday | |||
| 22 July, 2026 Wednesday | |||
| 22 July, 2026 Wednesday | |||
| 22 July, 2026 Wednesday | 07:00 | 19:00 | |
| 22 July, 2026 Wednesday | 07:00 | 13:00 | |
| 22 July, 2026 Wednesday | 08:00 | 18:00 | |
| 22 July, 2026 Wednesday | 09:00 | 23 Jul, 06:00 | |
| 22 July, 2026 Wednesday | 14:00 | 22:00 | |
| 23 July, 2026 Thursday | |||
| 23 July, 2026 Thursday | |||
| 23 July, 2026 Thursday | |||
| 23 July, 2026 Thursday | 07:00 | 20:00 | |
| 23 July, 2026 Thursday | 11:00 | 24 Jul, 13:00 | |
| 24 July, 2026 Friday | |||
| 24 July, 2026 Friday | |||
| 24 July, 2026 Friday | |||
| 24 July, 2026 Friday | 08:00 | 21:00 | |
| 24 July, 2026 Friday | 09:00 | 21:00 | |
| 24 July, 2026 Friday | 22:00 | 25 Jul, 18:00 | |
| 25 July, 2026 Saturday | 01 Jan, 02:00 | ||
| 25 July, 2026 Saturday | |||
| 25 July, 2026 Saturday | |||
| 25 July, 2026 Saturday | |||
| 25 July, 2026 Saturday | |||
| 25 July, 2026 Saturday | 01:00 | ||
| 25 July, 2026 Saturday | 01:00 | ||
| 26 July, 2026 Sunday | |||
| 26 July, 2026 Sunday | |||
| 26 July, 2026 Sunday | |||
| 26 July, 2026 Sunday | |||
| 26 July, 2026 Sunday | |||
| 26 July, 2026 Sunday | 09:00 | 22:00 | |
| 26 July, 2026 Sunday | 12:00 | 27 Jul, 14:00 | |
| 26 July, 2026 Sunday | 18:00 | 27 Jul, 12:00 | |
| 27 July, 2026 Monday | |||
| 27 July, 2026 Monday | |||
| 27 July, 2026 Monday | |||
| 27 July, 2026 Monday | |||
| 28 July, 2026 Tuesday | |||
| 28 July, 2026 Tuesday | |||
| 28 July, 2026 Tuesday | |||
| 28 July, 2026 Tuesday | |||
| 29 July, 2026 Wednesday | |||
| 29 July, 2026 Wednesday | |||
| 29 July, 2026 Wednesday | |||
| 29 July, 2026 Wednesday | |||
| 29 July, 2026 Wednesday | |||
| 29 July, 2026 Wednesday | 09:00 | 30 Jul, 06:00 | |
| 29 July, 2026 Wednesday | 12:00 | 13:00 | |
| 30 July, 2026 Thursday | |||
| 30 July, 2026 Thursday | |||
| 30 July, 2026 Thursday | 12:00 | 31 Jul, 16:00 | |
| 30 July, 2026 Thursday | 14:00 | 31 Jul, 13:00 | |
| 31 July, 2026 Friday | |||
| 31 July, 2026 Friday | |||
| 31 July, 2026 Friday | |||
| 31 July, 2026 Friday | 07:00 | 20:00 | |
| 31 July, 2026 Friday | 14:00 | 23:00 | |
| 31 July, 2026 Friday | 14:00 | 22:00 | |
| 31 July, 2026 Friday | 22:00 | 01 Aug, 18:00 |
Budapest is a Danube River cruise port in Hungary. River's most operated cruise itineraries are between Budapest and Bucharest. The longest itineraries are from Holland (Amsterdam), including cruising on Danube, Main and Rhine. Budapest is Hungary's main (largest) cruise port and biggest tourism industry contributor. Each year, the city attracts over 4,5 million tourists, ranking it world's 25th most popular and Europe's 6th most popular city tour destination.
Budapest is Hungary's capital and largest city (population around 1,8 million, metro over 3,3 million), as well as country's commercial, industrial and transportation hub. On November 17, 1873, it became a single city occupying both banks of Danube River and merging three cities (Obuda, Buda, Pest).
Originally a Celtic settlement, during the Roman Empire it became the capital of Lower Pannonia. In the 9th century Hungarians arrived. Their first settlement was pillaged by the Mongols in 124–242. Next dark period was the Battle of Mohacs and the following 150 year Ottoman rule. Budapest was the Austro-Hungarian Empire's second capital (together with Vienna).
Among city's most popular tourist landmarks are Buda Castle Quarter, Heroes' Square, Millennium Underground Railway, 118 geothermal springs (world's largest thermal water cave system), Dohany Street Synagogue (aka Nagy Zsinagoga, world's 2nd largest - after Belz Great Synagogue in Jerusalem), Hungarian Parliament Building (world's 3rd largest).
On shore excursions (bus tours from Budapest/riverboat's homeport) can be also visited Slovenia's capital Ljubljana, as well as Croatia's capital Zagreb.
Budapest cruise terminal
Budapest port’s parking area has max capacity of 100 cars. The distance from the port nad the city center is approx 5 km (3 ml). The nearest airport is the Ferihegy International Airport - at approx 20-min drive distance from the cruise ship terminal.
Popular tourist attractions located near the port are the Buda Castle, old bridges (called hidak), St Stephen’s Basilica (height 96 m / 315 ft), many bathhouses with therapeutic spring water.
- Among the hotels located near the port are Corinthia Grand Hotel Royal (5-star), Hotel Rila (budget priced), Parliament Hotel, K+K Opera Hotel.
- Pop[ular restaurants located near the port are Gerbaud House, Fatal Restaurant, Karpatia Etterem.
- Pop[ular shopping centers located near the port are Folk Arts Gallery (hand-made souvenirs, wooden toys, traditional Hungarian dolls) and the Arkad shopping mall.
- Cruise Industry

VIVA Cruises unveils 2027 programme with new ships and itineraries
VIVA Cruises has launched its 2027 programme, marking the earliest and most comprehensive annual deployment in the company's history. The new season...
July 21, 2026 - Accidents

Low water levels disrupt Danube and Rhine river cruise shipping
Exceptionally low water levels on the Danube have disrupted river cruise operations across Central Europe, leaving several ships unable to continue...
July 17, 2026 - Cruise Industry

Riviera Travel's newest ship Riviera Resplendence began inaugural Rhine cruise
The UK-based Riviera Travel officially introduced its newest river ship, Riviera Resplendence, which departed Cologne on July 4th, for the inaugural...
July 10, 2026 - Cruise Industry

Century Star ship completes shipyard phase ahead of European debut
China's travel brand Century River Cruises has confirmed that its first purpose-built European river vessel, Century Star, has departed the shipyard...
July 8, 2026 - Cruise Industry

Celebrity River Cruises introduces curated Before and After Stays across Europe
Celebrity River Cruises has expanded its European holiday programme with the introduction of Before and After Stays, a series of guided multi-day...
July 3, 2026 - Cruise Industry

Travelmarvel’s newest ship TM Rigel enters service on Europe’s great rivers
Travelmarvel, the premium brand of APT Travel Group, has announced the inaugural sailing of its newest European river vessel, TM Rigel...
June 25, 2026 - Cruise Industry

Century Star ship delivered as Century River Cruises (China) enters the European market
Dutch shipbuilder Concordia Damen has delivered Century Star to Century Cruises (China), marking the Chinese operator’s first newbuild boat for...
June 24, 2026 - Cruise Industry

Budapest launches new Danube cruise season as river tourism continues to grow
Budapest (Hungary) has officially entered the new Danube cruise season, with river companies resuming sightseeing voyages and excursion services that...
June 22, 2026 - Cruise Industry

Celebrity River Cruises introduces destination discovery program for 2027–2028 voyages
Celebrity River Cruises has introduced a new destination discovery program designed to accompany its European itineraries beginning in 2027. The...
March 14, 2026 - Cruise Industry

AmaWaterways introduces “City Escapes” river cruise program in Europe
AmaWaterways has announced the introduction of a new series of European river cruises under the name City Escapes. The new program is designed to...
March 13, 2026 - show more news
